Football club AC Milan

Coach
S. Pioli
Country:
Age: 0
AC Milan Squad
Goalkeeper | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
96 | A. Jungdal | 21 | 0 | 0 | 0 | 0 | |
16 | M. Maignan | 28 | 22 | 0 | 0 | 0 | |
83 | A. Mirante | 40 | 1 | 0 | 0 | 0 | |
92 | L. Nava | 19 | 0 | 0 | 0 | 0 | |
0 | M. Sportiello | 0 | 0 | 0 | 0 | 0 | |
77 | D. Vásquez | 25 | 0 | 0 | 0 | 0 | |
Defenders | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
5 | F. Ballo | 26 | 10 | 1 | 0 | 0 | |
0 | D. Bartesaghi | 0 | 0 | 0 | 0 | 0 | |
2 | D. Calabria | 26 | 25 | 1 | 6 | 0 | |
33 | M. Caldara | 0 | 0 | 0 | 0 | 0 | |
25 | A. Florenzi | 32 | 6 | 0 | 1 | 0 | |
19 | T. Hernández | 25 | 32 | 4 | 7 | 0 | |
20 | P. Kalulu | 23 | 34 | 1 | 4 | 0 | |
0 | V. Magni | 0 | 0 | 0 | 0 | 0 | |
0 | M. Malaspina | 0 | 0 | 0 | 0 | 0 | |
0 | N. Michelis | 0 | 0 | 0 | 0 | 0 | |
0 | C. Nsiala-Makengo | 0 | 0 | 0 | 0 | 0 | |
0 | D. Paloschi | 0 | 0 | 0 | 0 | 0 | |
0 | J. Šimić | 0 | 0 | 0 | 0 | 0 | |
28 | M. Thiaw | 21 | 20 | 0 | 5 | 0 | |
24 | S. Kjær | 34 | 17 | 0 | 4 | 0 | |
23 | F. Tomori | 25 | 33 | 1 | 5 | 0 | |
Midfielders | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
0 | C. Pulišić | 0 | 0 | 0 | 0 | 0 | |
0 | T. Reijnders | 0 | 0 | 0 | 0 | 0 | |
7 | Y. Adli | 23 | 6 | 0 | 1 | 0 | |
4 | I. Bennacer | 25 | 28 | 2 | 5 | 0 | |
0 | H. Cuenca | 0 | 0 | 0 | 0 | 0 | |
90 | C. De Ketelaere | 22 | 32 | 0 | 2 | 0 | |
33 | R. Krunić | 29 | 23 | 0 | 8 | 0 | |
0 | R. Loftus-Cheek | 0 | 0 | 0 | 0 | 0 | |
32 | T. Pobega | 24 | 19 | 2 | 4 | 0 | |
56 | A. Saelemaekers | 24 | 30 | 2 | 1 | 0 | |
0 | D. Simic | 0 | 0 | 0 | 0 | 0 | |
0 | K. Zeroli | 0 | 0 | 0 | 0 | 0 | |
Forward | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
0 | S. Chukwueze | 0 | 0 | 0 | 0 | 0 | |
0 | L. Colombo | 0 | 0 | 0 | 0 | 0 | |
17 | Rafael Leão | 24 | 35 | 15 | 6 | 0 | |
9 | O. Giroud | 36 | 33 | 13 | 7 | 0 | |
22 | M. Lazetić | 19 | 1 | 0 | 1 | 0 | |
0 | J. Longhi | 0 | 0 | 0 | 0 | 0 | |
30 | Junior Messias | 32 | 25 | 5 | 3 | 0 | |
0 | N. Okafor | 0 | 0 | 0 | 0 | 0 | |
27 | D. Origi | 28 | 27 | 2 | 1 | 0 | |
0 | L. Romero | 0 | 0 | 0 | 0 | 0 | |
0 | A. Siman | 0 | 0 | 0 | 0 | 0 | |
0 | C. Traorè | 0 | 0 | 0 | 0 | 0 |
Upcoming matches and predictions
Date/time | League | Prediction | 1 | X | 2 | U2.5 | O2.5 | |||||
27.04.2025 14:00 | ![]() | Venezia | ![]() | : | ![]() | AC Milan | O2.5 | 5.00 | 4.00 | 1.68 | 2.15 | 1.65 |
Latest matches
Date/time | League | Prediction | 1 | X | 2 | U2.5 | O2.5 | |||||
15.03.2025 17:00 | ![]() | AC Milan | ![]() | 2:1 | ![]() | Como | O2.5 | 1.80 | 3.80 | 4.30 | 2.15 | 1.65 |
18.02.2025 17:45 | ![]() | AC Milan | ![]() | 1:1 | ![]() | Feyenoord | 1 | 1.38 | 5.50 | 7.25 | 2.45 | 1.50 |
12.02.2025 20:00 | ![]() | Feyenoord | ![]() | 1:0 | ![]() | AC Milan | O2.5 | 3.30 | 3.60 | 2.15 | 2.15 | 1.65 |
29.01.2025 20:00 | ![]() | D. Zagreb | ![]() | 2:1 | ![]() | AC Milan | O2.5 | 5.75 | 4.60 | 1.52 | 2.60 | 1.45 |
26.01.2025 11:30 | ![]() | AC Milan | ![]() | 3:2 | ![]() | Parma | 1 | 1.28 | 6.00 | 9.75 | 3.00 | 1.35 |
22.01.2025 20:00 | ![]() | AC Milan | ![]() | 1:0 | ![]() | Girona | 1 | 1.55 | 4.25 | 6.00 | 2.15 | 1.65 |
14.01.2025 17:30 | ![]() | Como | ![]() | 1:2 | ![]() | AC Milan | O2.5 | 3.90 | 3.60 | 1.95 | 2.00 | 1.75 |
11.12.2024 20:00 | ![]() | AC Milan | ![]() | 2:1 | ![]() | FK Crvena zvezda (Srb) | 1 | 1.27 | 5.75 | 11.00 | 2.60 | 1.45 |
26.11.2024 17:45 | ![]() | Slovan Bratislava | ![]() | 2:3 | ![]() | AC Milan | 2 | 14.00 | 7.00 | 1.20 | 2.80 | 1.40 |
05.11.2024 20:00 | ![]() | Real Madrid | ![]() | 1:3 | ![]() | AC Milan | 1 | 1.42 | 4.90 | 6.75 | 2.60 | 1.45 |