Football club Bristol Rovers

Coach
J. Barton
Country:
Age: 0
Bristol Rovers Squad
Goalkeeper | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
1 | J. Belshaw | 32 | 38 | 0 | 2 | 0 | |
35 | J. Ward | 20 | 0 | 0 | 0 | 0 | |
0 | M. Cox | 0 | 0 | 0 | 0 | 0 | |
0 | M. Hall | 0 | 0 | 0 | 0 | 0 | |
Defenders | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
3 | L. Gordon | 22 | 39 | 0 | 3 | 0 | |
4 | J. Grant | 24 | 1 | 0 | 1 | 0 | |
28 | J. Gibbons | 25 | 28 | 0 | 2 | 0 | |
0 | T. Crama | 0 | 0 | 0 | 0 | 0 | |
0 | G. Friend | 0 | 0 | 0 | 0 | 0 | |
0 | J. Wilson | 0 | 0 | 0 | 0 | 0 | |
Midfielders | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
2 | J. Connolly | 21 | 30 | 1 | 4 | 0 | |
6 | S. Finley | 30 | 38 | 0 | 10 | 0 | |
7 | S. Sinclair | 34 | 30 | 5 | 1 | 0 | |
8 | G. Ward | 28 | 19 | 1 | 2 | 0 | |
14 | J. Rossiter | 26 | 17 | 0 | 3 | 0 | |
21 | A. Evans | 24 | 43 | 5 | 6 | 0 | |
23 | L. McCormick | 24 | 22 | 0 | 4 | 0 | |
30 | L. Hoole | 21 | 37 | 2 | 2 | 0 | |
34 | J. Lawrence | 18 | 1 | 0 | 0 | 0 | |
44 | R. Jones | 21 | 0 | 0 | 0 | 0 | |
0 | J. Brown | 0 | 0 | 0 | 0 | 0 | |
0 | L. Thomas | 0 | 0 | 0 | 0 | 0 | |
Forward | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
9 | J. Marquis | 31 | 36 | 9 | 4 | 0 | |
10 | A. Collins | 26 | 46 | 16 | 7 | 0 | |
38 | R. Loft | 25 | 34 | 4 | 7 | 1 | |
49 | H. Greenslade | 19 | 0 | 0 | 0 | 0 |
Upcoming matches and predictions
Date/time | League | Prediction | 1 | X | 2 | U2.5 | O2.5 | |||||
22.03.2025 15:00 | ![]() | Crawley Town | ![]() | : | ![]() | Bristol Rovers | ||||||
29.03.2025 15:00 | ![]() | Bristol Rovers | ![]() | : | ![]() | Mansfield | ||||||
01.04.2025 20:00 | ![]() | Bristol Rovers | ![]() | : | ![]() | Birmingham |
Latest matches
Date/time | League | Prediction | 1 | X | 2 | U2.5 | O2.5 | |||||
08.03.2025 15:00 | ![]() | Bristol Rovers | ![]() | 1:0 | ![]() | Huddersfield | O2.5 | 4.10 | 3.60 | 1.82 | 1.91 | 1.80 |
01.03.2025 15:00 | ![]() | Bristol Rovers | ![]() | 2:3 | ![]() | Rotherham | O2.5 | 3.10 | 3.30 | 2.25 | 1.83 | 1.83 |
11.02.2025 19:45 | ![]() | Bristol Rovers | ![]() | 1:1 | ![]() | Stockport County | 2 | 4.70 | 3.60 | 1.72 | 1.83 | 1.83 |
21.12.2024 12:30 | ![]() | Bristol Rovers | ![]() | 1:1 | ![]() | Wrexham | U2.5 | 4.30 | 3.50 | 1.82 | 1.80 | 1.91 |
14.12.2024 15:00 | ![]() | Birmingham | ![]() | 2:0 | ![]() | Bristol Rovers | 1 | 1.22 | 6.00 | 11.50 | 2.38 | 1.53 |
23.11.2024 15:00 | ![]() | Mansfield | ![]() | 0:1 | ![]() | Bristol Rovers | 1 | 1.75 | 3.70 | 4.30 | 1.91 | 1.80 |
16.11.2024 15:00 | ![]() | Bristol Rovers | ![]() | 0:0 | ![]() | Crawley Town | O2.5 | 1.82 | 3.60 | 4.10 | 2.00 | 1.73 |
19.10.2024 15:00 | ![]() | Huddersfield | ![]() | 3:1 | ![]() | Bristol Rovers | 1 | 1.48 | 4.30 | 6.25 | 2.10 | 1.67 |
24.08.2024 12:30 | ![]() | Stockport County | ![]() | 2:0 | ![]() | Bristol Rovers | 1 | 1.72 | 3.60 | 4.70 | 1.83 | 1.83 |
17.08.2024 15:00 | ![]() | Rotherham | ![]() | 0:0 | ![]() | Bristol Rovers | U2.5 | 2.00 | 3.40 | 3.70 | 1.80 | 1.91 |