Football club Burton

Coach
D. Maamria
Country:
Age: 0
Burton Squad
Goalkeeper | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
0 | M. Crocombe | 0 | 0 | 0 | 0 | 0 | |
0 | J. Blackman | 0 | 0 | 0 | 0 | 0 | |
Defenders | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
2 | J. Brayford | 35 | 43 | 3 | 6 | 0 | |
0 | S. Seddon | 0 | 0 | 0 | 0 | 0 | |
4 | A. Oshilaja | 30 | 42 | 3 | 8 | 1 | |
5 | S. Hughes | 26 | 42 | 3 | 6 | 0 | |
0 | R. Sweeney | 0 | 0 | 0 | 0 | 0 | |
37 | T. Hamer | 23 | 35 | 3 | 3 | 1 | |
0 | J. Caprice | 0 | 0 | 0 | 0 | 0 | |
Midfielders | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
0 | R. Harper | 0 | 0 | 0 | 0 | 0 | |
0 | K. Chauke | 0 | 0 | 0 | 0 | 0 | |
17 | M. Helm | 21 | 19 | 3 | 0 | 0 | |
40 | C. Lakin | 24 | 2 | 0 | 0 | 0 | |
21 | M. Carayol | 34 | 23 | 0 | 1 | 0 | |
25 | C. Gilligan | 21 | 6 | 0 | 1 | 0 | |
26 | F. Delap | 18 | 0 | 0 | 0 | 0 | |
12 | J. Moon | 22 | 18 | 0 | 5 | 0 | |
Forward | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
7 | J. Powell | 24 | 36 | 2 | 4 | 0 | |
0 | C. Stockton | 0 | 0 | 0 | 0 | 0 | |
14 | J. Walker | 25 | 16 | 2 | 0 | 0 | |
39 | B. Kamwa | 23 | 17 | 2 | 0 | 0 | |
27 | T. Hewlett | 21 | 0 | 0 | 0 | 0 | |
0 | J. Niemczyk | 0 | 0 | 0 | 0 | 0 | |
0 | M. Bennett | 0 | 0 | 0 | 0 | 0 | |
0 | J. Gordon | 0 | 0 | 0 | 0 | 0 |
Upcoming matches and predictions
Date/time | League | Prediction | 1 | X | 2 | U2.5 | O2.5 | |||||
29.03.2025 12:30 | ![]() | Stockport County | ![]() | : | ![]() | Burton | ||||||
05.04.2025 15:00 | ![]() | Wrexham | ![]() | : | ![]() | Burton | ||||||
12.04.2025 15:00 | ![]() | Burton | ![]() | : | ![]() | Huddersfield |
Latest matches
Date/time | League | Prediction | 1 | X | 2 | U2.5 | O2.5 | |||||
01.03.2025 15:00 | ![]() | Burton | ![]() | 1:1 | ![]() | Mansfield | O2.5 | 2.25 | 3.40 | 3.00 | 1.91 | 1.80 |
25.01.2025 15:00 | ![]() | Burton | ![]() | 4:2 | ![]() | Rotherham | U2.5 | 3.70 | 3.40 | 2.00 | 1.73 | 2.00 |
18.01.2025 15:00 | ![]() | Crawley Town | ![]() | 1:1 | ![]() | Burton | O2.5 | 2.10 | 3.40 | 3.30 | 1.91 | 1.80 |
29.12.2024 15:00 | ![]() | Huddersfield | ![]() | 1:1 | ![]() | Burton | 1 | 1.38 | 4.60 | 8.00 | 2.10 | 1.67 |
26.12.2024 15:00 | ![]() | Birmingham | ![]() | 2:0 | ![]() | Burton | 1 | 1.18 | 6.50 | 14.00 | 2.38 | 1.53 |
07.12.2024 15:00 | ![]() | Burton | ![]() | 0:1 | ![]() | Wrexham | U2.5 | 4.10 | 3.40 | 1.88 | 1.80 | 1.91 |
23.11.2024 15:00 | ![]() | Burton | ![]() | 0:3 | ![]() | Stockport County | O2.5 | 3.80 | 3.50 | 1.90 | 1.83 | 1.83 |
05.11.2024 19:45 | ![]() | Burton | ![]() | 0:0 | ![]() | Crawley Town | O2.5 | 2.30 | 3.40 | 2.95 | 2.00 | 1.73 |
28.09.2024 15:00 | ![]() | Blackpool | ![]() | 3:0 | ![]() | Burton | 1 | 1.50 | 4.20 | 6.00 | 2.20 | 1.62 |
14.09.2024 15:00 | ![]() | Rotherham | ![]() | 2:2 | ![]() | Burton | 1 | 1.58 | 4.10 | 5.25 | 2.10 | 1.67 |