Football club Domzale

Coach
S. Rožman
Country:
Age: 0
Domzale Squad
Goalkeeper | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
22 | B. Matičič | 16 | 0 | 0 | 0 | 0 | |
0 | D. Tiganj | 0 | 0 | 0 | 0 | 0 | |
12 | G. Tratnik | 23 | 8 | 0 | 2 | 0 | |
Defenders | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
0 | B. Bobarič | 0 | 0 | 0 | 0 | 0 | |
45 | A. Brecl | 26 | 11 | 2 | 1 | 0 | |
71 | E. Fazlic | 21 | 8 | 0 | 0 | 0 | |
0 | L. Hempt | 0 | 0 | 0 | 0 | 0 | |
6 | T. Klemenčič | 27 | 5 | 0 | 0 | 0 | |
2 | M. Mutavčić | 22 | 19 | 2 | 5 | 0 | |
20 | A. Nwankwo | 21 | 13 | 0 | 3 | 0 | |
0 | J. Đapo | 0 | 0 | 0 | 0 | 0 | |
3 | A. Đurić | 19 | 31 | 2 | 5 | 0 | |
Midfielders | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
23 | O. Awosanya | 20 | 3 | 0 | 0 | 0 | |
0 | S. Duranović | 0 | 0 | 0 | 0 | 0 | |
0 | J. Ficko | 0 | 0 | 0 | 0 | 0 | |
17 | N. Hodžić | 29 | 24 | 0 | 7 | 0 | |
90 | Z. Husmani | 32 | 20 | 0 | 4 | 0 | |
0 | E. Julardžija | 0 | 0 | 0 | 0 | 0 | |
4 | B. Markuš | 22 | 33 | 0 | 3 | 0 | |
8 | D. Offenbacher | 31 | 15 | 0 | 6 | 0 | |
31 | Jošt Pišek | 21 | 30 | 2 | 4 | 0 | |
19 | Z. Repas | 22 | 26 | 4 | 4 | 0 | |
0 | V. Štefanec | 0 | 0 | 0 | 0 | 0 | |
7 | L. Topalović | 17 | 10 | 1 | 1 | 0 | |
Forward | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
35 | A. Bukovec | 17 | 0 | 0 | 0 | 0 | |
0 | G. Černe | 0 | 0 | 0 | 0 | 0 | |
0 | L. Dovžan Karahodžić | 0 | 0 | 0 | 0 | 0 | |
14 | M. Hasanbegović | 22 | 9 | 1 | 1 | 0 | |
9 | F. Kovačević | 23 | 30 | 12 | 3 | 0 | |
0 | M. Krstovski | 0 | 0 | 0 | 0 | 0 | |
28 | N. Perc | 20 | 14 | 1 | 4 | 0 | |
0 | D. Šturm | 0 | 0 | 0 | 0 | 0 |
Latest matches
Date/time | League | Prediction | 1 | X | 2 | U2.5 | O2.5 | |||||
10.02.2024 14:00 | ![]() | Domzale | ![]() | 1:3 | ![]() | NK Bravo | U2.5 | 2.35 | 3.00 | 2.90 | 1.65 | 2.02 |
10.12.2023 16:30 | ![]() | Mura | ![]() | 1:0 | ![]() | Domzale | O2.5 | 2.50 | 3.20 | 2.60 | 1.84 | 1.80 |
06.12.2023 14:00 | ![]() | Aluminij | ![]() | 0:5 | ![]() | Domzale | U2.5 | 2.85 | 3.15 | 2.30 | 1.74 | 1.90 |
02.12.2023 14:00 | ![]() | Domzale | ![]() | 3:0 | ![]() | Radomlje | O2.5 | 2.15 | 3.40 | 2.95 | 1.90 | 1.74 |
25.11.2023 12:00 | ![]() | Rogaska | ![]() | 1:2 | ![]() | Domzale | O2.5 | 2.75 | 3.25 | 2.35 | 1.95 | 1.70 |
11.11.2023 16:30 | ![]() | Koper | ![]() | 0:1 | ![]() | Domzale | 1 | 1.70 | 3.60 | 4.30 | 1.90 | 1.74 |
04.11.2023 16:30 | ![]() | Domzale | ![]() | 1:2 | ![]() | Maribor | ||||||
27.10.2023 16:30 | ![]() | Celje | ![]() | 3:1 | ![]() | Domzale | 1 | 1.40 | 4.25 | 6.50 | 2.16 | 1.57 |
21.10.2023 19:15 | ![]() | Domzale | ![]() | 0:2 | ![]() | NK Olimpija Ljubljana | O2.5 | 3.70 | 3.50 | 1.85 | 2.11 | 1.60 |
08.10.2023 14:00 | ![]() | Domzale | ![]() | 3:0 | ![]() | Rogaska | 1 | 1.72 | 3.50 | 4.30 | 1.84 | 1.80 |