Football club FC Botosani
Coach
M. Ciobanu
Country:
Age: 0
FC Botosani Squad
| Goalkeeper | |||||||
| Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
| 12 | R. Began | 26 | 1 | 0 | 0 | 0 | |
| 68 | R. Ducan | 22 | 2 | 0 | 1 | 0 | |
| 82 | A. Ureche | 24 | 0 | 0 | 0 | 0 | |
| Defenders | |||||||
| Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
| 3 | G. Mutombo | 27 | 3 | 0 | 1 | 0 | |
| 19 | A. Patache | 35 | 2 | 0 | 1 | 0 | |
| 23 | A. Dragu | 23 | 2 | 0 | 0 | 0 | |
| 26 | R. Creţ | 17 | 1 | 0 | 0 | 0 | |
| 30 | A. Țigănașu | 33 | 0 | 0 | 0 | 0 | |
| 32 | A. Şeroni | 36 | 2 | 0 | 1 | 0 | |
| 37 | N. Ilaș | 16 | 0 | 0 | 0 | 0 | |
| 40 | J. Pius | 27 | 3 | 0 | 0 | 0 | |
| 44 | R. Sadiku | 23 | 0 | 0 | 0 | 0 | |
| Midfielders | |||||||
| Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
| 4 | A. Ivanov | 27 | 1 | 0 | 0 | 0 | |
| 6 | V. Dican | 22 | 3 | 0 | 1 | 0 | |
| 8 | E. Florescu | 26 | 3 | 1 | 0 | 0 | |
| 28 | C. Petro | 22 | 0 | 0 | 0 | 0 | |
| 33 | G. David | 20 | 2 | 0 | 1 | 0 | |
| 45 | F. Olinga | 27 | 3 | 0 | 0 | 0 | |
| 70 | G. Gligor | 0 | 0 | 0 | 0 | 0 | |
| 99 | C. Zabou | 27 | 2 | 0 | 0 | 0 | |
| 0 | R. Căruţă | 27 | 0 | 0 | 0 | 0 | |
| Forward | |||||||
| Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
| 7 | S. Mailat | 25 | 0 | 0 | 0 | 0 | |
| 9 | A. Chică-Roșă | 24 | 0 | 0 | 0 | 0 | |
| 10 | M. Roman | 31 | 3 | 1 | 0 | 0 | |
| 11 | J. Drolé | 25 | 2 | 0 | 1 | 0 | |
| 17 | S. Camara | 26 | 3 | 0 | 1 | 0 | |
| 24 | M. Cioiu | 23 | 2 | 0 | 0 | 0 | |
| 80 | C. Cărăușu | 18 | 3 | 0 | 0 | 0 | |
| 90 | J. Halman | 25 | 0 | 0 | 0 | 0 | |
| 93 | V. Pinson | 27 | 3 | 1 | 1 | 0 | |
Latest matches
| Date/time | League | Prediction | 1 | X | 2 | U2.5 | O2.5 | |||||
| 01.09.2024 14:30 | FC Botosani | 0:2 | Petrolul 52 | U2.5 | 2.60 | 3.00 | 2.85 | 1.50 | 2.50 | |||
| 14.04.2024 11:30 | FC Botosani | 4:1 | CS U. Craiova | |||||||||
| 08.03.2024 18:00 | FC Botosani | 0:0 | FCV Farul Constanta | |||||||||
| 03.03.2024 12:30 | Universitatea Cluj | 1:0 | FC Botosani | 1 | 1.55 | 4.00 | 5.75 | 1.83 | 1.83 | |||
| 29.02.2024 14:15 | FC Botosani | 1:2 | Sepsi | U2.5 | 3.70 | 3.15 | 2.05 | 1.62 | 2.20 | |||
| 25.02.2024 18:00 | FCSB | 3:2 | FC Botosani | 1 | 1.30 | 4.90 | 10.50 | 1.83 | 1.83 | |||
| 18.02.2024 15:15 | FC Botosani | 2:2 | Universitatea Craiova | U2.5 | 4.10 | 3.50 | 1.85 | 1.73 | 2.00 | |||
| 12.02.2024 15:00 | UTA Arad | 2:2 | FC Botosani | U2.5 | 2.00 | 3.25 | 3.80 | 1.62 | 2.20 | |||
| 02.02.2024 15:00 | FC Botosani | 2:1 | Poli Iasi | U2.5 | 2.50 | 3.10 | 2.85 | 1.62 | 2.20 | |||
| 28.01.2024 12:00 | AFC Hermannstadt | 2:0 | FC Botosani | U2.5 | 1.78 | 3.30 | 4.80 | 1.62 | 2.20 |






