Football club Koper

Coach
Z. Željkovič
Country:
Age: 0
Koper Squad
Goalkeeper | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
13 | K. Hvalič | 21 | 0 | 0 | 0 | 0 | |
0 | J. Koprivec | 0 | 0 | 0 | 0 | 0 | |
0 | T. Štrasberger | 18 | 0 | 0 | 0 | 0 | |
Defenders | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
0 | F. Cukjati | 0 | 0 | 0 | 0 | 0 | |
0 | G. Groznica | 0 | 0 | 0 | 0 | 0 | |
0 | S. Ilić | 0 | 0 | 0 | 0 | 0 | |
15 | M. Mittendorfer | 23 | 28 | 0 | 6 | 0 | |
0 | M. Pabai | 0 | 0 | 0 | 0 | 0 | |
18 | M. Palčič | 30 | 26 | 0 | 4 | 0 | |
3 | M. Pavlovič | 22 | 11 | 0 | 0 | 0 | |
4 | F. Prce | 27 | 9 | 0 | 1 | 0 | |
Midfielders | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
22 | M. Barišič | 28 | 7 | 1 | 0 | 0 | |
0 | Ž. Bešir | 0 | 0 | 0 | 0 | 0 | |
5 | O. Correia | 23 | 30 | 2 | 7 | 1 | |
44 | R. Hrvatin | 16 | 1 | 0 | 0 | 0 | |
23 | L. Kambič | 24 | 26 | 2 | 3 | 0 | |
0 | O. Kočar | 0 | 0 | 0 | 0 | 0 | |
47 | A. Kotnik | 27 | 32 | 12 | 0 | 0 | |
29 | N. Krajinović | 23 | 33 | 0 | 7 | 0 | |
17 | W. Milovanovic | 21 | 3 | 0 | 1 | 0 | |
0 | N. Omladič | 0 | 0 | 0 | 0 | 0 | |
0 | A. Ruedl | 0 | 0 | 0 | 0 | 0 | |
30 | R. Silajdžić | 18 | 1 | 0 | 0 | 0 | |
6 | L. Tičić | 22 | 29 | 1 | 4 | 0 | |
Forward | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
0 | E. Marsetič | 0 | 0 | 0 | 0 | 0 | |
0 | N. Mulahusejnović | 0 | 0 | 0 | 0 | 0 | |
9 | T. Nkada | 23 | 11 | 0 | 1 | 0 | |
11 | B. Osuji | 27 | 25 | 5 | 4 | 0 | |
0 | R. Rudonja | 0 | 0 | 0 | 0 | 0 |
Latest matches
Date/time | League | Prediction | 1 | X | 2 | U2.5 | O2.5 | |||||
03.03.2024 14:00 | ![]() | Koper | ![]() | 1:2 | ![]() | Rogaska | ||||||
10.02.2024 16:30 | ![]() | Koper | ![]() | 0:1 | ![]() | Radomlje | U2.5 | 1.80 | 3.40 | 4.00 | 1.74 | 1.90 |
16.12.2023 14:00 | ![]() | Celje | ![]() | 2:0 | ![]() | Koper | 1 | 1.55 | 3.80 | 5.25 | 1.95 | 1.70 |
10.12.2023 14:00 | ![]() | Koper | ![]() | 2:4 | ![]() | NK Olimpija Ljubljana | U2.5 | 2.85 | 3.25 | 2.25 | 1.74 | 1.90 |
06.12.2023 16:30 | ![]() | Koper | ![]() | 3:3 | ![]() | Maribor | O2.5 | 2.75 | 3.20 | 2.35 | 1.84 | 1.80 |
26.11.2023 16:30 | ![]() | Aluminij | ![]() | 3:2 | ![]() | Koper | O2.5 | 3.50 | 3.40 | 1.90 | 1.95 | 1.70 |
11.11.2023 16:30 | ![]() | Koper | ![]() | 0:1 | ![]() | Domzale | 1 | 1.70 | 3.60 | 4.30 | 1.90 | 1.74 |
04.11.2023 12:00 | ![]() | Rogaska | ![]() | 0:1 | ![]() | Koper | ||||||
28.10.2023 16:30 | ![]() | Koper | ![]() | 1:1 | ![]() | NK Bravo | U2.5 | 1.80 | 3.25 | 4.20 | 1.65 | 2.02 |
22.10.2023 19:15 | ![]() | Mura | ![]() | 2:2 | ![]() | Koper | O2.5 | 2.75 | 3.30 | 2.30 | 1.90 | 1.74 |