Football club Leicester

Coach
D. Smith
Country:
Age: 0
Leicester Squad
Goalkeeper | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
0 | M. Hermansen | 0 | 0 | 0 | 0 | 0 | |
31 | D. Iversen | 26 | 12 | 0 | 0 | 0 | |
12 | A. Smithies | 33 | 0 | 0 | 0 | 0 | |
0 | J. Stolarczyk | 0 | 0 | 0 | 0 | 0 | |
1 | D. Ward | 30 | 26 | 0 | 0 | 0 | |
Defenders | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
21 | Ricardo Pereira | 29 | 10 | 1 | 2 | 0 | |
16 | V. Kristiansen | 20 | 12 | 0 | 2 | 0 | |
27 | T. Castagne | 27 | 37 | 2 | 3 | 0 | |
0 | C. Coady | 0 | 0 | 0 | 0 | 0 | |
0 | C. Doyle | 0 | 0 | 0 | 0 | 0 | |
3 | W. Faes | 25 | 31 | 1 | 5 | 0 | |
2 | J. Justin | 25 | 14 | 0 | 0 | 0 | |
0 | B. Nelson | 0 | 0 | 0 | 0 | 0 | |
15 | H. Souttar | 24 | 12 | 0 | 2 | 0 | |
33 | L. Thomas | 22 | 17 | 0 | 3 | 0 | |
23 | J. Vestergaard | 30 | 0 | 0 | 0 | 0 | |
Midfielders | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
11 | M. Albrighton | 33 | 6 | 1 | 0 | 0 | |
0 | H. Choudhury | 0 | 0 | 0 | 0 | 0 | |
22 | K. Dewsbury-Hall | 24 | 31 | 2 | 4 | 0 | |
40 | Wanya Marçal | 20 | 0 | 0 | 0 | 0 | |
47 | K. McAteer | 21 | 0 | 0 | 0 | 0 | |
25 | W. Ndidi | 26 | 27 | 0 | 4 | 0 | |
26 | D. Praet | 29 | 22 | 1 | 1 | 0 | |
42 | B. Soumaré | 24 | 26 | 0 | 9 | 0 | |
0 | H. Winks | 0 | 0 | 0 | 0 | 0 | |
Forward | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
20 | P. Daka | 24 | 30 | 4 | 2 | 0 | |
14 | K. Ịheanachọ | 26 | 28 | 5 | 0 | 0 | |
9 | J. Vardy | 36 | 37 | 3 | 1 | 0 |
Latest matches
Date/time | League | Prediction | 1 | X | 2 | U2.5 | O2.5 | |||||
25.05.2025 16:00 | ![]() | Bournemouth | ![]() | 2:0 | ![]() | Leicester | ||||||
18.05.2025 15:00 | ![]() | Leicester | ![]() | 2:0 | ![]() | Ipswich | ||||||
11.05.2025 14:15 | ![]() | Nottingham | ![]() | 2:2 | ![]() | Leicester | 1 | 1.32 | 5.50 | 9.25 | 2.20 | 1.60 |
03.05.2025 15:00 | ![]() | Leicester | ![]() | 2:0 | ![]() | Southampton | O2.5 | 2.25 | 3.50 | 3.10 | 2.00 | 1.75 |
26.04.2025 15:00 | ![]() | Wolves | ![]() | 3:0 | ![]() | Leicester | 1 | 1.48 | 4.40 | 6.75 | 2.10 | 1.70 |
20.04.2025 16:30 | ![]() | Leicester | ![]() | 0:1 | ![]() | Liverpool | 2 | 13.00 | 6.75 | 1.22 | 2.80 | 1.40 |
12.04.2025 15:00 | ![]() | Brighton | ![]() | 2:2 | ![]() | Leicester | 1 | 1.27 | 5.75 | 11.00 | 2.20 | 1.60 |
07.04.2025 20:00 | ![]() | Leicester | ![]() | 0:3 | ![]() | Newcastle | 2 | 6.75 | 4.40 | 1.48 | 2.15 | 1.65 |
02.04.2025 19:45 | ![]() | Manchester City | ![]() | 2:0 | ![]() | Leicester | 1 | 1.20 | 7.00 | 14.00 | 2.80 | 1.40 |
16.03.2025 19:00 | ![]() | Leicester | ![]() | 0:3 | ![]() | Manchester United | O2.5 | 4.10 | 3.60 | 1.90 | 1.90 | 1.83 |