Football club Lorient
Coach
R. Le Bris
Country:
Age: 0
Lorient Squad
| Goalkeeper | |||||||
| Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
| 1 | V. Mannone | 35 | 18 | 0 | 1 | 0 | |
| 38 | Y. Mvogo | 29 | 21 | 0 | 0 | 0 | |
| 0 | D. Youfeigane | 0 | 0 | 0 | 0 | 0 | |
| Defenders | |||||||
| Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
| 2 | Igor Silva | 26 | 7 | 0 | 2 | 1 | |
| 3 | M. Talbi | 25 | 38 | 1 | 0 | 0 | |
| 0 | B. Mendy | 0 | 0 | 0 | 0 | 0 | |
| 12 | D. Yongwa | 22 | 14 | 1 | 2 | 0 | |
| 0 | F. Mendy | 0 | 0 | 0 | 0 | 0 | |
| 15 | J. Laporte | 29 | 20 | 0 | 1 | 0 | |
| 0 | D. Sylla | 0 | 0 | 0 | 0 | 0 | |
| 24 | G. Kalulu | 25 | 29 | 0 | 6 | 0 | |
| 25 | V. Le Goff | 33 | 37 | 0 | 1 | 0 | |
| 37 | T. Le Bris | 20 | 27 | 2 | 0 | 0 | |
| 0 | P. Nouga | 0 | 0 | 0 | 0 | 0 | |
| 34 | M. Wackers | 25 | 0 | 0 | 0 | 0 | |
| Midfielders | |||||||
| Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
| 7 | S. Diarra | 24 | 28 | 2 | 1 | 0 | |
| 8 | B. Innocent | 27 | 25 | 0 | 5 | 0 | |
| 10 | A. Aouchiche | 21 | 11 | 0 | 0 | 0 | |
| 14 | R. Faivre | 25 | 16 | 5 | 0 | 0 | |
| 17 | J. Makengo | 25 | 15 | 0 | 1 | 0 | |
| 18 | B. Meité | 22 | 17 | 1 | 5 | 0 | |
| 19 | L. Abergel | 30 | 29 | 0 | 6 | 0 | |
| 21 | J. Ponceau | 22 | 31 | 1 | 1 | 0 | |
| 22 | Y. Cathline | 21 | 23 | 1 | 0 | 0 | |
| 44 | A. Kari | 18 | 5 | 0 | 0 | 0 | |
| 17 | Q. Boisgard | 26 | 5 | 1 | 1 | 0 | |
| 33 | P. Bellon | 23 | 0 | 0 | 0 | 0 | |
| Forward | |||||||
| Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
| 9 | I. Koné | 24 | 37 | 7 | 3 | 0 | |
| 11 | B. Dieng | 23 | 15 | 3 | 1 | 0 | |
| 29 | P. Pagis | 20 | 0 | 0 | 0 | 0 | |
| 0 | A. Tosin | 0 | 0 | 0 | 0 | 0 | |
| 29 | S. Doucouré | 21 | 12 | 0 | 0 | 0 | |
| 27 | A. Grbić | 26 | 2 | 0 | 0 | 0 | |
| 0 | J. Mvuka | 0 | 0 | 0 | 0 | 0 | |
| 0 | E. Colas | 0 | 0 | 0 | 0 | 0 | |
Latest matches
| Date/time | League | Prediction | 1 | X | 2 | U2.5 | O2.5 | |||||
| 23.11.2024 19:00 | Bastia | 0:0 | Lorient | U2.5 | 3.05 | 3.30 | 2.30 | 1.73 | 2.00 | |||
| 09.11.2024 13:00 | Lorient | 3:1 | Guingamp | 1 | 1.82 | 3.50 | 4.20 | 1.83 | 1.83 | |||
| 01.11.2024 19:00 | Clermont | 2:1 | Lorient | U2.5 | 4.00 | 3.50 | 1.88 | 1.80 | 1.91 | |||
| 19.10.2024 19:00 | Lorient | 4:2 | Annecy | 1 | 1.48 | 4.25 | 6.25 | 2.10 | 1.67 | |||
| 05.10.2024 13:00 | Caen | 1:2 | Lorient | O2.5 | 3.25 | 3.60 | 2.05 | 1.91 | 1.80 | |||
| 27.09.2024 19:00 | Lorient | 3:0 | AC Ajaccio | 1 | 1.52 | 4.10 | 6.00 | 1.73 | 2.00 | |||
| 21.09.2024 13:30 | Metz | 1:1 | Lorient | O2.5 | 2.50 | 3.30 | 2.70 | 1.83 | 1.83 | |||
| 24.08.2024 13:30 | Lorient | 2:0 | Grenoble | |||||||||
| 19.05.2024 20:00 | Lorient | 5:0 | Clermont | O2.5 | 1.68 | 4.20 | 4.70 | 2.45 | 1.50 | |||
| 12.05.2024 20:00 | Marseille | 3:1 | Lorient | 1 | 1.42 | 4.90 | 7.00 | 2.45 | 1.50 |






