Football club Manchester United

Coach
E. ten Hag
Country:
Age: 0
Manchester United Squad
Goalkeeper | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
22 | T. Heaton | 37 | 0 | 0 | 0 | 0 | |
0 | A. Onana | 0 | 0 | 0 | 0 | 0 | |
30 | N. Bishop | 23 | 0 | 0 | 0 | 0 | |
40 | M. Kovář | 23 | 0 | 0 | 0 | 0 | |
0 | E. Harrison | 0 | 0 | 0 | 0 | 0 | |
0 | D. Henderson | 0 | 0 | 0 | 0 | 0 | |
0 | D. Mee | 0 | 0 | 0 | 0 | 0 | |
0 | R. Vítek | 0 | 0 | 0 | 0 | 0 | |
Defenders | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
2 | V. Lindelöf | 29 | 20 | 0 | 1 | 0 | |
5 | H. Maguire | 30 | 16 | 0 | 4 | 0 | |
6 | L. Martínez | 25 | 27 | 1 | 6 | 0 | |
12 | T. Malacia | 23 | 22 | 0 | 6 | 0 | |
19 | R. Varane | 30 | 24 | 0 | 1 | 0 | |
20 | Diogo Dalot | 24 | 26 | 1 | 6 | 0 | |
23 | L. Shaw | 28 | 31 | 1 | 8 | 0 | |
0 | J. Evans | 0 | 0 | 0 | 0 | 0 | |
29 | A. Wan-Bissaka | 25 | 19 | 0 | 2 | 0 | |
33 | B. Williams | 22 | 0 | 0 | 0 | 0 | |
0 | T. Mengi | 0 | 0 | 0 | 0 | 0 | |
63 | Marc Jurado | 19 | 0 | 0 | 0 | 0 | |
66 | R. Bennett | 19 | 0 | 0 | 0 | 0 | |
0 | S. Aljofree | 0 | 0 | 0 | 0 | 0 | |
3 | E. Bailly | 0 | 0 | 0 | 0 | 0 | |
0 | Álvaro Fernández | 0 | 0 | 0 | 0 | 0 | |
0 | W. Kambwala | 0 | 0 | 0 | 0 | 0 | |
0 | L. Pye | 0 | 0 | 0 | 0 | 0 | |
Midfielders | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
0 | M. Mount | 0 | 0 | 0 | 0 | 0 | |
8 | Bruno Fernandes | 28 | 37 | 8 | 6 | 0 | |
14 | C. Eriksen | 31 | 28 | 1 | 3 | 0 | |
17 | Fred | 30 | 35 | 2 | 6 | 0 | |
18 | Casemiro | 31 | 28 | 4 | 7 | 2 | |
28 | F. Pellistri | 21 | 4 | 0 | 0 | 0 | |
34 | D. van de Beek | 26 | 7 | 0 | 0 | 0 | |
39 | S. McTominay | 26 | 24 | 1 | 8 | 0 | |
0 | H. Mejbri | 0 | 0 | 0 | 0 | 0 | |
73 | K. Mainoo | 18 | 1 | 0 | 0 | 0 | |
0 | T. Collyer | 0 | 0 | 0 | 0 | 0 | |
0 | O. Forson | 0 | 0 | 0 | 0 | 0 | |
0 | D. Gore | 0 | 0 | 0 | 0 | 0 | |
0 | I. Hansen-Aarøen | 0 | 0 | 0 | 0 | 0 | |
0 | M. Oyedele | 0 | 0 | 0 | 0 | 0 | |
Forward | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
9 | A. Martial | 27 | 21 | 6 | 0 | 0 | |
10 | M. Rashford | 25 | 35 | 17 | 2 | 0 | |
0 | A. Diallo | 0 | 0 | 0 | 0 | 0 | |
21 | Antony | 23 | 25 | 4 | 5 | 0 | |
25 | J. Sancho | 23 | 26 | 6 | 0 | 0 | |
47 | S. Shoretire | 19 | 0 | 0 | 0 | 0 | |
49 | A. Garnacho | 19 | 19 | 3 | 3 | 0 | |
0 | J. Hugill | 0 | 0 | 0 | 0 | 0 | |
0 | N. Emeran | 0 | 0 | 0 | 0 | 0 | |
0 | M. Greenwood | 0 | 0 | 0 | 0 | 0 | |
0 | C. McNeill | 0 | 0 | 0 | 0 | 0 | |
0 | Mateo Mejía | 0 | 0 | 0 | 0 | 0 |
Upcoming matches and predictions
Date/time | League | Prediction | 1 | X | 2 | U2.5 | O2.5 | |||||
16.03.2025 19:00 | ![]() | Leicester | ![]() | : | ![]() | Manchester United | O2.5 | 4.20 | 3.70 | 1.85 | 2.00 | 1.75 |
Latest matches
Date/time | League | Prediction | 1 | X | 2 | U2.5 | O2.5 | |||||
13.03.2025 20:00 | ![]() | Manchester United | ![]() | 4:1 | ![]() | Real Sociedad | U2.5 | 1.90 | 3.40 | 4.40 | 1.65 | 2.15 |
06.03.2025 17:45 | ![]() | Real Sociedad | ![]() | 1:1 | ![]() | Manchester United | U2.5 | 2.10 | 3.30 | 3.70 | 1.70 | 2.10 |
26.02.2025 19:30 | ![]() | Manchester United | ![]() | 3:2 | ![]() | Ipswich | 1 | 1.50 | 4.50 | 6.25 | 2.20 | 1.60 |
30.01.2025 20:00 | ![]() | FCSB | ![]() | 0:2 | ![]() | Manchester United | 2 | 5.75 | 4.10 | 1.58 | 2.10 | 1.70 |
23.01.2025 20:00 | ![]() | Manchester United | ![]() | 2:1 | ![]() | Rangers | 1 | 1.42 | 4.80 | 7.25 | 2.35 | 1.55 |
16.01.2025 20:00 | ![]() | Manchester United | ![]() | 3:1 | ![]() | Southampton | 1 | 1.30 | 5.50 | 9.75 | 2.45 | 1.50 |
28.11.2024 20:00 | ![]() | Manchester United | ![]() | 3:2 | ![]() | Bodo/Glimt | ||||||
24.11.2024 16:30 | ![]() | Ipswich | ![]() | 1:1 | ![]() | Manchester United | O2.5 | 5.25 | 4.20 | 1.62 | 2.35 | 1.55 |
10.11.2024 14:00 | ![]() | Manchester United | ![]() | 3:0 | ![]() | Leicester | 1 | 1.35 | 5.50 | 7.50 | 2.80 | 1.40 |
07.11.2024 20:00 | ![]() | Manchester United | ![]() | 2:0 | ![]() | PAOK | 1 | 1.23 | 6.50 | 12.00 | 2.60 | 1.45 |