Football club Nottingham
Coach
S. Cooper
Country:
Age: 0
Nottingham Squad
| Goalkeeper | |||||||
| Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
| 13 | W. Hennessey | 36 | 4 | 0 | 0 | 0 | |
| 0 | A. Bott | 0 | 0 | 0 | 0 | 0 | |
| 0 | E. Horvath | 0 | 0 | 0 | 0 | 0 | |
| 43 | G. Shelvey | 22 | 0 | 0 | 0 | 0 | |
| Defenders | |||||||
| Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
| 2 | G. Biancone | 23 | 2 | 0 | 0 | 0 | |
| 3 | S. Cook | 32 | 12 | 0 | 4 | 0 | |
| 4 | J. Worrall | 26 | 30 | 1 | 6 | 0 | |
| 7 | N. Williams | 22 | 31 | 1 | 7 | 0 | |
| 15 | H. Toffolo | 27 | 19 | 0 | 2 | 0 | |
| 19 | M. Niakhaté | 27 | 14 | 0 | 1 | 0 | |
| 24 | S. Aurier | 30 | 24 | 1 | 2 | 0 | |
| 26 | S. McKenna | 26 | 20 | 0 | 4 | 0 | |
| 0 | O. Richards | 0 | 0 | 0 | 0 | 0 | |
| 30 | W. Boly | 32 | 11 | 0 | 2 | 0 | |
| 38 | Felipe | 34 | 16 | 0 | 4 | 0 | |
| 0 | O. Aina | 0 | 0 | 0 | 0 | 0 | |
| 6 | L. Mbe Soh | 22 | 0 | 0 | 0 | 0 | |
| 0 | J. Panzo | 0 | 0 | 0 | 0 | 0 | |
| Midfielders | |||||||
| Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
| 5 | O. Mangala | 25 | 27 | 1 | 3 | 0 | |
| 6 | J. Shelvey | 31 | 8 | 0 | 2 | 0 | |
| 10 | M. Gibbs-White | 23 | 35 | 5 | 5 | 0 | |
| 14 | L. O'Brien | 24 | 13 | 1 | 2 | 0 | |
| 21 | C. Kouyaté | 33 | 21 | 1 | 3 | 0 | |
| 22 | R. Yates | 25 | 26 | 0 | 5 | 0 | |
| 23 | R. Freuler | 31 | 28 | 0 | 4 | 0 | |
| 28 | Danilo | 22 | 13 | 3 | 1 | 0 | |
| 31 | Gustavo Scarpa | 29 | 6 | 0 | 1 | 0 | |
| 0 | B. Aguilera | 0 | 0 | 0 | 0 | 0 | |
| 0 | H. Arter | 0 | 0 | 0 | 0 | 0 | |
| 0 | T. Fornah | 0 | 0 | 0 | 0 | 0 | |
| 0 | J. Powell | 0 | 0 | 0 | 0 | 0 | |
| Forward | |||||||
| Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
| 9 | T. Awoniyi | 25 | 27 | 10 | 2 | 0 | |
| 17 | A. Mighten | 21 | 1 | 0 | 0 | 0 | |
| 20 | B. Johnson | 22 | 38 | 8 | 6 | 0 | |
| 25 | E. Dennis | 25 | 19 | 2 | 3 | 0 | |
| 39 | C. Wood | 31 | 7 | 1 | 0 | 0 | |
| 0 | Hwang Ui-Jo | 0 | 0 | 0 | 0 | 0 | |
| 0 | A. Elanga | 0 | 0 | 0 | 0 | 0 | |
| 0 | D. Osong | 0 | 0 | 0 | 0 | 0 | |
Latest matches
| Date/time | League | Prediction | 1 | X | 2 | U2.5 | O2.5 | |||||
| 11.05.2025 14:15 | Nottingham | 2:2 | Leicester | 1 | 1.32 | 5.50 | 9.25 | 2.20 | 1.60 | |||
| 15.03.2025 15:00 | Ipswich | 2:4 | Nottingham | O2.5 | 3.80 | 3.50 | 2.00 | 1.87 | 1.87 | |||
| 19.01.2025 14:00 | Nottingham | 3:2 | Southampton | 1 | 1.38 | 4.80 | 8.50 | 2.10 | 1.70 | |||
| 30.11.2024 15:00 | Nottingham | 1:0 | Ipswich | 1 | 1.75 | 3.75 | 4.80 | 1.90 | 1.83 | |||
| 25.10.2024 20:00 | Leicester | 1:3 | Nottingham | U2.5 | 3.05 | 3.30 | 2.40 | 1.75 | 2.00 | |||
| 24.08.2024 15:00 | Southampton | 0:1 | Nottingham | O2.5 | 2.45 | 3.40 | 2.85 | 1.90 | 1.83 | |||
| 19.05.2024 16:00 | Burnley | 1:2 | Nottingham | O2.5 | 2.85 | 3.70 | 2.35 | 2.45 | 1.50 | |||
| 11.05.2024 17:30 | Nottingham | 2:3 | Chelsea | O2.5 | 3.30 | 3.80 | 2.05 | 2.45 | 1.50 | |||
| 04.05.2024 15:00 | Sheffield Utd | 1:3 | Nottingham | O2.5 | 4.80 | 4.20 | 1.65 | 2.35 | 1.55 | |||
| 28.04.2024 16:30 | Nottingham | 0:2 | Manchester City | 2 | 11.00 | 6.25 | 1.25 | 2.45 | 1.50 |






