Football club Southampton

Coach
R. Martin
Country:
Age: 0
Southampton Squad
Goalkeeper | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
1 | A. McCarthy | 33 | 6 | 0 | 0 | 0 | |
31 | G. Bazunu | 21 | 32 | 0 | 0 | 0 | |
Defenders | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
2 | K. Walker-Peters | 26 | 31 | 1 | 4 | 0 | |
4 | Lyanco | 26 | 21 | 1 | 4 | 0 | |
5 | J. Stephens | 29 | 2 | 0 | 0 | 0 | |
14 | J. Bree | 25 | 5 | 0 | 1 | 0 | |
15 | R. Perraud | 25 | 29 | 2 | 4 | 0 | |
21 | T. Livramento | 20 | 2 | 0 | 0 | 0 | |
28 | Juan Larios | 19 | 5 | 0 | 0 | 0 | |
35 | J. Bednarek | 27 | 2 | 0 | 0 | 0 | |
37 | A. Bella-Kotchap | 21 | 24 | 0 | 4 | 0 | |
0 | R. Manning | 0 | 0 | 0 | 0 | 0 | |
Midfielders | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
7 | J. Aribo | 27 | 21 | 2 | 2 | 0 | |
8 | J. Ward-Prowse | 28 | 38 | 9 | 6 | 0 | |
17 | S. Armstrong | 31 | 32 | 2 | 6 | 0 | |
19 | M. Djenepo | 25 | 16 | 0 | 1 | 0 | |
20 | K. Sulemana | 21 | 18 | 2 | 1 | 0 | |
23 | S. Edozie | 20 | 17 | 0 | 0 | 0 | |
26 | C. Alcaraz | 20 | 18 | 4 | 3 | 0 | |
45 | R. Lavia | 19 | 29 | 1 | 9 | 0 | |
0 | S. Charles | 0 | 0 | 0 | 0 | 0 | |
0 | W. Smallbone | 0 | 0 | 0 | 0 | 0 | |
0 | N. Tella | 0 | 0 | 0 | 0 | 0 | |
Forward | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
9 | A. Armstrong | 26 | 30 | 2 | 2 | 0 | |
10 | C. Adams | 27 | 28 | 5 | 1 | 0 | |
12 | P. Onuachu | 29 | 11 | 0 | 0 | 0 | |
18 | S. Mara | 21 | 22 | 1 | 1 | 0 |
Upcoming matches and predictions
Date/time | League | Prediction | 1 | X | 2 | U2.5 | O2.5 | |||||
02.04.2025 19:45 | ![]() | Southampton | ![]() | : | ![]() | Crystal Palace | O2.5 | 4.50 | 3.90 | 1.75 | 2.15 | 1.65 |
06.04.2025 14:00 | ![]() | Tottenham | ![]() | : | ![]() | Southampton | ||||||
12.04.2025 15:00 | ![]() | Southampton | ![]() | : | ![]() | Aston Villa |
Latest matches
Date/time | League | Prediction | 1 | X | 2 | U2.5 | O2.5 | |||||
15.03.2025 15:00 | ![]() | Southampton | ![]() | 1:2 | ![]() | Wolves | U2.5 | 4.20 | 3.50 | 1.90 | 1.83 | 1.90 |
08.03.2025 15:00 | ![]() | Liverpool | ![]() | 3:1 | ![]() | Southampton | 1 | 1.12 | 9.50 | 20.00 | 3.75 | 1.25 |
25.02.2025 20:15 | ![]() | Chelsea | ![]() | 4:0 | ![]() | Southampton | 1 | 1.17 | 8.00 | 15.00 | 3.75 | 1.25 |
22.02.2025 15:00 | ![]() | Southampton | ![]() | 0:4 | ![]() | Brighton | 2 | 6.00 | 4.40 | 1.52 | 2.35 | 1.55 |
15.02.2025 15:00 | ![]() | Southampton | ![]() | 1:3 | ![]() | Bournemouth | 2 | 6.50 | 4.80 | 1.45 | 2.60 | 1.45 |
01.02.2025 15:00 | ![]() | Ipswich | ![]() | 1:2 | ![]() | Southampton | O2.5 | 2.10 | 3.50 | 3.50 | 2.00 | 1.75 |
25.01.2025 15:00 | ![]() | Southampton | ![]() | 1:3 | ![]() | Newcastle | 2 | 7.00 | 5.25 | 1.40 | 2.80 | 1.40 |
19.01.2025 14:00 | ![]() | Nottingham | ![]() | 3:2 | ![]() | Southampton | 1 | 1.38 | 4.80 | 8.50 | 2.10 | 1.70 |
16.01.2025 20:00 | ![]() | Manchester United | ![]() | 3:1 | ![]() | Southampton | 1 | 1.30 | 5.50 | 9.75 | 2.45 | 1.50 |
04.01.2025 15:00 | ![]() | Southampton | ![]() | 0:5 | ![]() | Brentford | O2.5 | 3.05 | 3.60 | 2.25 | 2.20 | 1.60 |