Football club Sunderland

Coach
T. Mowbray
Country:
Age: 0
Sunderland Squad
Goalkeeper | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
0 | J. Carney | 0 | 0 | 0 | 0 | 0 | |
1 | A. Patterson | 23 | 48 | 0 | 1 | 0 | |
Defenders | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
42 | A. Alese | 22 | 21 | 1 | 3 | 0 | |
5 | D. Ballard | 23 | 19 | 0 | 4 | 0 | |
6 | D. Batth | 32 | 40 | 0 | 6 | 0 | |
3 | D. Cirkin | 21 | 28 | 5 | 7 | 0 | |
2 | N. Huggins | 22 | 3 | 0 | 1 | 0 | |
32 | T. Hume | 21 | 30 | 2 | 5 | 0 | |
41 | Z. Johnson | 19 | 0 | 0 | 0 | 0 | |
0 | J. Seelt | 0 | 0 | 0 | 0 | 0 | |
0 | N. Triantis | 0 | 0 | 0 | 0 | 0 | |
Midfielders | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
17 | A. Ba | 20 | 29 | 1 | 1 | 0 | |
0 | J. Bellingham | 0 | 0 | 0 | 0 | 0 | |
0 | M. Cotcher | 0 | 0 | 0 | 0 | 0 | |
0 | B. Dack | 0 | 0 | 0 | 0 | 0 | |
39 | P. Ekwah | 21 | 16 | 0 | 1 | 0 | |
8 | E. Embleton | 24 | 23 | 2 | 4 | 1 | |
4 | C. Evans | 33 | 24 | 0 | 7 | 0 | |
11 | L. Gooch | 27 | 32 | 1 | 7 | 0 | |
0 | C. Kelly | 0 | 0 | 0 | 0 | 0 | |
27 | J. Matete | 22 | 8 | 0 | 4 | 0 | |
0 | B. Middlemas | 0 | 0 | 0 | 0 | 0 | |
24 | D. Neil | 21 | 47 | 2 | 8 | 1 | |
13 | L. O'Nien | 28 | 43 | 2 | 11 | 1 | |
21 | A. Pritchard | 30 | 42 | 4 | 5 | 0 | |
31 | C. Rigg | 16 | 0 | 0 | 0 | 0 | |
10 | P. Roberts | 26 | 44 | 5 | 3 | 0 | |
0 | H. Sohna | 0 | 0 | 0 | 0 | 0 | |
18 | E. Taylor | 20 | 0 | 0 | 0 | 0 | |
Forward | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
19 | J. Bennette | 19 | 15 | 1 | 2 | 0 | |
20 | J. Clarke | 22 | 47 | 9 | 9 | 0 | |
22 | I. Lihadji | 21 | 6 | 0 | 0 | 0 | |
0 | Eliezer Mayenda | 0 | 0 | 0 | 0 | 0 | |
0 | Luís Semedo | 0 | 0 | 0 | 0 | 0 | |
0 | M. Spellman | 0 | 0 | 0 | 0 | 0 | |
14 | R. Stewart | 27 | 13 | 10 | 0 | 0 | |
49 | T. Watson | 17 | 1 | 0 | 0 | 0 |
Latest matches
Date/time | League | Prediction | 1 | X | 2 | U2.5 | O2.5 | |||||
12.02.2025 19:45 | ![]() | Sunderland | ![]() | 2:0 | ![]() | Luton | 1 | 1.70 | 3.70 | 5.25 | 1.75 | 2.00 |
21.01.2025 19:45 | ![]() | Derby | ![]() | 0:1 | ![]() | Sunderland | U2.5 | 3.50 | 3.30 | 2.15 | 1.65 | 2.15 |
17.01.2025 20:00 | ![]() | Burnley | ![]() | 0:0 | ![]() | Sunderland | U2.5 | 2.15 | 3.30 | 3.50 | 1.50 | 2.45 |
05.01.2025 15:00 | ![]() | Sunderland | ![]() | 1:0 | ![]() | Portsmouth | 1 | 1.45 | 4.60 | 7.00 | 2.10 | 1.70 |
01.01.2025 20:00 | ![]() | Sunderland | ![]() | 2:1 | ![]() | Sheffield Utd | U2.5 | 2.15 | 3.40 | 3.50 | 1.65 | 2.15 |
29.11.2024 20:00 | ![]() | Sheffield Utd | ![]() | 1:0 | ![]() | Sunderland | U2.5 | 2.05 | 3.30 | 3.80 | 1.60 | 2.20 |
26.10.2024 15:00 | ![]() | Sunderland | ![]() | 2:0 | ![]() | Oxford Utd | 1 | 1.55 | 4.40 | 5.75 | 2.00 | 1.75 |
23.10.2024 19:45 | ![]() | Luton | ![]() | 1:2 | ![]() | Sunderland | O2.5 | 2.60 | 3.30 | 2.75 | 1.90 | 1.83 |
01.10.2024 19:45 | ![]() | Sunderland | ![]() | 2:0 | ![]() | Derby | 1 | 1.68 | 3.75 | 5.25 | 1.80 | 1.95 |
31.08.2024 15:00 | ![]() | Portsmouth | ![]() | 1:3 | ![]() | Sunderland | U2.5 | 3.50 | 3.50 | 2.10 | 1.80 | 1.95 |