Football club Tottenham

Coach
A. Postecoglou
Country:
Age: 0
Tottenham Squad
Goalkeeper | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
1 | H. Lloris | 36 | 25 | 0 | 0 | 0 | |
0 | G. Vicario | 0 | 0 | 0 | 0 | 0 | |
20 | F. Forster | 35 | 14 | 0 | 1 | 0 | |
40 | B. Austin | 24 | 0 | 0 | 0 | 0 | |
41 | A. Whiteman | 0 | 0 | 0 | 0 | 0 | |
0 | J. Keeley | 0 | 0 | 0 | 0 | 0 | |
Defenders | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
0 | Reguilón | 0 | 0 | 0 | 0 | 0 | |
6 | D. Sánchez | 27 | 18 | 0 | 1 | 0 | |
12 | Emerson | 24 | 26 | 2 | 2 | 1 | |
15 | E. Dier | 29 | 33 | 2 | 3 | 0 | |
17 | C. Romero | 25 | 2 | 0 | 0 | 0 | |
0 | J. Rodon | 0 | 0 | 0 | 0 | 0 | |
23 | Pedro Porro | 23 | 15 | 3 | 0 | 0 | |
24 | D. Spence | 22 | 4 | 0 | 0 | 0 | |
25 | J. Tanganga | 24 | 4 | 0 | 0 | 0 | |
33 | B. Davies | 30 | 31 | 2 | 4 | 0 | |
0 | D. Udogie | 0 | 0 | 0 | 0 | 0 | |
Midfielders | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
4 | O. Skipp | 22 | 23 | 1 | 7 | 0 | |
5 | P. Højbjerg | 27 | 35 | 4 | 5 | 0 | |
14 | I. Perišić | 34 | 34 | 1 | 6 | 0 | |
0 | G. Lo Celso | 0 | 0 | 0 | 0 | 0 | |
19 | R. Sessegnon | 23 | 17 | 2 | 4 | 0 | |
21 | D. Kulusevski | 23 | 30 | 2 | 2 | 0 | |
0 | T. Ndombélé | 0 | 0 | 0 | 0 | 0 | |
29 | P. Sarr | 20 | 11 | 0 | 1 | 0 | |
30 | R. Bentancur | 26 | 18 | 5 | 8 | 0 | |
38 | Y. Bissouma | 26 | 23 | 0 | 6 | 0 | |
42 | H. White | 21 | 1 | 0 | 0 | 0 | |
45 | A. Devine | 18 | 0 | 0 | 0 | 0 | |
0 | J. Maddison | 0 | 0 | 0 | 0 | 0 | |
Forward | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
7 | Son Heung-Min | 31 | 36 | 10 | 2 | 0 | |
9 | Richarlison | 26 | 27 | 1 | 3 | 0 | |
10 | H. Kane | 29 | 38 | 30 | 6 | 0 | |
11 | Bryan Gil | 22 | 4 | 0 | 1 | 0 | |
0 | D. Scarlett | 0 | 0 | 0 | 0 | 0 | |
0 | M. Solomon | 0 | 0 | 0 | 0 | 0 |
Latest matches
Date/time | League | Prediction | 1 | X | 2 | U2.5 | O2.5 | |||||
21.05.2025 20:00 | ![]() | Tottenham | ![]() | 1:0 | ![]() | Manchester United | ||||||
08.05.2025 20:00 | ![]() | Bodo/Glimt | ![]() | 0:2 | ![]() | Tottenham | ||||||
01.05.2025 20:00 | ![]() | Tottenham | ![]() | 3:1 | ![]() | Bodo/Glimt | ||||||
17.04.2025 20:00 | ![]() | Eintracht Frankfurt | ![]() | 0:1 | ![]() | Tottenham | O2.5 | 2.35 | 3.60 | 2.90 | 2.35 | 1.55 |
10.04.2025 20:00 | ![]() | Tottenham | ![]() | 1:1 | ![]() | Eintracht Frankfurt | O2.5 | 1.70 | 4.20 | 4.50 | 2.45 | 1.50 |
06.04.2025 14:00 | ![]() | Tottenham | ![]() | 3:1 | ![]() | Southampton | 1 | 1.35 | 5.50 | 7.50 | 2.80 | 1.40 |
06.03.2025 17:45 | ![]() | AZ Alkmaar | ![]() | 1:0 | ![]() | Tottenham | O2.5 | 3.40 | 3.60 | 2.10 | 2.15 | 1.65 |
22.02.2025 15:00 | ![]() | Ipswich | ![]() | 1:4 | ![]() | Tottenham | O2.5 | 3.80 | 3.80 | 1.90 | 2.35 | 1.55 |
30.01.2025 20:00 | ![]() | Tottenham | ![]() | 3:0 | ![]() | Elfsborg | 1 | 1.20 | 7.00 | 13.00 | 3.00 | 1.35 |
26.01.2025 14:00 | ![]() | Tottenham | ![]() | 1:2 | ![]() | Leicester | O2.5 | 1.50 | 4.80 | 5.75 | 3.00 | 1.35 |