Football club Utrecht

Coach
M. Silberbauer
Country:
Age: 0
Utrecht Squad
Goalkeeper | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
1 | V. Barkas | 29 | 34 | 0 | 0 | 0 | |
16 | F. de Keijzer | 23 | 2 | 0 | 0 | 0 | |
31 | T. Nijhuis | 25 | 0 | 0 | 0 | 0 | |
32 | C. Raatsie | 21 | 0 | 0 | 0 | 0 | |
51 | S. van der Heijden | 18 | 0 | 0 | 0 | 0 | |
61 | K. Gadellaa | 20 | 0 | 0 | 0 | 0 | |
0 | M. Branderhorst | 0 | 0 | 0 | 0 | 0 | |
Defenders | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
2 | M. van der Maarel | 33 | 31 | 0 | 6 | 0 | |
3 | T. St. Jago | 23 | 0 | 0 | 0 | 0 | |
5 | H. ter Avest | 26 | 21 | 0 | 0 | 0 | |
17 | S. Klaiber | 29 | 30 | 1 | 5 | 0 | |
24 | N. Viergever | 34 | 21 | 3 | 1 | 0 | |
44 | R. Kluivert | 22 | 14 | 0 | 2 | 0 | |
33 | M. van der Hoorn | 30 | 26 | 1 | 3 | 1 | |
34 | C. Mamengi | 22 | 0 | 0 | 0 | 0 | |
0 | S. El Karouani | 0 | 0 | 0 | 0 | 0 | |
0 | J. Rawlins | 0 | 0 | 0 | 0 | 0 | |
27 | M. Sagnan | 24 | 25 | 1 | 3 | 0 | |
Midfielders | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
6 | C. Bozdoğan | 22 | 26 | 1 | 4 | 0 | |
7 | V. Jensen | 23 | 13 | 1 | 0 | 0 | |
8 | L. Brouwers | 25 | 25 | 0 | 5 | 0 | |
10 | T. Booth | 22 | 25 | 2 | 5 | 0 | |
18 | J. Toornstra | 34 | 30 | 1 | 7 | 0 | |
20 | Z. Labyad | 30 | 7 | 1 | 1 | 0 | |
0 | M. Seuntjens | 0 | 0 | 0 | 0 | 0 | |
23 | B. Ramselaar | 27 | 11 | 0 | 1 | 0 | |
26 | O. Boussaid | 23 | 34 | 3 | 3 | 0 | |
39 | L. Edhart | 17 | 0 | 0 | 0 | 0 | |
0 | Zidane Iqbal | 0 | 0 | 0 | 0 | 0 | |
Forward | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
9 | T. Douvikas | 24 | 34 | 20 | 2 | 0 | |
11 | M. Mahi | 29 | 2 | 0 | 0 | 0 | |
19 | A. Descotte | 20 | 7 | 1 | 0 | 0 | |
0 | O. Romeny | 0 | 0 | 0 | 0 | 0 | |
0 | M. Azarkan | 0 | 0 | 0 | 0 | 0 | |
0 | A. Blake | 0 | 0 | 0 | 0 | 0 | |
0 | I. Lidberg | 0 | 0 | 0 | 0 | 0 | |
0 | J. van de Haar | 18 | 0 | 0 | 0 | 0 |
Latest matches
Date/time | League | Prediction | 1 | X | 2 | U2.5 | O2.5 | |||||
13.04.2025 11:15 | ![]() | Utrecht | ![]() | 3:1 | ![]() | Groningen | 1 | 1.68 | 3.90 | 5.00 | 1.90 | 1.83 |
09.03.2025 11:15 | ![]() | Willem II | ![]() | 2:3 | ![]() | Utrecht | O2.5 | 3.75 | 3.40 | 2.05 | 1.87 | 1.87 |
01.03.2025 15:30 | ![]() | Utrecht | ![]() | 1:0 | ![]() | FC Nac Breda | 1 | 1.48 | 4.50 | 6.50 | 2.20 | 1.60 |
20.10.2024 13:30 | ![]() | Groningen | ![]() | 0:1 | ![]() | Utrecht | O2.5 | 3.50 | 3.60 | 2.05 | 2.10 | 1.70 |
21.09.2024 15:30 | ![]() | Utrecht | ![]() | 3:2 | ![]() | Willem II | 1 | 1.58 | 4.20 | 5.50 | 2.00 | 1.75 |
24.08.2024 20:00 | ![]() | FC Nac Breda | ![]() | 1:2 | ![]() | Utrecht | O2.5 | 4.70 | 3.75 | 1.75 | 2.10 | 1.70 |
19.05.2024 13:30 | ![]() | AZ Alkmaar | ![]() | 3:3 | ![]() | Utrecht | 1 | 1.40 | 4.90 | 7.50 | 2.45 | 1.50 |
12.05.2024 13:30 | ![]() | Utrecht | ![]() | 0:1 | ![]() | Sparta Rotterdam | O2.5 | 1.70 | 4.00 | 4.70 | 2.20 | 1.60 |
05.05.2024 13:30 | ![]() | Utrecht | ![]() | 1:0 | ![]() | Vitesse | 1 | 1.32 | 5.50 | 9.50 | 2.60 | 1.45 |
28.04.2024 13:30 | ![]() | waalwijk | ![]() | 2:2 | ![]() | Utrecht | O2.5 | 3.00 | 3.75 | 2.20 | 2.00 | 1.75 |