Football club West Brom

Coach
Carlos Corberan
Country:
Age: 0
West Brom Squad
Goalkeeper | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
1 | D. Button | 34 | 13 | 0 | 1 | 0 | |
24 | A. Palmer | 26 | 23 | 0 | 0 | 0 | |
33 | J. Griffiths | 21 | 10 | 0 | 0 | 0 | |
0 | T. Cann | 0 | 0 | 0 | 0 | 0 | |
Defenders | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
2 | D. Furlong | 27 | 40 | 2 | 7 | 0 | |
3 | C. Townsend | 30 | 46 | 3 | 3 | 0 | |
0 | C. Kipré | 0 | 0 | 0 | 0 | 0 | |
5 | K. Bartley | 32 | 13 | 2 | 4 | 0 | |
6 | S. Ajayi | 29 | 22 | 2 | 2 | 0 | |
15 | E. Pieters | 34 | 36 | 0 | 6 | 0 | |
16 | M. Kelly | 33 | 5 | 0 | 1 | 0 | |
20 | A. Reach | 30 | 18 | 0 | 0 | 0 | |
34 | E. Ingram | 20 | 0 | 0 | 0 | 0 | |
Midfielders | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
17 | J. Wallace | 29 | 46 | 6 | 3 | 0 | |
14 | J. Molumby | 23 | 43 | 4 | 10 | 0 | |
10 | M. Phillips | 32 | 25 | 2 | 2 | 0 | |
11 | G. Diangana | 25 | 31 | 4 | 3 | 0 | |
25 | N. Chalobah | 28 | 13 | 0 | 4 | 0 | |
19 | J. Swift | 28 | 45 | 6 | 3 | 0 | |
27 | A. Mowatt | 28 | 1 | 0 | 0 | 0 | |
41 | T. Fellows | 20 | 0 | 0 | 0 | 0 | |
35 | O. Yokuşlu | 29 | 38 | 4 | 5 | 0 | |
0 | C. Taylor | 0 | 0 | 0 | 0 | 0 | |
39 | J. Andrews | 20 | 0 | 0 | 0 | 0 | |
Forward | |||||||
Number | Name | Country | Age | Matches | Goals | YC ![]() | RC ![]() |
0 | J. Maja | 0 | 0 | 0 | 0 | 0 | |
12 | D. Dike | 23 | 23 | 7 | 2 | 0 | |
0 | J. Sarmiento | 0 | 0 | 0 | 0 | 0 | |
21 | B. Thomas-Asante | 24 | 33 | 7 | 2 | 0 | |
29 | T. Gardner-Hickman | 21 | 31 | 2 | 4 | 0 | |
32 | J. Malcolm | 20 | 1 | 0 | 0 | 0 | |
40 | M. Faal | 20 | 1 | 0 | 0 | 0 |
Latest matches
Date/time | League | Prediction | 1 | X | 2 | U2.5 | O2.5 | |||||
03.05.2025 12:30 | ![]() | West Brom | ![]() | 5:3 | ![]() | Luton | U2.5 | 3.05 | 3.25 | 2.40 | 1.75 | 2.00 |
21.04.2025 15:00 | ![]() | West Brom | ![]() | 1:3 | ![]() | Derby | U2.5 | 1.90 | 3.50 | 4.10 | 1.60 | 2.20 |
11.03.2025 19:45 | ![]() | Burnley | ![]() | 1:1 | ![]() | West Brom | U2.5 | 2.00 | 3.15 | 4.40 | 1.45 | 2.60 |
22.02.2025 15:00 | ![]() | West Brom | ![]() | 2:0 | ![]() | Oxford Utd | U2.5 | 1.78 | 3.60 | 4.80 | 1.65 | 2.15 |
25.01.2025 15:00 | ![]() | West Brom | ![]() | 5:1 | ![]() | Portsmouth | 1 | 1.65 | 3.80 | 5.50 | 1.80 | 1.95 |
29.12.2024 12:30 | ![]() | Sheffield Utd | ![]() | 1:1 | ![]() | West Brom | U2.5 | 2.10 | 3.25 | 3.80 | 1.65 | 2.15 |
26.12.2024 17:30 | ![]() | Derby | ![]() | 2:1 | ![]() | West Brom | U2.5 | 2.70 | 3.05 | 2.85 | 1.50 | 2.45 |
08.12.2024 15:00 | ![]() | West Brom | ![]() | 2:2 | ![]() | Sheffield Utd | U2.5 | 2.50 | 3.25 | 2.90 | 1.60 | 2.20 |
07.11.2024 20:00 | ![]() | West Brom | ![]() | 0:0 | ![]() | Burnley | U2.5 | 2.40 | 3.15 | 3.15 | 1.55 | 2.35 |
01.11.2024 20:00 | ![]() | Luton | ![]() | 1:1 | ![]() | West Brom | U2.5 | 2.65 | 3.25 | 2.75 | 1.70 | 2.10 |