Standing Argentina, Superliga
# | Club | M | W | D | G | P | ||
1 | River Plate | 27 | 19 | 4 | 4 | 50:20 | 61 | |
1 | Argentinos Jrs | 5 | 3 | 1 | 1 | 11:8 | 10 | |
1 | Huracan | 14 | 8 | 2 | 4 | 19:11 | 26 | |
1 | Racing Club | 14 | 6 | 6 | 2 | 22:16 | 24 | |
1 | Belgrano | 9 | 4 | 5 | 0 | 14:7 | 17 | |
2 | River Plate | 14 | 7 | 3 | 4 | 24:16 | 24 | |
2 | Central Cordoba | 9 | 4 | 2 | 3 | 7:9 | 14 | |
2 | Talleres Cordoba | 27 | 14 | 8 | 5 | 42:23 | 50 | |
2 | Independiente | 5 | 3 | 1 | 1 | 6:4 | 10 | |
2 | Godoy Cruz | 14 | 5 | 7 | 2 | 14:9 | 22 | |
3 | Belgrano | 14 | 5 | 6 | 3 | 20:18 | 21 | |
3 | Huracan | 8 | 4 | 1 | 3 | 11:6 | 13 | |
3 | Godoy Cruz | 8 | 2 | 6 | 0 | 8:6 | 12 | |
3 | River Plate | 5 | 3 | 0 | 2 | 11:7 | 9 | |
3 | Banfield | 14 | 6 | 5 | 3 | 11:6 | 23 | |
3 | San Lorenzo | 27 | 12 | 10 | 5 | 23:13 | 46 | |
4 | Colon Santa FE | 8 | 4 | 1 | 3 | 11:9 | 13 | |
4 | Defensa y Justicia | 9 | 3 | 3 | 3 | 9:8 | 12 | |
4 | Lanus | 27 | 12 | 9 | 6 | 38:27 | 45 | |
4 | Platense | 14 | 5 | 5 | 4 | 13:16 | 20 | |
4 | Rosario Central | 14 | 6 | 5 | 3 | 17:13 | 23 | |
4 | Huracan | 5 | 3 | 0 | 2 | 7:4 | 9 | |
5 | Estudiantes L.P. | 27 | 12 | 9 | 6 | 35:24 | 45 | |
5 | Velez Sarsfield | 5 | 3 | 0 | 2 | 7:5 | 9 | |
5 | Central Cordoba | 14 | 5 | 4 | 5 | 11:14 | 19 | |
5 | Racing Club | 8 | 3 | 3 | 2 | 10:10 | 12 | |
5 | Independiente | 14 | 6 | 5 | 3 | 15:11 | 23 | |
6 | Defensa y Justicia | 27 | 12 | 8 | 7 | 36:23 | 44 | |
6 | Velez Sarsfield | 14 | 6 | 4 | 4 | 17:14 | 22 | |
6 | Argentinos Jrs | 8 | 3 | 3 | 2 | 12:11 | 12 | |
6 | Colon Santa FE | 5 | 3 | 0 | 2 | 7:6 | 9 | |
6 | Newells Old Boys | 8 | 3 | 2 | 3 | 9:6 | 11 | |
7 | Instituto | 5 | 2 | 2 | 1 | 4:2 | 8 | |
7 | Banfield | 9 | 3 | 3 | 3 | 6:5 | 12 | |
7 | Boca Juniors | 27 | 13 | 5 | 9 | 33:24 | 44 | |
7 | Union de Santa Fe | 8 | 2 | 5 | 1 | 7:5 | 11 | |
8 | San Lorenzo | 14 | 3 | 9 | 2 | 11:11 | 18 | |
8 | Platense | 8 | 3 | 2 | 3 | 8:11 | 11 | |
8 | Talleres Cordoba | 5 | 2 | 1 | 2 | 6:6 | 7 | |
8 | Talleres Cordoba | 8 | 3 | 2 | 3 | 10:7 | 11 | |
8 | Rosario Central | 27 | 10 | 12 | 5 | 36:29 | 42 | |
8 | Colon Santa FE | 14 | 6 | 2 | 6 | 19:17 | 20 | |
9 | Sarmiento | 8 | 2 | 4 | 2 | 5:4 | 10 | |
9 | Talleres Cordoba | 14 | 4 | 5 | 5 | 15:15 | 17 | |
9 | Banfield | 5 | 2 | 0 | 3 | 4:4 | 6 | |
9 | Instituto | 8 | 2 | 5 | 1 | 6:4 | 11 | |
9 | Estudiantes L.P. | 14 | 4 | 5 | 5 | 11:13 | 17 | |
9 | Godoy Cruz | 27 | 11 | 8 | 8 | 37:32 | 41 | |
10 | Atl. Tucuman | 5 | 1 | 3 | 1 | 3:3 | 6 | |
10 | Atl. Tucuman | 14 | 4 | 5 | 5 | 9:12 | 17 | |
10 | Argentinos Jrs | 27 | 11 | 7 | 9 | 31:22 | 40 | |
10 | San Lorenzo | 8 | 1 | 6 | 1 | 6:8 | 9 | |
10 | Rosario Central | 8 | 3 | 2 | 3 | 7:8 | 11 | |
10 | Sarmiento | 14 | 3 | 7 | 4 | 8:8 | 16 | |
11 | Boca Juniors | 8 | 2 | 1 | 5 | 10:11 | 7 | |
11 | Atl. Tucuman | 27 | 9 | 10 | 8 | 25:27 | 37 | |
11 | Barracas Central | 5 | 2 | 0 | 3 | 4:8 | 6 | |
11 | Union de Santa Fe | 14 | 3 | 7 | 4 | 10:13 | 16 | |
11 | Gimnasia L.P. | 14 | 4 | 3 | 7 | 13:21 | 15 | |
11 | Atl. Tucuman | 9 | 2 | 5 | 2 | 5:6 | 11 | |
12 | Defensa y Justicia | 14 | 3 | 5 | 6 | 12:16 | 14 | |
12 | Rosario Central | 5 | 1 | 2 | 2 | 4:6 | 5 | |
12 | Racing Club | 27 | 9 | 9 | 9 | 36:35 | 36 | |
12 | Barracas Central | 8 | 3 | 1 | 4 | 7:14 | 10 | |
12 | Estudiantes L.P. | 8 | 1 | 3 | 4 | 4:8 | 6 | |
12 | Argentinos Jrs | 14 | 3 | 5 | 6 | 19:23 | 14 | |
13 | Gimnasia L.P. | 8 | 2 | 2 | 4 | 6:12 | 8 | |
13 | Arsenal Sarandi | 5 | 1 | 0 | 4 | 6:10 | 3 | |
13 | Tigre | 8 | 1 | 3 | 4 | 2:7 | 6 | |
13 | Barracas Central | 14 | 3 | 5 | 6 | 10:21 | 14 | |
13 | Belgrano | 27 | 10 | 6 | 11 | 20:26 | 36 | |
14 | Lanus | 9 | 0 | 4 | 5 | 4:10 | 4 | |
14 | Newells Old Boys | 27 | 8 | 11 | 8 | 24:24 | 35 | |
14 | Arsenal Sarandi | 8 | 2 | 1 | 5 | 7:11 | 7 | |
14 | Gimnasia L.P. | 5 | 1 | 0 | 4 | 3:10 | 3 | |
15 | Barracas Central | 27 | 8 | 11 | 8 | 25:30 | 35 | |
16 | Tigre | 27 | 9 | 7 | 11 | 27:29 | 34 | |
17 | Platense | 27 | 9 | 7 | 11 | 26:29 | 34 | |
18 | Instituto | 27 | 8 | 8 | 11 | 24:35 | 32 | |
19 | Sarmiento | 27 | 7 | 9 | 11 | 23:26 | 30 | |
20 | Union de Santa Fe | 27 | 6 | 12 | 9 | 19:25 | 30 | |
21 | Banfield | 27 | 7 | 9 | 11 | 21:32 | 30 | |
22 | Gimnasia L.P. | 27 | 7 | 9 | 11 | 24:38 | 30 | |
23 | Central Cordoba | 27 | 7 | 8 | 12 | 20:30 | 29 | |
24 | Independiente | 27 | 6 | 10 | 11 | 23:32 | 28 | |
25 | Velez Sarsfield | 27 | 5 | 12 | 10 | 24:27 | 27 | |
26 | Huracan | 27 | 6 | 7 | 14 | 18:29 | 25 | |
27 | Colon Santa FE | 27 | 4 | 13 | 10 | 20:33 | 25 | |
28 | Arsenal Sarandi | 27 | 6 | 4 | 17 | 18:34 | 22 |
Statistics Argentina, Superliga
Topscorers Argentina, Superliga
# | Name | Club | Country | Age | Matches | Goals | YC | RC | |
1. | P. Vegetti | Belgrano | 34 | 27 | 13 | 4 | 0 | ||
2. | M. Santos | Talleres Cordoba | 30 | 24 | 13 | 3 | 0 | ||
3. | N. Fernández | Defensa y Justicia | 27 | 26 | 12 | 4 | 0 | ||
4. | L. Beltrán | River Plate | 22 | 25 | 12 | 1 | 0 | ||
5. | G. Ávalos | Argentinos Jrs | 33 | 25 | 12 | 4 | 0 |
Latest matches for Argentina, Superliga
Date/time | League | P. | 1 | X | 2 | U2.5 | O2.5 | ||||||
21.11.2024 22:15 | Talleres Cordoba | 2:0 | Sarmiento | ||||||||||
21.11.2024 22:15 | Independiente | 1:0 | Gimnasia L.P. | ||||||||||
21.11.2024 20:00 | Barracas Central | 1:1 | Belgrano | ||||||||||
20.11.2024 22:15 | Estudiantes L.P. | 1:1 | Rosario Central | ||||||||||
20.11.2024 22:15 | Velez Sarsfield | 0:0 | Lanus | ||||||||||
20.11.2024 20:00 | Newells Old Boys | 2:3 | Central Cordoba | ||||||||||
18.11.2024 20:00 | Banfield | 0:1 | Tigre | ||||||||||
12.11.2024 00:00 | Belgrano | 3:1 | Instituto | ||||||||||
12.11.2024 00:00 | Argentinos Jrs | 1:0 | Banfield | ||||||||||
11.11.2024 21:45 | Lanus | 0:0 | Platense |