Standing Austria, Tipico Bundesliga
# | Club | M | W | D | G | P | ||
1 | ![]() | Sturm Graz | 32 | 19 | 10 | 3 | 56:23 | 44 |
1 | ![]() | FC Red Bull Salzburg | 22 | 15 | 5 | 2 | 45:12 | 50 |
2 | ![]() | Sturm Graz | 22 | 13 | 7 | 2 | 37:15 | 46 |
2 | ![]() | FC Red Bull Salzburg | 32 | 20 | 7 | 5 | 74:29 | 42 |
3 | ![]() | LASK Linz | 32 | 14 | 10 | 8 | 43:33 | 34 |
4 | ![]() | Rapid Vienna | 32 | 11 | 12 | 9 | 47:35 | 28 |
4 | ![]() | Austria Klagenfurt | 22 | 8 | 10 | 4 | 29:27 | 34 |
5 | ![]() | Hartberg | 32 | 12 | 9 | 11 | 49:52 | 28 |
6 | ![]() | Austria Klagenfurt | 32 | 9 | 12 | 11 | 40:50 | 22 |
6 | ![]() | Rapid Vienna | 22 | 8 | 9 | 5 | 38:21 | 33 |
7 | ![]() | AC Wolfsberger | 32 | 12 | 10 | 10 | 41:39 | 31 |
7 | ![]() | Austria Vienna | 22 | 9 | 6 | 7 | 25:22 | 33 |
8 | ![]() | AC Wolfsberger | 22 | 8 | 6 | 8 | 29:32 | 30 |
8 | ![]() | Austria Vienna | 32 | 12 | 10 | 10 | 35:34 | 29 |
9 | ![]() | Altach | 22 | 4 | 7 | 11 | 17:30 | 19 |
9 | ![]() | Blau-WeiY Linz | 32 | 7 | 11 | 14 | 33:48 | 22 |
10 | ![]() | Altach | 32 | 6 | 13 | 13 | 27:40 | 21 |
10 | ![]() | Blau-WeiY Linz | 22 | 4 | 7 | 11 | 22:38 | 19 |
11 | ![]() | Wattens | 32 | 7 | 5 | 20 | 29:55 | 19 |
12 | ![]() | Austria Lustenau | 32 | 4 | 9 | 19 | 22:58 | 16 |
Statistics Austria, Tipico Bundesliga

Topscorers Austria, Tipico Bundesliga
# | Name | Club | Country | Age | Matches | Goals | YC ![]() | RC ![]() | |
1. | Ronivaldo | ![]() | Blau-WeiY Linz | 34 | 30 | 19 | 1 | 0 | |
2. | T. Baribo | ![]() | AC Wolfsberger | 25 | 33 | 17 | 3 | 0 | |
3. | L. Fridrikas | ![]() | Austria Lustenau | 25 | 32 | 15 | 8 | 0 | |
4. | T. Röcher | ![]() | AC Wolfsberger | 32 | 29 | 6 | 2 | 0 | |
5. | T. Ballo | ![]() | AC Wolfsberger | 21 | 28 | 6 | 3 | 0 |
Latest matches for Austria, Tipico Bundesliga
Date/time | League | P. | 1 | X | 2 | U2.5 | O2.5 | ||||||
24.08.2024 16:00 | ![]() | Wattens | ![]() | 0:1 | ![]() | Austria Klagenfurt | |||||||
03.05.2024 18:30 | ![]() | Austria Lustenau | ![]() | 2:0 | ![]() | Austria Vienna | O2.5 | 3.60 | 3.70 | 1.87 | 2.35 | 1.53 | |
28.04.2024 13:30 | ![]() | LASK Linz | ![]() | 5:0 | ![]() | Rapid Vienna | O2.5 | 2.45 | 3.40 | 2.70 | 1.91 | 1.80 | |
27.04.2024 16:00 | ![]() | AC Wolfsberger | ![]() | 0:2 | ![]() | Blau-WeiY Linz | |||||||
07.04.2024 13:30 | ![]() | Sturm Graz | ![]() | 1:0 | ![]() | LASK Linz | U2.5 | 2.10 | 3.40 | 3.40 | 1.73 | 2.00 | |
10.03.2024 16:00 | ![]() | AC Wolfsberger | ![]() | 1:1 | ![]() | Altach | |||||||
10.03.2024 16:00 | ![]() | Austria Klagenfurt | ![]() | 1:1 | ![]() | Rapid Vienna | U2.5 | 3.60 | 2.80 | 2.30 | 1.80 | 1.91 | |
10.03.2024 16:00 | ![]() | Austria Lustenau | ![]() | 2:0 | ![]() | Blau-WeiY Linz | U2.5 | 3.80 | 3.40 | 1.95 | 1.80 | 1.91 | |
10.03.2024 16:00 | ![]() | Hartberg | ![]() | 1:1 | ![]() | Sturm Graz | O2.5 | 3.60 | 3.50 | 1.95 | 1.91 | 1.80 | |
10.03.2024 16:00 | ![]() | Austria Vienna | ![]() | 2:0 | ![]() | Wattens |