Standing Brazil, Serie A
# | Club | M | W | D | G | P | ||
1 | Palmeiras | 38 | 20 | 10 | 8 | 64:33 | 70 | |
2 | Gremio | 38 | 21 | 5 | 12 | 63:56 | 68 | |
3 | Atletico-MG | 38 | 19 | 9 | 10 | 52:32 | 66 | |
4 | Flamengo RJ | 38 | 19 | 9 | 10 | 56:42 | 66 | |
5 | Botafogo RJ | 38 | 18 | 10 | 10 | 58:37 | 64 | |
6 | Bragantino | 38 | 17 | 11 | 10 | 49:35 | 62 | |
7 | Fluminense | 38 | 16 | 8 | 14 | 51:47 | 56 | |
8 | Athletico Paranaense | 38 | 14 | 14 | 10 | 51:43 | 56 | |
9 | Internacional | 38 | 15 | 10 | 13 | 46:45 | 55 | |
10 | Fortaleza | 38 | 15 | 9 | 14 | 45:44 | 54 | |
11 | Sao Paulo | 38 | 14 | 11 | 13 | 40:38 | 53 | |
12 | Cuiaba | 38 | 14 | 9 | 15 | 40:39 | 51 | |
13 | Corinthians | 38 | 12 | 14 | 12 | 47:48 | 50 | |
14 | Cruzeiro | 38 | 11 | 14 | 13 | 35:32 | 47 | |
15 | Vasco | 38 | 12 | 9 | 17 | 41:51 | 45 | |
16 | Bahia | 38 | 12 | 8 | 18 | 50:53 | 44 | |
17 | Santos | 38 | 11 | 10 | 17 | 39:64 | 43 | |
18 | Goias | 38 | 9 | 11 | 18 | 36:53 | 38 | |
19 | Coritiba | 38 | 8 | 6 | 24 | 41:73 | 30 | |
20 | America Mineiro | 38 | 5 | 9 | 24 | 42:81 | 24 |
Statistics Brazil, Serie A
Topscorers Brazil, Serie A
# | Name | Club | Country | Age | Matches | Goals | YC | RC | |
1. | Tiquinho Soares | Botafogo RJ | 32 | 16 | 13 | 5 | 0 | ||
2. | Vitor Roque | Athletico Paranaense | 18 | 16 | 8 | 3 | 0 | ||
3. | Eduardo Sasha | Bragantino | 31 | 17 | 6 | 2 | 0 | ||
4. | Deyverson | Cuiaba | 32 | 15 | 6 | 4 | 0 | ||
5. | Hulk | Atletico-MG | 37 | 15 | 6 | 5 | 0 |
Latest matches for Brazil, Serie A
Date/time | League | P. | 1 | X | 2 | U2.5 | O2.5 | ||||||
20.11.2024 22:00 | Gremio | 2:2 | 1 | 1.70 | 3.80 | 5.00 | 1.95 | 1.80 | |||||
20.11.2024 21:00 | Bahia | 1:2 | Palmeiras | O2.5 | 3.40 | 3.70 | 2.05 | 2.00 | 1.75 | ||||
20.11.2024 19:30 | Bragantino | 1:1 | Sao Paulo | U2.5 | 2.65 | 3.05 | 2.90 | 1.50 | 2.45 | ||||
20.11.2024 19:30 | Athletico Paranaense | 2:0 | Atletico GO | 1 | 1.65 | 3.80 | 5.50 | 1.80 | 1.95 | ||||
20.11.2024 14:00 | Corinthians | 2:1 | Cruzeiro | 1 | 1.40 | 4.60 | 8.75 | 1.83 | 1.90 | ||||
10.11.2024 00:00 | Sao Paulo | 2:1 | Athletico Paranaense | ||||||||||
09.11.2024 22:00 | Fortaleza | 3:0 | Vasco | 1 | 1.72 | 3.75 | 5.00 | 1.75 | 2.00 | ||||
09.11.2024 22:00 | 2:1 | Bahia | U2.5 | 2.80 | 3.30 | 2.55 | 1.80 | 1.95 | |||||
09.11.2024 22:00 | Atletico GO | 0:0 | Bragantino | U2.5 | 2.45 | 3.30 | 2.95 | 1.70 | 2.10 | ||||
09.11.2024 00:30 | Palmeiras | 1:0 | Gremio |