Bulgaria, First PFL
Standing Bulgaria, First PFL
# | Club | M | W | D | G | P | ||
1 | ![]() | CSKA-Sofia | 36 | 19 | 8 | 9 | 58:28 | 65 |
1 | ![]() | Ludogorets | 36 | 25 | 8 | 3 | 70:22 | 83 |
1 | ![]() | Slavia Sofia | 37 | 14 | 7 | 16 | 50:52 | 49 |
2 | ![]() | Levski | 36 | 21 | 9 | 6 | 64:29 | 72 |
2 | ![]() | Lok. Sofia | 37 | 13 | 8 | 16 | 43:51 | 47 |
2 | ![]() | Botev Plovdiv | 36 | 16 | 8 | 12 | 43:43 | 56 |
3 | ![]() | CSKA 1948 Sofia (Bul) | 37 | 12 | 11 | 14 | 45:47 | 47 |
3 | ![]() | Cherno More | 36 | 15 | 14 | 7 | 44:30 | 59 |
3 | ![]() | Spartak Varna | 36 | 15 | 6 | 15 | 45:53 | 51 |
3 | ![]() | Arda (Bul) | 30 | 15 | 8 | 7 | 49:33 | 53 |
4 | ![]() | Septemvri Sofia | 37 | 14 | 3 | 20 | 42:56 | 45 |
4 | ![]() | Cherno More | 30 | 14 | 11 | 5 | 41:25 | 53 |
4 | ![]() | Beroe | 36 | 14 | 7 | 15 | 41:43 | 49 |
4 | ![]() | Arda (Bul) | 36 | 15 | 13 | 8 | 54:41 | 58 |
5 | ![]() | Botev Plovdiv | 30 | 14 | 7 | 9 | 32:31 | 49 |
5 | ![]() | Lok. Plovdiv | 37 | 10 | 8 | 19 | 37:49 | 38 |
6 | ![]() | Spartak Varna | 30 | 14 | 6 | 10 | 39:38 | 48 |
6 | ![]() | Botev Vratsa | 37 | 10 | 6 | 21 | 34:65 | 36 |
7 | ![]() | Krumovgrad | 37 | 8 | 9 | 20 | 20:45 | 33 |
7 | ![]() | CSKA-Sofia | 30 | 13 | 8 | 9 | 40:27 | 47 |
8 | ![]() | Beroe | 30 | 12 | 6 | 12 | 34:29 | 42 |
8 | ![]() | Hebar | 37 | 4 | 9 | 24 | 28:64 | 21 |
9 | ![]() | Slavia Sofia | 30 | 12 | 6 | 12 | 43:42 | 42 |
10 | ![]() | CSKA 1948 Sofia (Bul) | 30 | 8 | 10 | 12 | 38:44 | 34 |
11 | ![]() | Septemvri Sofia | 30 | 10 | 3 | 17 | 32:47 | 33 |
12 | ![]() | Lok. Sofia | 30 | 8 | 6 | 16 | 29:49 | 30 |
13 | ![]() | Krumovgrad | 30 | 7 | 9 | 14 | 16:31 | 30 |
14 | ![]() | Lok. Plovdiv | 30 | 7 | 7 | 16 | 27:40 | 28 |
15 | ![]() | Botev Vratsa | 30 | 5 | 6 | 19 | 24:57 | 21 |
16 | ![]() | Hebar | 30 | 3 | 8 | 19 | 23:52 | 17 |
Statistics Bulgaria, First PFL

Topscorers Bulgaria, First PFL
# | Name | Club | Country | Age | Matches | Goals | YC ![]() | RC ![]() | |
1. | T. Tasev | ![]() | Slavia Sofia | 29 | 35 | 7 | 2 | 0 | |
2. | G. Ivanov | ![]() | Slavia Sofia | 35 | 32 | 4 | 6 | 0 | |
3. | R. Rumenov | ![]() | Spartak Varna | 30 | 22 | 4 | 4 | 0 | |
4. | Jawad El Jemili | ![]() | Levski | 20 | 3 | 4 | 1 | 0 | |
5. | K. Dobrev | ![]() | Slavia Sofia | 22 | 25 | 3 | 3 | 0 |
Upcoming matches and predictions
Date/time | League | P. | 1 | X | 2 | U2.5 | O2.5 | |||||
20.07.2025 19:15 | ![]() | Levski | ![]() | : | ![]() | Montana | ||||||
21.07.2025 17:00 | ![]() | Lok. Plovdiv | ![]() | : | ![]() | Dobrudzha | ||||||
28.07.2025 17:00 | ![]() | Dobrudzha | ![]() | : | ![]() | Slavia Sofia | ||||||
28.07.2025 19:15 | ![]() | Montana | ![]() | : | ![]() | Lok. Plovdiv | ||||||
02.08.2025 19:15 | ![]() | Ludogorets | ![]() | : | ![]() | Dobrudzha | ||||||
03.08.2025 17:00 | ![]() | Lok. Sofia | ![]() | : | ![]() | Montana |
Latest matches for Bulgaria, First PFL
Date/time | League | P. | 1 | X | 2 | U2.5 | O2.5 | ||||||
30.05.2025 17:00 | ![]() | Lok. Plovdiv | ![]() | 3:0 | ![]() | Marek | |||||||
21.04.2025 14:30 | ![]() | Septemvri Sofia | ![]() | 0:1 | ![]() | Levski | 2 | 8.25 | 4.80 | 1.30 | 1.95 | 1.70 | |
19.04.2025 17:00 | ![]() | Ludogorets | ![]() | 2:1 | ![]() | Spartak Varna | 1 | 1.20 | 5.50 | 12.00 | 2.20 | 1.55 | |
12.04.2025 12:00 | ![]() | Botev Plovdiv | ![]() | 3:0 | ![]() | Septemvri Sofia | 1 | 1.50 | 3.80 | 5.75 | 1.84 | 1.80 | |
11.04.2025 14:30 | ![]() | Spartak Varna | ![]() | 1:0 | ![]() | Krumovgrad | 1 | 1.55 | 3.50 | 6.00 | 1.57 | 2.16 | |
07.04.2025 15:30 | ![]() | Lok. Plovdiv | ![]() | 1:2 | ![]() | Spartak Varna | |||||||
07.04.2025 13:00 | ![]() | Septemvri Sofia | ![]() | 0:4 | ![]() | Arda (Bul) | U2.5 | 3.75 | 3.30 | 1.88 | 1.65 | 2.02 | |
03.04.2025 17:30 | ![]() | Levski | ![]() | 2:0 | ![]() | CSKA 1948 Sofia (Bul) | 1 | 1.38 | 4.10 | 7.50 | 1.74 | 1.90 | |
02.04.2025 12:15 | ![]() | Arda (Bul) | ![]() | 4:0 | ![]() | Cherno More | U2.5 | 2.75 | 2.70 | 2.75 | 1.38 | 2.66 | |
01.04.2025 16:45 | ![]() | Slavia Sofia | ![]() | 2:3 | ![]() | Septemvri Sofia | U2.5 | 1.68 | 3.40 | 4.70 | 1.65 | 2.02 |