Bulgaria, First PFL
Standing Bulgaria, First PFL
# | Club | M | W | D | G | P | ||
1 | ![]() | Ludogorets | 20 | 17 | 2 | 1 | 44:8 | 53 |
2 | ![]() | Levski | 20 | 14 | 1 | 5 | 37:15 | 43 |
3 | ![]() | Botev Plovdiv | 20 | 13 | 2 | 5 | 23:15 | 41 |
4 | ![]() | Cherno More | 20 | 12 | 4 | 4 | 31:13 | 40 |
5 | ![]() | Arda (Bul) | 20 | 10 | 5 | 5 | 27:24 | 35 |
6 | ![]() | Spartak Varna | 20 | 9 | 5 | 6 | 27:25 | 32 |
7 | ![]() | Beroe | 20 | 9 | 4 | 7 | 23:16 | 31 |
8 | ![]() | Slavia Sofia | 20 | 8 | 2 | 10 | 23:25 | 26 |
9 | ![]() | CSKA-Sofia | 20 | 7 | 5 | 8 | 25:22 | 26 |
10 | ![]() | CSKA 1948 Sofia (Bul) | 20 | 4 | 9 | 7 | 23:30 | 21 |
11 | ![]() | Krumovgrad | 20 | 5 | 6 | 9 | 12:19 | 21 |
12 | ![]() | Septemvri Sofia | 20 | 6 | 2 | 12 | 19:31 | 20 |
13 | ![]() | Lok. Sofia | 20 | 4 | 5 | 11 | 16:34 | 17 |
14 | ![]() | Lok. Plovdiv | 20 | 4 | 5 | 11 | 22:32 | 17 |
15 | ![]() | Botev Vratsa | 20 | 3 | 4 | 13 | 17:42 | 13 |
16 | ![]() | Hebar | 20 | 1 | 7 | 12 | 15:33 | 10 |
Statistics Bulgaria, First PFL

Topscorers Bulgaria, First PFL
# | Name | Club | Country | Age | Matches | Goals | YC ![]() | RC ![]() | |
1. | T. Tasev | ![]() | Slavia Sofia | 29 | 35 | 7 | 2 | 0 | |
2. | G. Ivanov | ![]() | Slavia Sofia | 35 | 32 | 4 | 6 | 0 | |
3. | R. Rumenov | ![]() | Spartak Varna | 30 | 22 | 4 | 4 | 0 | |
4. | Jawad El Jemili | ![]() | Levski | 20 | 3 | 4 | 1 | 0 | |
5. | K. Dobrev | ![]() | Slavia Sofia | 22 | 25 | 3 | 3 | 0 |
Upcoming matches and predictions
Date/time | League | P. | 1 | X | 2 | U2.5 | O2.5 | |||||
14.02.2025 23:00 | ![]() | Spartak Varna | ![]() | : | ![]() | Botev Plovdiv | ||||||
14.02.2025 23:00 | ![]() | Krumovgrad | ![]() | : | ![]() | Cherno More | ||||||
14.02.2025 23:00 | ![]() | Lok. Plovdiv | ![]() | : | ![]() | Septemvri Sofia | ||||||
21.02.2025 23:00 | ![]() | Lok. Sofia | ![]() | : | ![]() | Lok. Plovdiv | ||||||
21.02.2025 23:00 | ![]() | Septemvri Sofia | ![]() | : | ![]() | Krumovgrad | ||||||
21.02.2025 23:00 | ![]() | Levski | ![]() | : | ![]() | Spartak Varna | ||||||
28.02.2025 23:00 | ![]() | Spartak Varna | ![]() | : | ![]() | Beroe | ||||||
28.02.2025 23:00 | ![]() | Ludogorets | ![]() | : | ![]() | Septemvri Sofia |
Latest matches for Bulgaria, First PFL
Date/time | League | P. | 1 | X | 2 | U2.5 | O2.5 | ||||||
08.02.2025 10:30 | ![]() | Septemvri Sofia | ![]() | 2:2 | ![]() | Botev Vratsa | U2.5 | 2.20 | 2.95 | 3.25 | 1.53 | 2.24 | |
07.02.2025 15:30 | ![]() | Arda (Bul) | ![]() | 2:2 | ![]() | Spartak Varna | U2.5 | 1.90 | 3.15 | 3.90 | 1.57 | 2.16 | |
09.12.2024 15:00 | ![]() | Spartak Varna | ![]() | 1:3 | ![]() | Slavia Sofia | U2.5 | 2.25 | 3.00 | 3.15 | 1.57 | 2.16 | |
08.12.2024 10:00 | ![]() | Lok. Sofia | ![]() | 1:2 | ![]() | Septemvri Sofia | |||||||
03.12.2024 15:30 | ![]() | CSKA-Sofia | ![]() | 3:1 | ![]() | Spartak Varna | 1 | 1.45 | 3.90 | 6.75 | 1.80 | 1.84 | |
03.12.2024 10:30 | ![]() | CSKA 1948 Sofia (Bul) | ![]() | 2:0 | ![]() | Septemvri Sofia | 1 | 1.38 | 4.00 | 8.00 | 1.70 | 1.95 | |
01.12.2024 10:30 | ![]() | Lok. Plovdiv | ![]() | 0:1 | ![]() | Botev Plovdiv | |||||||
30.11.2024 15:30 | ![]() | Hebar | ![]() | 0:1 | ![]() | CSKA-Sofia | 2 | 8.25 | 4.20 | 1.35 | 1.74 | 1.90 | |
29.11.2024 15:00 | ![]() | Septemvri Sofia | ![]() | 1:2 | ![]() | Cherno More | 2 | 6.25 | 3.80 | 1.48 | 1.60 | 2.11 | |
29.11.2024 12:30 | ![]() | Spartak Varna | ![]() | 1:1 | ![]() | CSKA 1948 Sofia (Bul) | U2.5 | 2.30 | 3.15 | 2.90 | 1.65 | 2.02 |