Standing Bulgaria, Second PFL
# | Club | M | W | D | G | P | ||
1 | ![]() | Spartak Varna | 34 | 23 | 3 | 8 | 60:28 | 72 |
2 | ![]() | Septemvri Sofia | 34 | 19 | 8 | 7 | 46:26 | 65 |
3 | ![]() | Marek | 34 | 16 | 13 | 5 | 36:26 | 61 |
4 | ![]() | Montana | 34 | 16 | 9 | 9 | 46:31 | 57 |
5 | ![]() | Strumska Slava | 34 | 14 | 9 | 11 | 34:28 | 51 |
6 | ![]() | Dobrudzha | 34 | 14 | 8 | 12 | 43:34 | 50 |
7 | ![]() | CSKA 1948 Sofia II | 34 | 13 | 11 | 10 | 39:36 | 50 |
8 | ![]() | Yantra Gabrovo | 34 | 12 | 11 | 11 | 39:37 | 47 |
9 | ![]() | Dunav Ruse | 34 | 12 | 10 | 12 | 30:36 | 46 |
10 | ![]() | Spartak Pleven | 34 | 13 | 6 | 15 | 29:32 | 45 |
11 | ![]() | Litex Lovech | 34 | 12 | 9 | 13 | 30:36 | 45 |
12 | ![]() | Ludogorets II | 34 | 11 | 11 | 12 | 39:39 | 44 |
13 | ![]() | Belasitsa | 34 | 12 | 7 | 15 | 37:33 | 43 |
14 | ![]() | Svoge | 34 | 10 | 10 | 14 | 36:45 | 40 |
15 | ![]() | Chernomorets Burgas | 34 | 9 | 11 | 14 | 33:41 | 38 |
16 | ![]() | Chernomorets Balchik | 34 | 10 | 6 | 18 | 36:49 | 36 |
17 | ![]() | Maritsa Plovdiv | 34 | 9 | 3 | 22 | 31:56 | 30 |
18 | ![]() | Bdin | 34 | 5 | 7 | 22 | 19:50 | 22 |
Statistics Bulgaria, Second PFL

Topscorers Bulgaria, Second PFL
# | Name | Club | Country | Age | Matches | Goals | YC ![]() | RC ![]() | |
1. | H. Kelyovluev | ![]() | Ludogorets II | 0 | 34 | 8 | 4 | 0 | |
2. | B. Nikolov | ![]() | Strumska Slava | 0 | 33 | 7 | 8 | 0 | |
3. | M. Tonev | ![]() | CSKA 1948 Sofia II | 0 | 12 | 6 | 4 | 0 | |
4. | P. Antonov | ![]() | CSKA 1948 Sofia II | 0 | 14 | 5 | 1 | 0 | |
5. | S. Dobrev | ![]() | CSKA 1948 Sofia II | 0 | 24 | 4 | 8 | 0 |
Latest matches for Bulgaria, Second PFL
Date/time | League | P. | 1 | X | 2 | U2.5 | O2.5 | ||||||
13.12.2024 12:00 | ![]() | Ludogorets II | ![]() | 4:0 | ![]() | Strumska Slava | |||||||
19.10.2024 15:30 | ![]() | Etar | ![]() | 1:1 | ![]() | Svoge | |||||||
19.10.2024 14:00 | ![]() | Lok. Gorna | ![]() | 0:0 | ![]() | Litex Lovech | |||||||
18.10.2024 12:15 | ![]() | Montana | ![]() | 1:1 | ![]() | Pirin Blagoevgrad | |||||||
07.10.2024 14:00 | ![]() | Dobrudzha | ![]() | 0:1 | ![]() | Etar | |||||||
06.10.2024 17:00 | ![]() | Dunav Ruse | ![]() | 2:0 | ![]() | Lok. Gorna | |||||||
06.10.2024 16:00 | ![]() | Pirin Blagoevgrad | ![]() | 0:5 | ![]() | CSKA 1948 Sofia II | |||||||
06.10.2024 14:00 | ![]() | Svoge | ![]() | 2:1 | ![]() | ||||||||
06.10.2024 14:00 | ![]() | Spartak Pleven | ![]() | 3:2 | ![]() | Minyor Pernik | |||||||
30.09.2024 16:30 | ![]() | Lok. Gorna | ![]() | 1:3 | ![]() | CSKA 1948 Sofia II |