Standing Croatia, Prva HNL
# | Club | M | W | D | G | P | ||
1 | Hajduk Split | 13 | 8 | 4 | 1 | 21:8 | 28 | |
2 | Rijeka | 12 | 6 | 6 | 0 | 19:4 | 24 | |
3 | D. Zagreb | 13 | 7 | 3 | 3 | 30:17 | 24 | |
4 | Varazdin | 13 | 5 | 5 | 3 | 11:8 | 20 | |
5 | Osijek | 12 | 6 | 1 | 5 | 18:15 | 19 | |
6 | Istra 1961 | 13 | 3 | 4 | 6 | 9:20 | 13 | |
7 | Lok. Zagreb | 13 | 3 | 3 | 7 | 14:20 | 12 | |
8 | Gorica | 13 | 3 | 3 | 7 | 13:21 | 12 | |
9 | Sibenik | 13 | 3 | 3 | 7 | 9:25 | 12 | |
10 | Belupo | 13 | 2 | 4 | 7 | 12:18 | 10 |
Statistics Croatia, 1. HNL
Topscorers Croatia, 1. HNL
# | Name | Club | Country | Age | Matches | Goals | YC | RC | |
1. | M. Caktaš | Osijek | 31 | 2 | 4 | 0 | 0 | ||
2. | F. Brodić | Varazdin | 26 | 2 | 2 | 0 | 0 | ||
3. | R. Mierez | Osijek | 26 | 2 | 2 | 0 | 0 | ||
4. | N. Janković | Rijeka | 21 | 2 | 2 | 0 | 0 | ||
5. | L. Pasariček | Rudes | 25 | 1 | 2 | 0 | 0 |
Upcoming matches and predictions
Date/time | League | P. | 1 | X | 2 | U2.5 | O2.5 | |||||
24.11.2024 16:45 | Sibenik | : | Gorica | |||||||||
29.11.2024 17:00 | Varazdin | : | Sibenik | |||||||||
08.12.2024 14:00 | Sibenik | : | Rijeka |
Latest matches for Croatia, 1. HNL
Date/time | League | P. | 1 | X | 2 | U2.5 | O2.5 | ||||||
08.11.2024 17:00 | Sibenik | 0:3 | Lok. Zagreb | ||||||||||
01.11.2024 17:00 | Sibenik | 0:4 | D. Zagreb | ||||||||||
25.10.2024 17:00 | Belupo | 2:2 | Sibenik | ||||||||||
19.10.2024 15:00 | Sibenik | 1:3 | Osijek | ||||||||||
06.10.2024 17:30 | Hajduk Split | 4:0 | Sibenik | ||||||||||
27.09.2024 17:00 | Sibenik | 0:0 | Istra 1961 | ||||||||||
22.09.2024 19:00 | Rijeka | 3:0 | Sibenik | ||||||||||
15.09.2024 19:00 | Sibenik | 0:0 | Varazdin | ||||||||||
30.08.2024 19:00 | Gorica | 2:1 | Sibenik | ||||||||||
23.08.2024 19:00 | Lok. Zagreb | 0:1 | Sibenik |