Statistics Europe, Europa League

Standing Europe, Europa League
# | Group A | M | W | D | G | P | ||
1 | ![]() | West Ham | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | ![]() | Freiburg | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | ![]() | Olympiakos Piraeus | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | ![]() | Backa Topola | 0 | 0 | 0 | 0 | 0:0 | 0 |
# | Group B | M | W | D | G | P | ||
1 | ![]() | Brighton | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | ![]() | Marseille | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | ![]() | Ajax | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | ![]() | AEK Athens FC | 0 | 0 | 0 | 0 | 0:0 | 0 |
# | Group C | M | W | D | G | P | ||
1 | ![]() | Sparta Prague | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | ![]() | Betis | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | ![]() | Aris | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | ![]() | Rangers | 0 | 0 | 0 | 0 | 0:0 | 0 |
# | Group D | M | W | D | G | P | ||
1 | ![]() | Sturm Graz | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | ![]() | Atalanta | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | ![]() | Sporting | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | ![]() | Rakow | 0 | 0 | 0 | 0 | 0:0 | 0 |
# | Group E | M | W | D | G | P | ||
1 | ![]() | Liverpool | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | ![]() | LASK Linz | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | ![]() | Union Saint-Gilloise | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | ![]() | Toulouse | 0 | 0 | 0 | 0 | 0:0 | 0 |
# | Group F | M | W | D | G | P | ||
1 | ![]() | Rennes | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | ![]() | Villarreal | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | ![]() | Panathinaikos | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | ![]() | Maccabi Haifa | 0 | 0 | 0 | 0 | 0:0 | 0 |
# | Group G | M | W | D | G | P | ||
1 | ![]() | Slavia Prague | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | ![]() | AS Roma | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | ![]() | Servette Geneve FC | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | ![]() | Sheriff Tiraspol | 0 | 0 | 0 | 0 | 0:0 | 0 |
# | Group H | M | W | D | G | P | ||
1 | ![]() | Hacken | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | ![]() | Bayer Leverkusen | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | ![]() | Molde | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | ![]() | Qarabag | 0 | 0 | 0 | 0 | 0:0 | 0 |
Upcoming matches and predictions
Date/time | League | P. | 1 | X | 2 | U2.5 | O2.5 | |||||
01.05.2025 20:00 | ![]() | Ath Bilbao | ![]() | : | ![]() | Manchester United | U2.5 | 2.00 | 3.50 | 3.80 | 1.70 | 2.10 |
01.05.2025 20:00 | ![]() | Tottenham | ![]() | : | ![]() | Bodo/Glimt | ||||||
08.05.2025 20:00 | ![]() | Bodo/Glimt | ![]() | : | ![]() | Tottenham | ||||||
08.05.2025 20:00 | ![]() | Manchester United | ![]() | : | ![]() | Ath Bilbao |
Latest matches for Europe, Europa League
Date/time | League | P. | 1 | X | 2 | U2.5 | O2.5 | ||||||
17.04.2025 20:00 | ![]() | Eintracht Frankfurt | ![]() | 0:1 | ![]() | Tottenham | O2.5 | 2.35 | 3.60 | 2.90 | 2.35 | 1.55 | |
17.04.2025 20:00 | ![]() | Ath Bilbao | ![]() | 2:0 | ![]() | Rangers | 1 | 1.38 | 4.80 | 8.50 | 2.15 | 1.65 | |
10.04.2025 20:00 | ![]() | Tottenham | ![]() | 1:1 | ![]() | Eintracht Frankfurt | O2.5 | 1.70 | 4.20 | 4.50 | 2.45 | 1.50 | |
10.04.2025 20:00 | ![]() | Rangers | ![]() | 0:0 | ![]() | Ath Bilbao | U2.5 | 3.70 | 3.40 | 2.05 | 1.80 | 1.95 | |
10.04.2025 20:00 | ![]() | Lyon | ![]() | 2:2 | ![]() | Manchester United | O2.5 | 2.65 | 3.40 | 2.65 | 1.90 | 1.83 | |
10.04.2025 17:45 | ![]() | Bodo/Glimt | ![]() | 2:0 | ![]() | Lazio | |||||||
13.03.2025 20:00 | ![]() | Lyon | ![]() | 4:0 | ![]() | FCSB | 1 | 1.38 | 5.00 | 7.75 | 2.00 | 1.75 | |
13.03.2025 20:00 | ![]() | Manchester United | ![]() | 4:1 | ![]() | Real Sociedad | U2.5 | 1.90 | 3.40 | 4.40 | 1.65 | 2.15 | |
13.03.2025 17:45 | ![]() | Lazio | ![]() | 1:1 | ![]() | Plzen | 1 | 1.42 | 4.60 | 7.75 | 2.00 | 1.75 | |
13.03.2025 17:45 | ![]() | Olympiakos Piraeus | ![]() | 2:1 | ![]() | Bodo/Glimt |