Standing Finland, Veikkausliiga
# | Club | M | W | D | G | P | ||
1 | HJK | 27 | 15 | 8 | 4 | 50:26 | 53 | |
1 | Oulu | 27 | 11 | 5 | 11 | 41:45 | 38 | |
2 | Ilves | 27 | 8 | 9 | 10 | 35:33 | 33 | |
2 | KuPS | 27 | 16 | 5 | 6 | 41:20 | 53 | |
3 | Haka | 27 | 7 | 11 | 9 | 35:42 | 32 | |
3 | VPS | 27 | 15 | 4 | 8 | 41:26 | 49 | |
3 | SJK | 22 | 11 | 5 | 6 | 29:24 | 38 | |
4 | SJK | 27 | 12 | 6 | 9 | 35:33 | 42 | |
4 | Lahti | 27 | 7 | 8 | 12 | 26:41 | 29 | |
4 | VPS | 22 | 11 | 3 | 8 | 30:23 | 36 | |
5 | Honka | 27 | 12 | 5 | 10 | 29:27 | 41 | |
5 | Mariehamn | 27 | 5 | 7 | 15 | 28:40 | 22 | |
6 | Inter Turku | 27 | 10 | 5 | 12 | 35:40 | 35 | |
6 | KTP | 27 | 5 | 5 | 17 | 21:44 | 20 | |
7 | Oulu | 22 | 9 | 4 | 9 | 32:37 | 31 | |
8 | Haka | 22 | 5 | 9 | 8 | 27:37 | 24 | |
9 | Lahti | 22 | 5 | 7 | 10 | 21:32 | 22 | |
10 | Ilves | 22 | 4 | 8 | 10 | 20:27 | 20 | |
11 | KTP | 22 | 5 | 5 | 12 | 20:33 | 20 | |
12 | Mariehamn | 22 | 3 | 6 | 13 | 21:34 | 15 |
Statistics Finland, Veikkausliiga
Topscorers Finland, Veikkausliiga
# | Name | Club | Country | Age | Matches | Goals | YC | RC | |
1. | B. Radulović | HJK | 23 | 15 | 11 | 1 | 0 | ||
2. | A. Coffey | Oulu | 29 | 15 | 9 | 4 | 0 | ||
3. | J. Moreno | SJK | 28 | 13 | 7 | 2 | 1 | ||
4. | U. Nissilä | KuPS | 27 | 15 | 6 | 2 | 0 | ||
5. | D. Smith | Inter Turku | 27 | 14 | 6 | 0 | 0 |
Latest matches for Finland, Veikkausliiga
Date/time | League | P. | 1 | X | 2 | U2.5 | O2.5 | ||||||
19.10.2024 16:00 | Ilves | 4:0 | SJK | O2.5 | 1.52 | 4.60 | 5.25 | 3.00 | 1.33 | ||||
06.10.2024 14:30 | Mariehamn | 0:1 | Inter Turku | O2.5 | 3.00 | 3.30 | 2.30 | 1.83 | 1.83 | ||||
05.10.2024 15:00 | SJK | 0:1 | KuPS | O2.5 | 3.00 | 3.50 | 2.20 | 2.25 | 1.57 | ||||
04.10.2024 16:00 | VPS | 0:2 | Ilves | O2.5 | 4.00 | 3.90 | 1.78 | 2.38 | 1.53 | ||||
03.08.2024 17:00 | Lahti | 2:1 | HJK | 2 | 6.75 | 4.50 | 1.42 | 2.25 | 1.57 | ||||
02.08.2024 16:00 | Inter Turku | 3:0 | Mariehamn | 1 | 1.45 | 4.25 | 6.75 | 2.10 | 1.67 | ||||
28.07.2024 16:30 | VPS | 2:1 | Mariehamn | 1 | 1.65 | 3.80 | 5.00 | 1.91 | 1.80 | ||||
27.07.2024 15:00 | HJK | 3:0 | Oulu | 1 | 1.42 | 4.40 | 7.25 | 2.10 | 1.67 | ||||
27.07.2024 15:00 | SJK | 5:5 | Lahti | 1 | 1.32 | 5.00 | 8.50 | 2.38 | 1.53 | ||||
21.07.2024 16:30 | KuPS | 1:0 | Lahti | 1 | 1.30 | 5.00 | 10.00 | 2.10 | 1.67 |