Standing Greece, Super League
# | Club | M | W | D | G | P | ||
1 | ![]() | PAOK | 36 | 25 | 5 | 6 | 87:34 | 80 |
1 | ![]() | Panserraikos | 33 | 9 | 11 | 13 | 37:53 | 38 |
2 | ![]() | AEK Athens FC | 36 | 23 | 9 | 4 | 80:35 | 78 |
2 | ![]() | Asteras Tripolis | 33 | 11 | 5 | 17 | 40:55 | 38 |
3 | ![]() | Panetolikos | 33 | 9 | 9 | 15 | 36:49 | 36 |
3 | ![]() | Olympiakos Piraeus | 36 | 23 | 5 | 8 | 78:36 | 74 |
4 | ![]() | Panathinaikos | 36 | 22 | 6 | 8 | 82:37 | 72 |
4 | ![]() | OFI Crete | 33 | 7 | 14 | 12 | 36:50 | 35 |
5 | ![]() | Aris | 36 | 16 | 7 | 13 | 51:44 | 55 |
5 | ![]() | Atromitos | 33 | 7 | 13 | 13 | 36:53 | 34 |
6 | ![]() | Volos NFC | 33 | 8 | 9 | 16 | 36:58 | 33 |
6 | ![]() | Lamia | 36 | 9 | 8 | 19 | 43:79 | 35 |
7 | ![]() | Asteras Tripolis | 26 | 9 | 4 | 13 | 36:46 | 31 |
7 | ![]() | Kifisia | 33 | 6 | 10 | 17 | 38:68 | 28 |
8 | ![]() | Atromitos | 26 | 6 | 10 | 10 | 29:44 | 28 |
8 | ![]() | Giannina | 33 | 4 | 11 | 18 | 33:62 | 23 |
9 | ![]() | Panserraikos | 26 | 6 | 9 | 11 | 28:45 | 27 |
10 | ![]() | OFI Crete | 26 | 5 | 10 | 11 | 26:44 | 25 |
11 | ![]() | Kifisia | 26 | 4 | 9 | 13 | 31:56 | 21 |
12 | ![]() | Panetolikos | 26 | 4 | 8 | 14 | 26:46 | 20 |
13 | ![]() | Volos NFC | 26 | 4 | 7 | 15 | 24:52 | 19 |
14 | ![]() | Giannina | 26 | 3 | 9 | 14 | 25:48 | 18 |
Statistics Greece, Super League

Topscorers Greece, Super League
# | Name | Club | Country | Age | Matches | Goals | YC ![]() | RC ![]() | |
1. | L. García | ![]() | AEK Athens FC | 25 | 31 | 14 | 1 | 0 | |
2. | N. Karelis | ![]() | Panetolikos | 31 | 29 | 13 | 2 | 1 | |
3. | A. Tetteh | ![]() | Kifisia | 22 | 23 | 12 | 3 | 0 | |
4. | A. Šporar | ![]() | Panathinaikos | 29 | 32 | 11 | 3 | 0 | |
5. | L. Palma | ![]() | Aris | 23 | 29 | 11 | 1 | 1 |
Latest matches for Greece, Super League
Date/time | League | P. | 1 | X | 2 | U2.5 | O2.5 | ||||||
20.10.2024 14:00 | ![]() | Olympiakos Piraeus | ![]() | 2:2 | ![]() | ||||||||
06.10.2024 18:30 | ![]() | ![]() | 0:2 | ![]() | PAOK | ||||||||
28.09.2024 18:00 | ![]() | Asteras Tripolis | ![]() | 1:1 | ![]() | O2.5 | 2.20 | 3.40 | 3.10 | 1.91 | 1.80 | ||
20.09.2024 23:00 | ![]() | ![]() | 1:1 | ![]() | OFI Crete | U2.5 | 2.15 | 3.00 | 3.30 | 1.53 | 2.24 | ||
10.03.2024 18:30 | ![]() | Olympiakos Piraeus | ![]() | 1:3 | ![]() | Panathinaikos | |||||||
03.03.2024 17:30 | ![]() | Aris | ![]() | 3:3 | ![]() | AEK Athens FC | |||||||
03.03.2024 17:30 | ![]() | Kifisia | ![]() | 2:2 | ![]() | Panetolikos | |||||||
03.03.2024 17:30 | ![]() | Olympiakos Piraeus | ![]() | 3:0 | ![]() | Volos NFC | |||||||
03.03.2024 17:30 | ![]() | OFI Crete | ![]() | 2:2 | ![]() | Panathinaikos | |||||||
03.03.2024 17:30 | ![]() | Panserraikos | ![]() | 2:1 | ![]() | Asteras Tripolis |