Standing Japan, J1 League
# | Club | M | W | D | G | P | ||
1 | ![]() | Kobe | 34 | 21 | 8 | 5 | 60:29 | 71 |
2 | ![]() | Yokohama M. | 34 | 19 | 7 | 8 | 63:40 | 64 |
3 | ![]() | Hiroshima | 34 | 17 | 7 | 10 | 42:28 | 58 |
4 | ![]() | Urawa | 34 | 15 | 12 | 7 | 42:27 | 57 |
5 | ![]() | Kashima | 34 | 14 | 10 | 10 | 43:34 | 52 |
6 | ![]() | Nagoya | 34 | 14 | 10 | 10 | 41:36 | 52 |
7 | ![]() | Avispa Fukuoka | 34 | 15 | 6 | 13 | 37:43 | 51 |
8 | ![]() | Kawasaki Frontale | 34 | 14 | 8 | 12 | 51:45 | 50 |
9 | ![]() | C-Osaka | 34 | 15 | 4 | 15 | 39:34 | 49 |
10 | ![]() | Albirex Niigata | 34 | 11 | 12 | 11 | 36:40 | 45 |
11 | ![]() | FC Tokyo | 34 | 12 | 7 | 15 | 42:46 | 43 |
12 | ![]() | Sapporo | 34 | 10 | 10 | 14 | 56:61 | 40 |
13 | ![]() | Kyoto Sanga | 34 | 12 | 4 | 18 | 40:45 | 40 |
14 | ![]() | Sagan Tosu | 34 | 9 | 11 | 14 | 43:47 | 38 |
15 | ![]() | Shonan | 34 | 8 | 10 | 16 | 40:56 | 34 |
16 | ![]() | G-Osaka | 34 | 9 | 7 | 18 | 38:61 | 34 |
17 | ![]() | Kashiwa | 34 | 6 | 15 | 13 | 33:47 | 33 |
18 | ![]() | Yokohama | 34 | 7 | 8 | 19 | 31:58 | 29 |
Statistics Japan, J1 League

Topscorers Japan, J1 League
# | Name | Club | Country | Age | Matches | Goals | YC ![]() | RC ![]() | |
1. | Y. Osako | ![]() | Kobe | 33 | 21 | 16 | 2 | 0 | |
2. | Anderson Lopes | ![]() | Yokohama M. | 29 | 21 | 15 | 1 | 0 | |
3. | K. Junker | ![]() | Nagoya | 29 | 21 | 11 | 2 | 0 | |
4. | Diego Oliveira | ![]() | FC Tokyo | 33 | 21 | 11 | 2 | 0 | |
5. | Léo Ceará | ![]() | C-Osaka | 28 | 21 | 8 | 4 | 0 |
Latest matches for Japan, J1 League
Date/time | League | P. | 1 | X | 2 | U2.5 | O2.5 | ||||||
14.02.2025 10:00 | ![]() | G-Osaka | ![]() | 2:5 | ![]() | C-Osaka | |||||||
22.11.2024 10:00 | ![]() | Urawa | ![]() | 1:1 | ![]() | Kawasaki Frontale | O2.5 | 2.55 | 3.50 | 2.55 | 2.38 | 1.53 | |
17.11.2024 05:03 | ![]() | Kyoto Sanga | ![]() | 0:0 | ![]() | Kashima | U2.5 | 2.95 | 3.25 | 2.35 | 1.80 | 1.91 | |
16.11.2024 05:00 | ![]() | ![]() | 3:4 | ![]() | Yokohama M. | O2.5 | 3.10 | 3.60 | 2.15 | 2.25 | 1.57 | ||
19.10.2024 07:00 | ![]() | Shonan | ![]() | 2:1 | ![]() | Hiroshima | O2.5 | 4.50 | 3.75 | 1.72 | 2.10 | 1.67 | |
19.10.2024 07:00 | ![]() | C-Osaka | ![]() | 1:2 | ![]() | ||||||||
19.10.2024 06:00 | ![]() | Kashima | ![]() | 0:0 | ![]() | Avispa Fukuoka | U2.5 | 1.78 | 3.25 | 5.00 | 1.50 | 2.50 | |
19.10.2024 06:00 | ![]() | Kyoto Sanga | ![]() | 2:0 | ![]() | Sagan Tosu | 1 | 1.52 | 4.25 | 5.50 | 2.38 | 1.53 | |
18.10.2024 11:00 | ![]() | Kobe | ![]() | 0:2 | ![]() | FC Tokyo | 1 | 1.48 | 4.20 | 6.25 | 2.10 | 1.67 | |
06.10.2024 08:00 | ![]() | ![]() | 1:2 | ![]() | Hiroshima | 2 | 6.50 | 4.30 | 1.45 | 2.10 | 1.67 |