Standing Montenegro, Prva Liga
# | Club | M | W | D | G | P | ||
1 | ![]() | Buducnost | 36 | 27 | 4 | 5 | 65:29 | 85 |
2 | ![]() | Sutjeska | 36 | 15 | 12 | 9 | 56:34 | 57 |
3 | ![]() | Decic | 36 | 13 | 15 | 8 | 39:28 | 54 |
4 | ![]() | Mladost Ljeskopolje | 36 | 15 | 7 | 14 | 39:38 | 52 |
5 | ![]() | Zeta | 36 | 13 | 7 | 16 | 34:41 | 45 |
6 | ![]() | Jezero | 36 | 12 | 9 | 15 | 28:34 | 45 |
7 | ![]() | Rudar | 36 | 13 | 6 | 17 | 38:50 | 45 |
8 | ![]() | Iskra | 36 | 9 | 17 | 10 | 28:29 | 44 |
9 | ![]() | OFK Petrovac | 36 | 7 | 11 | 18 | 29:45 | 32 |
10 | ![]() | Mladost Podgorica | 36 | 7 | 10 | 19 | 23:51 | 31 |
Statistics Montenegro, Prva Liga

Topscorers Montenegro, Prva Liga
# | Name | Club | Country | Age | Matches | Goals | YC ![]() | RC ![]() | |
1. | J. Montenegro | ![]() | 0 | 33 | 8 | 5 | 0 | ||
2. | S. Babić | ![]() | OFK Petrovac | 0 | 34 | 5 | 2 | 0 | |
3. | D. Božović | ![]() | Decic | 0 | 33 | 5 | 7 | 0 | |
4. | U. Stevanović | ![]() | 0 | 28 | 5 | 4 | 0 | ||
5. | D. Perović | ![]() | OFK Petrovac | 0 | 33 | 4 | 3 | 0 |