Standing Portugal, Primeira Liga
# | Club | M | W | D | G | P | ||
1 | Sporting | 34 | 29 | 3 | 2 | 96:29 | 90 | |
2 | Benfica | 34 | 25 | 5 | 4 | 77:28 | 80 | |
3 | FC Porto | 34 | 22 | 6 | 6 | 63:27 | 72 | |
4 | Braga | 34 | 21 | 5 | 8 | 71:50 | 68 | |
5 | Guimaraes | 34 | 19 | 6 | 9 | 52:38 | 63 | |
6 | Moreirense | 34 | 16 | 7 | 11 | 36:35 | 55 | |
7 | Arouca | 34 | 13 | 7 | 14 | 54:50 | 46 | |
8 | Famalicao | 34 | 10 | 12 | 12 | 37:41 | 42 | |
9 | Casa Pia | 34 | 10 | 8 | 16 | 38:50 | 38 | |
10 | SC Farense | 34 | 10 | 7 | 17 | 46:51 | 37 | |
11 | Rio Ave | 34 | 6 | 19 | 9 | 38:43 | 37 | |
12 | Gil Vicente | 34 | 9 | 9 | 16 | 42:52 | 36 | |
13 | Estoril | 34 | 9 | 6 | 19 | 49:58 | 33 | |
14 | Estrela | 34 | 7 | 12 | 15 | 33:53 | 33 | |
15 | Boavista | 34 | 7 | 11 | 16 | 39:62 | 32 | |
16 | Portimonense | 34 | 8 | 8 | 18 | 39:72 | 32 | |
17 | Vizela | 34 | 5 | 11 | 18 | 36:66 | 26 | |
18 | Chaves | 34 | 5 | 8 | 21 | 31:72 | 23 |
Statistics Portugal, Primeira Liga
Topscorers Portugal, Primeira Liga
# | Name | Club | Country | Age | Matches | Goals | YC | RC | |
1. | M. Taremi | FC Porto | 31 | 33 | 22 | 7 | 0 | ||
2. | Gonçalo Ramos | Benfica | 22 | 30 | 19 | 3 | 0 | ||
3. | João Mário | Benfica | 30 | 33 | 17 | 5 | 0 | ||
4. | Pote | Sporting | 25 | 33 | 15 | 8 | 0 | ||
5. | Ricardo Horta | Braga | 28 | 30 | 14 | 4 | 0 |
Latest matches for Portugal, Primeira Liga
Date/time | League | P. | 1 | X | 2 | U2.5 | O2.5 | ||||||
05.10.2024 15:30 | Moreirense | 1:0 | Santa Clara | U2.5 | 2.55 | 3.10 | 3.00 | 1.55 | 2.35 | ||||
29.09.2024 20:30 | Santa Clara | 1:0 | Boavista | 1 | 1.60 | 3.80 | 6.25 | 1.65 | 2.15 | ||||
29.09.2024 15:30 | Famalicao | 0:0 | Nacional | 1 | 1.65 | 3.80 | 5.50 | 1.80 | 1.95 | ||||
21.09.2024 15:30 | Santa Clara | 1:0 | Estrela | U2.5 | 1.78 | 3.60 | 4.75 | 1.70 | 2.10 | ||||
24.08.2024 15:30 | Casa Pia | 0:2 | Santa Clara | ||||||||||
18.05.2024 20:30 | Braga | 0:1 | FC Porto | O2.5 | 3.40 | 3.60 | 2.10 | 2.35 | 1.55 | ||||
18.05.2024 18:00 | Sporting | 3:0 | Chaves | 1 | 1.07 | 12.00 | 28.00 | 4.25 | 1.20 | ||||
18.05.2024 18:00 | Moreirense | 2:1 | Estoril | U2.5 | 2.35 | 3.30 | 3.10 | 1.83 | 1.90 | ||||
18.05.2024 15:30 | Boavista | 2:2 | Vizela | 1 | 1.62 | 4.00 | 5.50 | 2.00 | 1.75 | ||||
18.05.2024 15:30 | Estrela | 1:0 | Gil Vicente | 1 | 1.65 | 4.00 | 5.25 | 2.10 | 1.70 |