Standing Romania, Liga 1
# | Club | M | W | D | G | P | ||
1 | ![]() | FCSB | 10 | 5 | 2 | 3 | 12:11 | 49 |
1 | ![]() | UTA Arad | 9 | 5 | 2 | 2 | 15:11 | 37 |
2 | ![]() | Otelul | 9 | 6 | 1 | 2 | 11:7 | 36 |
2 | ![]() | CFR Cluj | 10 | 6 | 1 | 3 | 19:14 | 46 |
2 | ![]() | Rapid | 30 | 15 | 10 | 5 | 55:32 | 55 |
3 | ![]() | CFR Cluj | 30 | 15 | 8 | 7 | 54:29 | 53 |
3 | ![]() | AFC Hermannstadt | 9 | 4 | 2 | 3 | 13:7 | 34 |
3 | ![]() | Universitatea Craiova | 10 | 6 | 1 | 3 | 18:14 | 44 |
4 | ![]() | Universitatea Cluj | 9 | 3 | 3 | 3 | 12:10 | 33 |
4 | ![]() | FCV Farul Constanta | 10 | 4 | 2 | 4 | 19:20 | 36 |
4 | ![]() | Universitatea Craiova | 30 | 13 | 10 | 7 | 47:38 | 49 |
5 | ![]() | Petrolul 52 | 9 | 3 | 2 | 4 | 8:14 | 29 |
5 | ![]() | Sepsi | 10 | 3 | 3 | 4 | 17:17 | 34 |
5 | ![]() | FCV Farul Constanta | 30 | 11 | 10 | 9 | 37:38 | 43 |
6 | ![]() | Sepsi | 30 | 12 | 7 | 11 | 43:34 | 43 |
6 | ![]() | Rapid | 10 | 1 | 1 | 8 | 13:22 | 32 |
6 | ![]() | Poli Iasi | 9 | 3 | 1 | 5 | 7:8 | 27 |
7 | ![]() | Universitatea Cluj | 30 | 10 | 12 | 8 | 35:38 | 42 |
7 | ![]() | Din. Bucuresti (Rou) | 9 | 2 | 4 | 3 | 10:12 | 25 |
8 | ![]() | UTA Arad | 30 | 10 | 10 | 10 | 36:43 | 40 |
8 | ![]() | FC Botosani | 9 | 4 | 2 | 3 | 11:11 | 25 |
9 | ![]() | Voluntari | 9 | 2 | 4 | 3 | 11:10 | 24 |
9 | ![]() | AFC Hermannstadt | 30 | 9 | 13 | 8 | 36:31 | 40 |
10 | ![]() | CS U. Craiova | 9 | 1 | 3 | 5 | 8:16 | 22 |
10 | ![]() | Petrolul 52 | 30 | 7 | 14 | 9 | 29:32 | 35 |
11 | ![]() | Otelul | 30 | 6 | 16 | 8 | 31:36 | 34 |
12 | ![]() | Poli Iasi | 30 | 7 | 12 | 11 | 33:44 | 33 |
13 | ![]() | CS U. Craiova | 30 | 9 | 4 | 17 | 43:50 | 31 |
14 | ![]() | Din. Bucuresti (Rou) | 30 | 8 | 5 | 17 | 22:41 | 29 |
15 | ![]() | Voluntari | 30 | 6 | 10 | 14 | 31:49 | 28 |
16 | ![]() | FC Botosani | 30 | 3 | 12 | 15 | 30:52 | 21 |
Statistics Romania, Liga 1

Topscorers Romania, Liga 1
# | Name | Club | Country | Age | Matches | Goals | YC ![]() | RC ![]() | |
1. | A. Chipciu | ![]() | Universitatea Cluj | 34 | 3 | 3 | 0 | 0 | |
2. | I. Larie | ![]() | FCV Farul Constanta | 36 | 2 | 3 | 1 | 0 | |
3. | Luis Phelipe | ![]() | Poli Iasi | 22 | 3 | 2 | 0 | 0 | |
4. | F. Coman | ![]() | FCSB | 25 | 3 | 2 | 0 | 0 | |
5. | D. Bîrligea | ![]() | CFR Cluj | 23 | 3 | 2 | 0 | 0 |
Latest matches for Romania, Liga 1
Date/time | League | P. | 1 | X | 2 | U2.5 | O2.5 | ||||||
25.01.2025 12:30 | ![]() | Poli Iasi | ![]() | 0:2 | ![]() | AFC Hermannstadt | U2.5 | 2.65 | 3.05 | 2.75 | 1.57 | 2.25 | |
05.10.2024 17:00 | ![]() | CFR Cluj | ![]() | 2:1 | ![]() | Poli Iasi | 1 | 1.38 | 4.60 | 8.25 | 2.10 | 1.67 | |
23.09.2024 16:00 | ![]() | UTA Arad | ![]() | 0:0 | ![]() | Poli Iasi | U2.5 | 2.00 | 3.25 | 3.80 | 1.57 | 2.25 | |
01.09.2024 14:30 | ![]() | FC Botosani | ![]() | 0:2 | ![]() | Petrolul 52 | U2.5 | 2.60 | 3.00 | 2.85 | 1.50 | 2.50 | |
24.08.2024 20:00 | ![]() | Din. Bucuresti (Rou) | ![]() | 2:1 | ![]() | Universitatea Craiova | |||||||
03.08.2024 19:00 | ![]() | FCV Farul Constanta | ![]() | 2:0 | ![]() | Poli Iasi | |||||||
11.05.2024 18:00 | ![]() | FCSB | ![]() | 0:1 | ![]() | CFR Cluj | U2.5 | 2.25 | 3.10 | 3.00 | 1.60 | 2.15 | |
04.05.2024 18:00 | ![]() | Universitatea Cluj | ![]() | 3:3 | ![]() | Din. Bucuresti (Rou) | |||||||
27.04.2024 15:30 | ![]() | CS U. Craiova | ![]() | 3:2 | ![]() | Universitatea Cluj | |||||||
15.04.2024 18:30 | ![]() | Rapid | ![]() | 0:1 | ![]() | Sepsi | U2.5 | 1.85 | 3.50 | 4.10 | 1.80 | 1.91 |