Standing Scotland, Championship
# | Club | M | W | D | G | P | ||
1 | ![]() | Dundee Utd | 13 | 9 | 4 | 0 | 33:6 | 31 |
2 | ![]() | Raith | 13 | 9 | 3 | 1 | 22:14 | 30 |
3 | ![]() | Partick Thistle | 14 | 7 | 4 | 3 | 28:21 | 25 |
4 | ![]() | Dunfermline | 13 | 5 | 3 | 5 | 16:14 | 18 |
5 | ![]() | Airdrieonians | 14 | 5 | 2 | 7 | 13:19 | 17 |
6 | ![]() | Ayr | 13 | 4 | 2 | 7 | 17:25 | 14 |
7 | ![]() | Inverness | 13 | 3 | 4 | 6 | 13:15 | 13 |
8 | ![]() | Queen's Park | 13 | 3 | 4 | 6 | 18:27 | 13 |
9 | ![]() | Arbroath | 12 | 4 | 0 | 8 | 16:25 | 12 |
10 | ![]() | Morton | 12 | 2 | 2 | 8 | 12:22 | 8 |
Statistics Scotland, Championship

Topscorers Scotland, Championship
# | Name | Club | Country | Age | Matches | Goals | YC ![]() | RC ![]() | |
1. | C. Gallagher | ![]() | Airdrieonians | 28 | 36 | 22 | 1 | 0 | |
2. | C. Wighton | ![]() | Dunfermline | 26 | 34 | 16 | 3 | 0 | |
3. | G. McGill | ![]() | Airdrieonians | 22 | 31 | 15 | 2 | 0 | |
4. | B. McKay | ![]() | Inverness | 34 | 34 | 13 | 3 | 0 | |
5. | B. Graham | ![]() | Partick Thistle | 35 | 31 | 13 | 6 | 1 |
Upcoming matches and predictions
Date/time | League | P. | 1 | X | 2 | U2.5 | O2.5 | |||||
08.12.2023 19:45 | ![]() | Raith | ![]() | : | ![]() | Partick Thistle | O2.5 | 2.30 | 3.40 | 2.95 | 2.00 | 1.73 |
09.12.2023 15:00 | ![]() | Airdrieonians | ![]() | : | ![]() | Dunfermline | O2.5 | 2.60 | 3.20 | 2.70 | 1.83 | 1.83 |
09.12.2023 15:00 | ![]() | Arbroath | ![]() | : | ![]() | Morton | O2.5 | 2.40 | 3.30 | 2.85 | 1.91 | 1.80 |
09.12.2023 15:00 | ![]() | Dundee Utd | ![]() | : | ![]() | Ayr | 1 | 1.45 | 4.40 | 6.25 | 2.25 | 1.57 |
09.12.2023 15:00 | ![]() | Queen's Park | ![]() | : | ![]() | Inverness | O2.5 | 2.20 | 3.30 | 3.15 | 1.83 | 1.83 |
16.12.2023 15:00 | ![]() | Ayr | ![]() | : | ![]() | Airdrieonians | ||||||
16.12.2023 15:00 | ![]() | Dundee Utd | ![]() | : | ![]() | Raith | ||||||
16.12.2023 15:00 | ![]() | Dunfermline | ![]() | : | ![]() | Partick Thistle |
Latest matches for Scotland, Championship
Date/time | League | P. | 1 | X | 2 | U2.5 | O2.5 | ||||||
02.12.2023 15:00 | ![]() | Inverness | ![]() | 1:2 | ![]() | Raith | U2.5 | 3.15 | 3.50 | 2.15 | 1.80 | 1.91 | |
02.12.2023 15:00 | ![]() | Partick Thistle | ![]() | 2:1 | ![]() | Airdrieonians | O2.5 | 1.70 | 3.90 | 4.40 | 2.10 | 1.67 | |
28.11.2023 19:45 | ![]() | Dunfermline | ![]() | 3:0 | ![]() | Arbroath | O2.5 | 1.90 | 3.50 | 3.90 | 1.83 | 1.83 | |
18.11.2023 15:00 | ![]() | Dunfermline | ![]() | 1:1 | ![]() | Inverness | U2.5 | 2.30 | 3.25 | 3.05 | 1.80 | 1.91 | |
11.11.2023 15:00 | ![]() | Airdrieonians | ![]() | 2:0 | ![]() | Arbroath | O2.5 | 2.20 | 3.40 | 3.15 | 1.91 | 1.80 | |
11.11.2023 15:00 | ![]() | Inverness | ![]() | 3:1 | ![]() | Ayr | O2.5 | 2.30 | 3.40 | 2.95 | 2.10 | 1.67 | |
11.11.2023 15:00 | ![]() | Partick Thistle | ![]() | 2:1 | ![]() | Morton | O2.5 | 1.75 | 3.80 | 4.30 | 2.10 | 1.67 | |
11.11.2023 15:00 | ![]() | Queen's Park | ![]() | 2:3 | ![]() | Raith | O2.5 | 2.95 | 3.40 | 2.30 | 1.83 | 1.83 | |
10.11.2023 19:45 | ![]() | Dunfermline | ![]() | 1:2 | ![]() | Dundee Utd | O2.5 | 3.75 | 3.50 | 1.95 | 1.83 | 1.83 | |
04.11.2023 15:00 | ![]() | Arbroath | ![]() | 1:3 | ![]() | Partick Thistle | O2.5 | 3.00 | 3.50 | 2.20 | 2.00 | 1.73 |