Standing Scotland, Premiership
| # | Club | M | W | D | G | P | ||
| 1 | Celtic | 33 | 26 | 3 | 4 | 97:22 | 81 | |
| 2 | Rangers | 33 | 20 | 6 | 7 | 68:35 | 66 | |
| 3 | Hibernian | 33 | 14 | 11 | 8 | 54:41 | 53 | |
| 4 | Dundee Utd | 33 | 14 | 8 | 11 | 41:40 | 50 | |
| 5 | Aberdeen | 33 | 14 | 8 | 11 | 45:49 | 50 | |
| 6 | St. Mirren | 33 | 12 | 5 | 16 | 45:54 | 41 | |
| 7 | Hearts | 38 | 15 | 7 | 16 | 52:47 | 52 | |
| 8 | Motherwell | 38 | 14 | 7 | 17 | 46:63 | 49 | |
| 9 | Kilmarnock | 38 | 12 | 8 | 18 | 45:64 | 44 | |
| 10 | Dundee FC | 38 | 11 | 8 | 19 | 57:77 | 41 | |
| 10 | Ross County | 33 | 9 | 8 | 16 | 33:56 | 35 | |
| 11 | Dundee FC | 33 | 9 | 7 | 17 | 50:71 | 34 | |
| 11 | Ross County | 38 | 9 | 10 | 19 | 37:65 | 37 | |
| 12 | St Johnstone | 38 | 9 | 5 | 24 | 38:68 | 32 |
Statistics Scotland, Premiership
Topscorers Scotland, Premiership
| # | Name | Club | Country | Age | Matches | Goals | YC ![]() | RC ![]() | |
| 1. | K. Furuhashi | Celtic | 28 | 36 | 27 | 3 | 0 | ||
| 2. | L. Shankland | Hearts | 27 | 37 | 24 | 5 | 0 | ||
| 3. | J. Tavernier | Rangers | 31 | 38 | 16 | 6 | 0 | ||
| 4. | Duk | Aberdeen | 23 | 37 | 16 | 6 | 0 | ||
| 5. | B. Miovski | Aberdeen | 24 | 37 | 16 | 6 | 0 |
Latest matches for Scotland, Premiership
| Date/time | League | P. | 1 | X | 2 | U2.5 | O2.5 | ||||||
| 16.05.2025 19:45 | Livingston | 2:0 | Partick Thistle | ||||||||||
| 13.05.2025 19:45 | Partick Thistle | 0:2 | Livingston | ||||||||||
| 09.05.2025 19:45 | Ayr | 0:2 | Partick Thistle | ||||||||||
| 06.05.2025 19:45 | Partick Thistle | 0:1 | Ayr | ||||||||||
| 08.01.2025 19:45 | Celtic | 2:0 | Dundee Utd | 1 | 1.14 | 7.50 | 16.00 | 3.00 | 1.33 | ||||
| 05.01.2025 15:00 | Dundee Utd | 0:1 | Hearts | O2.5 | 2.25 | 3.40 | 3.00 | 1.91 | 1.80 | ||||
| 02.01.2025 17:30 | Dundee FC | 1:2 | Dundee Utd | O2.5 | 2.85 | 3.30 | 2.40 | 1.83 | 1.83 | ||||
| 29.12.2024 17:15 | Dundee Utd | 1:0 | Aberdeen | U2.5 | 2.25 | 3.30 | 3.10 | 1.80 | 1.91 | ||||
| 26.12.2024 15:00 | St Johnstone | 1:2 | Dundee Utd | U2.5 | 2.80 | 3.05 | 2.60 | 1.57 | 2.25 | ||||
| 22.12.2024 12:00 | Dundee Utd | 0:0 | Celtic | 2 | 10.50 | 5.75 | 1.25 | 2.75 | 1.40 |


















