Standing Switzerland, Super League
| # | Club | M | W | D | G | P | ||
| 1 | Thun | 13 | 10 | 1 | 2 | 26:14 | 31 | |
| 2 | Basel | 13 | 7 | 1 | 5 | 22:16 | 22 | |
| 3 | Young Boys | 13 | 6 | 4 | 3 | 25:23 | 22 | |
| 4 | St. Gallen | 12 | 7 | 0 | 5 | 26:17 | 21 | |
| 5 | Sion | 13 | 5 | 4 | 4 | 20:17 | 19 | |
| 6 | Lugano | 12 | 6 | 1 | 5 | 17:17 | 19 | |
| 7 | Luzern | 13 | 4 | 5 | 4 | 26:22 | 17 | |
| 8 | Lausanne | 13 | 4 | 4 | 5 | 25:21 | 16 | |
| 9 | Zurich | 13 | 5 | 1 | 7 | 19:25 | 16 | |
| 10 | Servette Geneve FC | 13 | 4 | 2 | 7 | 20:25 | 14 | |
| 11 | Grasshoppers | 13 | 3 | 4 | 6 | 18:27 | 13 | |
| 12 | Winterthur | 13 | 1 | 3 | 9 | 16:36 | 6 |
Statistics Switzerland, Super League
Topscorers Switzerland, Super League
| # | Name | Club | Country | Age | Matches | Goals | YC ![]() | RC ![]() | |
| 1. | C. Bedia | Servette Geneve FC | 27 | 2 | 3 | 0 | 0 | ||
| 2. | F. Frei | Basel | 34 | 2 | 3 | 0 | 0 | ||
| 3. | Ž. Celar | Lugano | 24 | 2 | 2 | 0 | 0 | ||
| 4. | L. Villiger | Luzern | 20 | 2 | 2 | 0 | 0 | ||
| 5. | I. Mathew | Zurich | 26 | 2 | 1 | 0 | 0 |
Latest matches for Switzerland, Super League
| Date/time | League | P. | 1 | X | 2 | U2.5 | O2.5 | ||||||
| 13.09.2025 17:00 | Thun | 1:3 | Basel | ||||||||||
| 23.08.2025 17:00 | Zurich | 0:4 | Thun | ||||||||||
| 09.08.2025 19:30 | Luzern | 1:2 | Thun | ||||||||||
| 03.08.2025 13:00 | Thun | 2:1 | Lausanne | ||||||||||
| 27.07.2025 15:00 | Lugano | 1:2 | Thun | ||||||||||
| 30.05.2025 19:30 | Aarau | 1:0 | Grasshoppers | ||||||||||
| 27.05.2025 19:30 | Grasshoppers | 4:0 | Aarau | ||||||||||
| 04.02.2025 19:30 | Sion | 3:3 | Servette Geneve FC | U2.5 | 3.15 | 3.25 | 2.25 | 1.80 | 1.91 | ||||
| 01.02.2025 17:00 | Lugano | 3:2 | Sion | O2.5 | 1.88 | 3.50 | 4.00 | 1.91 | 1.80 | ||||
| 26.01.2025 15:30 | Basel | 4:1 | Sion | 1 | 1.68 | 3.75 | 4.80 | 1.91 | 1.80 |


















