Standing Turkey, Super Lig
# | Club | M | W | D | G | P | ||
1 | Galatasaray | 38 | 33 | 3 | 2 | 92:26 | 102 | |
2 | Fenerbahce | 38 | 31 | 6 | 1 | 99:31 | 99 | |
3 | Trabzonspor | 38 | 21 | 4 | 13 | 69:50 | 67 | |
4 | Basaksehir | 38 | 18 | 7 | 13 | 57:43 | 61 | |
5 | Kasimpasa | 38 | 16 | 8 | 14 | 62:65 | 56 | |
6 | Besiktas | 38 | 16 | 8 | 14 | 52:47 | 56 | |
7 | Sivasspor | 38 | 14 | 12 | 12 | 47:54 | 54 | |
8 | Alanyaspor | 38 | 12 | 16 | 10 | 53:50 | 52 | |
9 | Rizespor | 38 | 14 | 8 | 16 | 48:58 | 50 | |
10 | Antalyaspor | 38 | 12 | 13 | 13 | 44:49 | 49 | |
11 | Gaziantep | 38 | 12 | 8 | 18 | 50:57 | 44 | |
12 | Adana Demirspor | 38 | 10 | 14 | 14 | 54:61 | 44 | |
13 | Samsunspor | 38 | 11 | 10 | 17 | 42:52 | 43 | |
14 | Kayserispor | 38 | 11 | 12 | 15 | 44:57 | 42 | |
15 | Hatayspor | 38 | 9 | 14 | 15 | 45:52 | 41 | |
16 | Konyaspor | 38 | 9 | 14 | 15 | 40:53 | 41 | |
17 | Ankaragucu | 38 | 8 | 16 | 14 | 46:52 | 40 | |
18 | Karagumruk | 38 | 10 | 10 | 18 | 49:52 | 40 | |
19 | Pendikspor | 38 | 9 | 10 | 19 | 42:73 | 37 | |
20 | Istanbulspor AS | 38 | 4 | 7 | 27 | 27:80 | 16 |
Statistics Turkey, Super Lig
Topscorers Turkey, Super Lig
# | Name | Club | Country | Age | Matches | Goals | YC | RC | |
1. | M. Icardi | Galatasaray | 30 | 24 | 22 | 3 | 0 | ||
2. | C. Tosun | Besiktas | 32 | 32 | 15 | 4 | 0 | ||
3. | Douglas Tanque | Samsunspor | 29 | 29 | 15 | 3 | 1 | ||
4. | H. Wright | Antalyaspor | 25 | 28 | 15 | 1 | 0 | ||
5. | V. Aboubakar | Besiktas | 31 | 16 | 13 | 3 | 0 |
Latest matches for Turkey, Super Lig
Date/time | League | P. | 1 | X | 2 | U2.5 | O2.5 | ||||||
05.10.2024 14:00 | Goztepe | 3:2 | Sivasspor | 1 | 1.80 | 3.60 | 4.60 | 1.83 | 1.90 | ||||
28.09.2024 14:00 | Samsunspor | 4:3 | Goztepe | U2.5 | 2.05 | 3.30 | 3.80 | 1.65 | 2.15 | ||||
23.09.2024 18:00 | Goztepe | 3:0 | Kayserispor | O2.5 | 1.80 | 3.75 | 4.40 | 2.00 | 1.75 | ||||
23.08.2024 19:00 | Alanyaspor | 1:1 | Goztepe | ||||||||||
26.05.2024 17:00 | Fenerbahce | 6:0 | Istanbulspor AS | 1 | 1.05 | 14.00 | 35.00 | 5.25 | 1.15 | ||||
26.05.2024 17:00 | Konyaspor | 1:3 | Galatasaray | O2.5 | 6.50 | 2.60 | 1.95 | 1.95 | 1.80 | ||||
26.05.2024 17:00 | Pendikspor | 0:1 | Gaziantep | O2.5 | 3.05 | 3.60 | 2.25 | 2.45 | 1.50 | ||||
26.05.2024 17:00 | Adana Demirspor | 2:6 | Basaksehir | O2.5 | 3.30 | 3.90 | 2.05 | 2.45 | 1.50 | ||||
26.05.2024 17:00 | Kasimpasa | 2:1 | Besiktas | O2.5 | 2.60 | 3.90 | 2.45 | 2.60 | 1.45 | ||||
26.05.2024 17:00 | Trabzonspor | 4:2 | Ankaragucu | O2.5 | 3.15 | 3.80 | 2.15 | 2.20 | 1.60 |