Standing Ukraine, Premier League
# | Club | M | W | D | G | P | ||
1 | ![]() | Shakhtar Donetsk | 30 | 22 | 5 | 3 | 63:24 | 71 |
2 | ![]() | Dyn. Kiev | 30 | 22 | 3 | 5 | 72:28 | 69 |
3 | ![]() | Kryvbas KR | 30 | 17 | 6 | 7 | 51:30 | 57 |
4 | ![]() | Dnipro-1 | 30 | 14 | 10 | 6 | 40:27 | 52 |
5 | ![]() | Polissya | 30 | 14 | 8 | 8 | 39:30 | 50 |
6 | ![]() | Rukh Vynnyky | 30 | 12 | 13 | 5 | 44:31 | 49 |
7 | ![]() | LNZ Cherkasy | 30 | 11 | 8 | 11 | 31:34 | 41 |
8 | ![]() | Oleksandriya | 30 | 8 | 10 | 12 | 30:38 | 34 |
9 | ![]() | Vorskla Poltava | 30 | 9 | 6 | 15 | 30:46 | 33 |
10 | ![]() | FK Zorya Luhansk | 30 | 7 | 11 | 12 | 29:37 | 32 |
11 | ![]() | Kolos Kovalyovka | 30 | 7 | 11 | 12 | 22:31 | 32 |
12 | ![]() | Chornomorets | 30 | 10 | 2 | 18 | 38:47 | 32 |
13 | ![]() | Veres Rivne | 30 | 6 | 10 | 14 | 31:46 | 28 |
14 | ![]() | Obolon' Kyiv | 30 | 5 | 11 | 14 | 18:41 | 26 |
15 | ![]() | Minaj (Ukr) | 30 | 5 | 10 | 15 | 27:50 | 25 |
16 | ![]() | Metalist 1925 Kharkiv | 30 | 5 | 8 | 17 | 32:57 | 23 |
Statistics Ukraine, Premier League

Topscorers Ukraine, Premier League
# | Name | Club | Country | Age | Matches | Goals | YC ![]() | RC ![]() | |
1. | A. Dovbyk | ![]() | Dnipro-1 | 26 | 30 | 24 | 1 | 0 | |
2. | N. Rusyn | ![]() | FK Zorya Luhansk | 24 | 30 | 13 | 3 | 0 | |
3. | P. Budkivskyi | ![]() | Polissya | 0 | 21 | 13 | 4 | 0 | |
4. | Y. Klymchuk | ![]() | Rukh Vynnyky | 26 | 27 | 9 | 7 | 0 | |
5. | P. Orikhovskyi | ![]() | Kolos Kovalyovka | 27 | 28 | 8 | 9 | 0 |
Latest matches for Ukraine, Premier League
Date/time | League | P. | 1 | X | 2 | U2.5 | O2.5 | ||||||
28.03.2025 11:20 | ![]() | Inhulets | ![]() | 0:0 | ![]() | Veres Rivne | U2.5 | 4.25 | 3.30 | 1.88 | 1.62 | 2.20 | |
16.03.2025 11:00 | ![]() | Inhulets | ![]() | 1:0 | ![]() | Chornomorets | |||||||
15.12.2024 11:00 | ![]() | Inhulets | ![]() | 0:2 | ![]() | Kolos Kovalyovka | U2.5 | 3.50 | 3.15 | 2.15 | 1.44 | 2.63 | |
20.10.2024 11:00 | ![]() | LNZ Cherkasy | ![]() | 2:0 | ![]() | Inhulets | U2.5 | 1.65 | 3.50 | 5.50 | 1.57 | 2.25 | |
19.10.2024 13:30 | ![]() | Obolon' Kyiv | ![]() | 1:5 | ![]() | Dyn. Kiev | |||||||
29.09.2024 11:00 | ![]() | Obolon' Kyiv | ![]() | 2:1 | ![]() | Inhulets | U2.5 | 2.65 | 2.95 | 2.85 | 1.44 | 2.63 | |
28.09.2024 13:30 | ![]() | LNZ Cherkasy | ![]() | 1:1 | ![]() | Chornomorets | |||||||
27.09.2024 16:00 | ![]() | Veres Rivne | ![]() | 1:1 | ![]() | Shakhtar Donetsk | 2 | 11.50 | 6.00 | 1.23 | 2.20 | 1.62 | |
22.09.2024 11:00 | ![]() | Veres Rivne | ![]() | 2:2 | ![]() | Inhulets | |||||||
30.08.2024 16:00 | ![]() | Rukh Vynnyky | ![]() | 5:0 | ![]() | Inhulets | 1 | 1.58 | 3.80 | 5.75 | 1.80 | 1.91 |