| # | Name | Club | Country | Age | Matches | Goals | YC ![]() | RC ![]() | |
| 1. | A. Chipciu | Universitatea Cluj | 34 | 3 | 3 | 0 | 0 | ||
| 2. | I. Larie | FCV Farul Constanta | 36 | 2 | 3 | 1 | 0 | ||
| 3. | F. Coman | FCSB | 25 | 3 | 2 | 0 | 0 | ||
| 4. | D. Bîrligea | CFR Cluj | 23 | 3 | 2 | 0 | 0 | ||
| 5. | D. Nistor | Universitatea Cluj | 35 | 3 | 2 | 2 | 0 | ||
| 6. | S. Balaure | AFC Hermannstadt | 27 | 3 | 2 | 1 | 0 | ||
| 7. | Luis Phelipe | Poli Iasi | 22 | 3 | 2 | 0 | 0 | ||
| 8. | E. Yeboah | CFR Cluj | 20 | 2 | 2 | 1 | 0 | ||
| 9. | G. Merloi | Voluntari | 23 | 1 | 2 | 0 | 0 | ||
| 10. | P. Šafranko | Sepsi | 28 | 3 | 1 | 0 | 0 | ||
| 11. | M. Edjouma | FCSB | 26 | 3 | 1 | 2 | 0 | ||
| 12. | I. Vînă | FCV Farul Constanta | 28 | 3 | 1 | 1 | 0 | ||
| 13. | C. Manea | CFR Cluj | 25 | 3 | 1 | 0 | 0 | ||
| 14. | Jatobá | Poli Iasi | 27 | 3 | 1 | 0 | 0 | ||
| 15. | J. Vojtuš | Poli Iasi | 29 | 3 | 1 | 1 | 0 | ||
| 16. | Gonçalo Gregório | Din. Bucuresti (Rou) | 28 | 3 | 1 | 0 | 0 | ||
| 17. | M. Roman | FC Botosani | 31 | 3 | 1 | 0 | 0 | ||
| 18. | I. Alimi | Sepsi | 29 | 3 | 1 | 0 | 0 | ||
| 19. | C. Carp | UTA Arad | 29 | 3 | 1 | 1 | 0 | ||
| 20. | A. Ivan | Universitatea Craiova | 26 | 3 | 1 | 0 | 0 | ||
| 21. | A. Crețu | Universitatea Craiova | 31 | 3 | 1 | 1 | 0 | ||
| 22. | D. Miculescu | FCSB | 22 | 3 | 1 | 0 | 0 | ||
| 23. | V. Pinson | FC Botosani | 27 | 3 | 1 | 1 | 0 | ||
| 24. | C. Grameni | FCV Farul Constanta | 20 | 3 | 1 | 0 | 0 | ||
| 25. | S. Mino | AFC Hermannstadt | 28 | 3 | 1 | 0 | 0 | ||
| 26. | G. Cooper | UTA Arad | 25 | 3 | 1 | 1 | 0 | ||
| 27. | G. Iancu | AFC Hermannstadt | 29 | 3 | 1 | 1 | 0 | ||
| 28. | E. Florescu | FC Botosani | 26 | 3 | 1 | 0 | 0 | ||
| 29. | J. Marković | Universitatea Craiova | 22 | 3 | 1 | 2 | 0 | ||
| 30. | R. Pop | UTA Arad | 18 | 3 | 1 | 0 | 0 |
| Top bookmakers | ||
1xbit![]() Get 7.00 BTC Bonus | 888starz![]() 100% up to 137 USD | BC GAME![]() 180% Up to $20,000 |









