16.01.2021 |
| Англия - Висша Лига | 1 | X | 2 | +2.5 | -2.5 | ГГ | НГ | 1X | 12 | X2 |
14:30 | Wolves - West Brom | 1.60 | 3.60 | 6.75 | 2.15 | 1.65 | 2.15 | 1.65 | 1.10 | 1.25 | 2.20 |
17:00 | Leeds - Brighton | 2.10 | 3.60 | 3.40 | 1.57 | 2.30 | 1.53 | 2.40 | 1.29 | 1.25 | 1.70 |
19:30 | Fulham - Chelsea | 6.50 | 4.20 | 1.53 | 1.72 | 2.05 | 1.82 | 1.93 | 2.45 | 1.19 | 1.10 |
| Италия - Сериа А | 1 | X | 2 | +2.5 | -2.5 | ГГ | НГ | 1X | 12 | X2 |
19:00 | Torino - Spezia | 2.00 | 3.40 | 4.00 | 1.82 | 1.93 | 1.67 | 2.13 | 1.22 | 1.29 | 1.75 |
21:45 | Sampdoria - Udinese | 2.75 | 3.25 | 2.63 | 2.00 | 1.75 | 1.75 | 2.00 | 1.45 | 1.30 | 1.42 |
| Германия - Бундеслига | 1 | X | 2 | +2.5 | -2.5 | ГГ | НГ | 1X | 12 | X2 |
16:30 | Hoffenheim - Arminia Bielefeld | 1.70 | 4.00 | 4.80 | 1.62 | 2.20 | 1.62 | 2.20 | 1.17 | 1.22 | 2.05 |
16:30 | Werder Bremen - Augsburg | 2.20 | 3.30 | 3.40 | 2.10 | 1.70 | 1.82 | 1.93 | 1.29 | 1.30 | 1.62 |
19:30 | Stuttgart - B. Monchengladbach | 2.90 | 3.80 | 2.25 | 1.50 | 2.50 | 1.45 | 2.65 | 1.60 | 1.25 | 1.36 |
| Белгия - Висша лига | 1 | X | 2 | +2.5 | -2.5 | ГГ | НГ | 1X | 12 | X2 |
17:15 | Oostende - Kortrijk | 2.15 | 3.50 | 3.00 | 1.75 | 1.95 | 1.62 | 2.15 | 1.33 | 1.25 | 1.62 |
19:30 | Mouscron - Genk | 4.40 | 3.70 | 1.73 | 1.80 | 1.90 | 1.75 | 1.95 | 2.00 | 1.22 | 1.18 |
19:30 | Waasland-Beveren - Waregem | 2.70 | 3.50 | 2.35 | 1.70 | 2.05 | 1.57 | 2.25 | 1.53 | 1.25 | 1.40 |
21:45 | Charleroi - KV Mechelen | 2.05 | 3.60 | 3.20 | 1.75 | 1.95 | 1.65 | 2.10 | 1.30 | 1.25 | 1.70 |
| Франция - Лига 1 | 1 | X | 2 | +2.5 | -2.5 | ГГ | НГ | 1X | 12 | X2 |
18:00 | Marseille - Nimes | 1.40 | 4.80 | 8.25 | 1.67 | 2.13 | 1.93 | 1.82 | | | |
22:00 | Angers - Paris SG | 9.00 | 5.25 | 1.33 | 1.53 | 2.40 | 1.85 | 1.90 | 3.00 | 1.14 | 1.05 |
| Холандия - Ередивизи | 1 | X | 2 | +2.5 | -2.5 | ГГ | НГ | 1X | 12 | X2 |
17:30 | FC Emmen - Vitesse | 5.50 | 4.30 | 1.57 | 1.62 | 2.20 | 1.70 | 2.10 | 2.25 | 1.19 | 1.14 |
19:45 | Sparta Rotterdam - PSV | 5.00 | 4.20 | 1.65 | 1.57 | 2.30 | 1.62 | 2.20 | 2.15 | 1.20 | 1.16 |
21:00 | Utrecht - Heracles | 1.67 | 4.10 | 4.80 | 1.62 | 2.20 | 1.62 | 2.20 | 1.17 | 1.20 | 2.15 |
21:00 | Zwolle - Sittard | 1.87 | 3.70 | 4.10 | 1.62 | 2.20 | 1.57 | 2.30 | 1.22 | 1.25 | 1.87 |
| Италия - Серия Б | 1 | X | 2 | +2.5 | -2.5 | ГГ | НГ | 1X | 12 | X2 |
15:00 | Monza - Cosenza | 1.36 | 4.30 | 8.50 | 1.85 | 1.85 | 2.10 | 1.65 | 1.05 | 1.18 | 2.80 |
15:00 | Pisa - Brescia | 2.45 | 2.95 | 3.00 | 1.95 | 1.75 | 1.70 | 2.05 | 1.33 | 1.35 | 1.50 |
17:00 | Reggina - Lecce | 3.30 | 3.20 | 2.15 | 1.80 | 1.90 | 1.65 | 2.10 | 1.62 | 1.30 | 1.29 |
| Клубни приятелски срещи | 1 | X | 2 | +2.5 | -2.5 | ГГ | НГ | 1X | 12 | X2 |
13:00 | Senica (Svk) - Lisen (Cze) | 2.95 | 3.70 | 1.95 | | | | | | | |
14:00 | Randers FC (Den) - Esbjerg (Den) | 1.50 | 4.30 | 4.50 | | | | | | | |
14:00 | Wisla (Pol) - Zilina (Svk) | 1.73 | 3.70 | 3.70 | | | | | | | |
| Втора Бундеслига | 1 | X | 2 | +2.5 | -2.5 | ГГ | НГ | 1X | 12 | X2 |
14:00 | Aue - Dusseldorf | 3.00 | 3.40 | 2.30 | 1.85 | 1.85 | 1.65 | 2.10 | 1.55 | 1.29 | 1.35 |
14:00 | Bochum - Nurnberg | 2.05 | 3.40 | 3.60 | 1.80 | 1.90 | 1.65 | 2.10 | 1.25 | 1.29 | 1.73 |
| Англия - Чемпиъншип | 1 | X | 2 | +2.5 | -2.5 | ГГ | НГ | 1X | 12 | X2 |
14:30 | Middlesbrough - Birmingham | 1.83 | 3.40 | 4.60 | 2.35 | 1.53 | 2.15 | 1.62 | 1.18 | 1.29 | 1.87 |
17:00 | Blackburn - Stoke | 2.05 | 3.25 | 3.70 | 2.05 | 1.70 | 1.85 | 1.85 | 1.25 | 1.29 | 1.70 |
17:00 | Bournemouth - Luton | 1.55 | 4.00 | 6.00 | 1.90 | 1.80 | 1.95 | 1.75 | 1.11 | 1.22 | 2.30 |
17:00 | Cardiff - Norwich | 3.10 | 3.40 | 2.25 | 1.85 | 1.85 | 1.65 | 2.10 | 1.57 | 1.29 | 1.33 |
17:00 | Derby - Rotherham | 1.95 | 3.40 | 4.00 | 2.00 | 1.72 | 1.85 | 1.85 | 1.22 | 1.29 | 1.80 |
17:00 | Watford - Huddersfield | 1.67 | 3.80 | 5.00 | 1.85 | 1.85 | 1.85 | 1.85 | 1.15 | 1.22 | 2.10 |
21:45 | Barnsley - Swansea | 2.80 | 3.10 | 2.63 | 2.15 | 1.62 | 1.85 | 1.85 | 1.45 | 1.33 | 1.40 |
| Франция - Лига 2 | 1 | X | 2 | +2.5 | -2.5 | ГГ | НГ | 1X | 12 | X2 |
16:00 | Troyes - Sochaux | 1.80 | 3.10 | 4.90 | 2.25 | 1.57 | 2.05 | 1.70 | 1.15 | 1.30 | 1.90 |
16:00 | Toulouse - Grenoble | 2.15 | 3.10 | 3.40 | 2.10 | 1.65 | 1.85 | 1.85 | 1.29 | 1.30 | 1.62 |
20:00 | Auxerre - Chateauroux | 1.55 | 3.80 | 5.75 | 1.90 | 1.80 | 1.95 | 1.75 | 1.11 | 1.22 | 2.30 |
20:00 | AC Ajaccio - Caen | 2.30 | 2.90 | 3.30 | 2.55 | 1.45 | 2.15 | 1.62 | 1.29 | 1.35 | 1.55 |
20:00 | Amiens - Le Havre | 2.05 | 2.95 | 4.00 | 2.55 | 1.45 | 2.15 | 1.62 | 1.22 | 1.33 | 1.67 |
20:00 | Chambly - Niort | 2.40 | 2.90 | 3.10 | 2.40 | 1.50 | 2.00 | 1.72 | 1.33 | 1.35 | 1.50 |
20:00 | Clermont - Dunkerque | 1.50 | 3.80 | 6.50 | 2.05 | 1.70 | 2.15 | 1.62 | 1.09 | 1.22 | 2.38 |
20:00 | Guingamp - Nancy | 2.20 | 2.95 | 3.50 | 2.35 | 1.53 | 2.00 | 1.72 | 1.25 | 1.35 | 1.60 |
20:00 | Rodez - Pau FC | 2.15 | 3.00 | 3.50 | 2.40 | 1.50 | 2.05 | 1.70 | 1.25 | 1.33 | 1.62 |
20:00 | Valenciennes - Paris FC | 2.95 | 3.00 | 2.45 | 2.10 | 1.65 | 1.80 | 1.90 | 1.50 | 1.33 | 1.36 |
| Португалия - Премиър лига | 1 | X | 2 | +2.5 | -2.5 | ГГ | НГ | 1X | 12 | X2 |
20:00 | Vitoria Guimaraes - SC Farense | 1.80 | 3.60 | 4.70 | 1.95 | 1.80 | 1.87 | 1.87 | 1.18 | 1.25 | 1.95 |
22:30 | Tondela - Boavista | 3.10 | 3.25 | 2.40 | 2.15 | 1.65 | 1.87 | 1.87 | 1.53 | 1.30 | 1.35 |
| Англия - Първа лига | 1 | X | 2 | +2.5 | -2.5 | ГГ | НГ | 1X | 12 | X2 |
15:00 | AFC Wimbledon - Sunderland | 4.50 | 3.40 | 1.75 | 2.10 | 1.65 | 1.95 | 1.75 | 1.95 | 1.25 | 1.17 |
17:00 | Peterborough - MK Dons | 2.15 | 3.30 | 3.25 | 1.85 | 1.85 | 1.70 | 2.05 | 1.30 | 1.29 | 1.62 |
17:00 | Accrington - Gillingham | 1.73 | 3.60 | 4.50 | 1.90 | 1.80 | 1.85 | 1.85 | 1.18 | 1.25 | 1.95 |
17:00 | Bristol Rovers - Charlton | 2.90 | 3.30 | 2.30 | 1.95 | 1.75 | 1.75 | 1.95 | 1.53 | 1.29 | 1.36 |
17:00 | Burton - Ipswich | 2.88 | 3.25 | 2.35 | 1.95 | 1.75 | 1.75 | 1.95 | 1.53 | 1.29 | 1.36 |
17:00 | Fleetwood - Portsmouth | 3.00 | 3.20 | 2.30 | 2.10 | 1.65 | 1.80 | 1.90 | 1.55 | 1.30 | 1.33 |
17:00 | Hull - Blackpool | 2.10 | 3.20 | 3.40 | 2.05 | 1.70 | 1.80 | 1.90 | 1.29 | 1.29 | 1.65 |
17:00 | Northampton - Oxford Utd | 4.00 | 3.50 | 1.85 | 1.85 | 1.85 | 1.75 | 1.95 | 1.83 | 1.25 | 1.22 |
17:00 | Plymouth - Crewe | 2.85 | 3.50 | 2.25 | 1.65 | 2.10 | 1.53 | 2.35 | 1.57 | 1.25 | 1.36 |
17:00 | Rochdale - Wigan | 2.20 | 3.30 | 3.10 | 1.90 | 1.80 | 1.75 | 1.95 | 1.33 | 1.29 | 1.60 |
17:00 | Swindon - Doncaster | 3.40 | 3.40 | 2.05 | 1.85 | 1.85 | 1.72 | 2.00 | 1.70 | 1.29 | 1.25 |
| Англия - Втора лига | 1 | X | 2 | +2.5 | -2.5 | ГГ | НГ | 1X | 12 | X2 |
17:00 | Walsall - Oldham | 2.20 | 3.30 | 3.10 | 1.80 | 1.90 | 1.65 | 2.10 | 1.30 | 1.29 | 1.62 |
17:00 | Leyton Orient - Morecambe | 2.38 | 3.30 | 2.80 | 1.85 | 1.85 | 1.70 | 2.05 | 1.36 | 1.29 | 1.53 |
17:00 | Barrow - Scunthorpe | 2.10 | 3.30 | 3.30 | 1.95 | 1.75 | 1.75 | 1.95 | 1.30 | 1.29 | 1.65 |
17:00 | Bolton - Cheltenham | 3.10 | 3.40 | 2.15 | 1.90 | 1.80 | 1.75 | 1.95 | 1.62 | 1.29 | 1.30 |
17:00 | Bradford City - Crawley | 2.45 | 3.25 | 2.75 | 1.90 | 1.80 | 1.72 | 2.00 | 1.40 | 1.29 | 1.50 |
17:00 | Colchester - Cambridge Utd | 2.85 | 3.40 | 2.30 | 1.90 | 1.80 | 1.72 | 2.00 | 1.53 | 1.29 | 1.36 |
17:00 | Forest Green - Port Vale | 1.85 | 3.60 | 3.80 | 1.80 | 1.90 | 1.72 | 2.00 | 1.22 | 1.25 | 1.85 |
17:00 | Grimsby - Southend | 2.25 | 3.20 | 3.10 | 2.15 | 1.62 | 1.85 | 1.85 | 1.33 | 1.30 | 1.57 |
17:00 | Harrogate - Exeter | 3.40 | 3.60 | 1.95 | 1.80 | 1.90 | 1.70 | 2.05 | 1.73 | 1.25 | 1.29 |
17:00 | Mansfield - Carlisle | 2.60 | 3.40 | 2.50 | 1.90 | 1.80 | 1.72 | 2.00 | 1.50 | 1.29 | 1.42 |
17:00 | Newport - Salford | 2.10 | 3.25 | 3.40 | 2.05 | 1.70 | 1.85 | 1.85 | 1.29 | 1.29 | 1.67 |
17:00 | Stevenage - Tranmere | 2.85 | 3.00 | 2.55 | 2.25 | 1.57 | 1.95 | 1.75 | 1.50 | 1.33 | 1.36 |
| Шотландия - Чемпиъншип | 1 | X | 2 | +2.5 | -2.5 | ГГ | НГ | 1X | 12 | X2 |
17:00 | Queen of South - Arbroath | 2.35 | 3.30 | 2.85 | 1.80 | 1.90 | 1.65 | 2.10 | 1.36 | 1.29 | 1.53 |
17:00 | Alloa - Hearts | 11.00 | 5.50 | 1.25 | 1.50 | 2.40 | 2.00 | 1.72 | 3.50 | 1.11 | 1.03 |
17:00 | Raith - Inverness | 3.25 | 3.70 | 2.00 | 1.75 | 1.95 | 1.65 | 2.10 | 1.70 | 1.25 | 1.30 |
| Испания - Купа на краля | 1 | X | 2 | +2.5 | -2.5 | ГГ | НГ | 1X | 12 | X2 |
13:00 | Almeria - Alaves | 3.25 | 3.30 | 2.30 | 2.15 | 1.62 | 1.90 | 1.80 | 1.57 | 1.29 | 1.33 |
13:00 | Pena Deportiva - Valladolid | 3.60 | 3.50 | 2.05 | 2.15 | 1.62 | 1.95 | 1.75 | 1.70 | 1.29 | 1.25 |
17:00 | Girona - Cadiz CF | 3.10 | 3.00 | 2.55 | 2.50 | 1.47 | 2.10 | 1.65 | 1.45 | 1.35 | 1.35 |
17:00 | Rayo Vallecano - Elche | 2.20 | 3.30 | 3.40 | 2.35 | 1.53 | 2.00 | 1.72 | 1.30 | 1.30 | 1.62 |
19:00 | Fuenlabrada - Levante | 4.70 | 3.60 | 1.80 | 2.10 | 1.65 | 1.95 | 1.75 | 1.95 | 1.25 | 1.18 |
21:00 | Leganes - Sevilla | 7.00 | 4.00 | 1.53 | 1.95 | 1.75 | 2.00 | 1.72 | 2.35 | 1.22 | 1.09 |
| Чехия - Първа Лига | 1 | X | 2 | +2.5 | -2.5 | ГГ | НГ | 1X | 12 | X2 |
15:00 | Mlada Boleslav - Brno | 1.90 | 3.50 | 3.70 | 1.85 | 1.85 | 1.75 | 1.95 | 1.25 | 1.25 | 1.80 |
15:00 | Opava - Zlin | 2.65 | 3.10 | 2.60 | 2.15 | 1.62 | 1.90 | 1.80 | 1.45 | 1.30 | 1.42 |
17:00 | Liberec - Bohemians 1905 | 1.75 | 3.60 | 4.30 | 1.90 | 1.80 | 1.85 | 1.85 | 1.18 | 1.25 | 1.95 |
| Германия - Трета лига | 1 | X | 2 | +2.5 | -2.5 | ГГ | НГ | 1X | 12 | X2 |
15:00 | Hallescher - Bayern II | 2.50 | 3.00 | 2.85 | 1.75 | 1.95 | 1.57 | 2.25 | 1.36 | 1.33 | 1.50 |
15:00 | Lubeck - Hansa Rostock | 3.30 | 3.30 | 2.10 | 1.80 | 1.90 | 1.70 | 2.05 | 1.67 | 1.29 | 1.29 |
15:00 | Saarbrucken - Zwickau | 1.90 | 3.25 | 4.10 | 1.85 | 1.85 | 1.70 | 2.05 | 1.20 | 1.30 | 1.80 |
15:00 | SG Dynamo Dresden - Wehen | 2.35 | 3.10 | 3.00 | 1.85 | 1.85 | 1.65 | 2.10 | 1.35 | 1.30 | 1.53 |
15:00 | Verl - Kaiserslautern | 2.20 | 3.40 | 3.00 | 1.70 | 2.05 | 1.57 | 2.25 | 1.33 | 1.29 | 1.60 |
| Кипър - Висша лига | 1 | X | 2 | +2.5 | -2.5 | ГГ | НГ | 1X | 12 | X2 |
16:00 | Omonia - Achnas | 1.22 | 4.90 | 9.50 | 1.70 | 1.95 | | | | | |
18:30 | Anorthosis - Nea Salamis | 1.40 | 4.00 | 6.75 | 1.84 | 1.80 | | | | | |
| Португалия - Сегунда Лига | 1 | X | 2 | +2.5 | -2.5 | ГГ | НГ | 1X | 12 | X2 |
13:00 | Leixoes - Chaves | 3.20 | 3.10 | 2.25 | 2.25 | 1.57 | 1.95 | 1.75 | 1.57 | 1.33 | 1.30 |
17:00 | CD Cova da Piedade - Vilafranquense | 2.50 | 3.00 | 2.85 | 2.10 | 1.65 | 1.80 | 1.90 | 1.36 | 1.33 | 1.50 |
18:00 | Benfica B - Academica | 2.85 | 3.10 | 2.45 | 1.85 | 1.85 | 1.65 | 2.10 | 1.50 | 1.30 | 1.36 |
19:00 | Vizela - Penafiel | 1.87 | 3.40 | 4.00 | 2.10 | 1.65 | 1.90 | 1.80 | 1.22 | 1.29 | 1.80 |
| Румъния - Лига 1 | 1 | X | 2 | +2.5 | -2.5 | ГГ | НГ | 1X | 12 | X2 |
20:00 | Din. Bucuresti - Chindia Targoviste | 2.10 | 3.10 | 3.30 | 2.25 | 1.55 | | | 1.25 | 1.30 | 1.62 |
| Турция - Супер лига | 1 | X | 2 | +2.5 | -2.5 | ГГ | НГ | 1X | 12 | X2 |
12:30 | Konyaspor - Goztepe | 2.00 | 3.40 | 4.00 | 2.05 | 1.72 | 1.90 | 1.85 | 1.22 | 1.29 | 1.75 |
15:00 | Basaksehir - Sivasspor | 1.90 | 3.80 | 3.80 | 1.65 | 2.15 | 1.62 | 2.20 | 1.22 | 1.25 | 1.83 |
15:00 | Gaziantep - Kayserispor | 1.73 | 4.00 | 4.60 | 1.67 | 2.13 | 1.67 | 2.13 | 1.18 | 1.22 | 2.00 |
18:00 | Antalyaspor - Trabzonspor | 3.10 | 3.50 | 2.25 | 1.82 | 1.93 | 1.65 | 2.15 | 1.60 | 1.29 | 1.33 |
| Холандия - Еерсте Дивизие | 1 | X | 2 | +2.5 | -2.5 | ГГ | НГ | 1X | 12 | X2 |
15:00 | Oss - Telstar | 2.80 | 3.50 | 2.30 | 1.75 | 1.95 | 1.62 | 2.15 | 1.55 | 1.29 | 1.36 |
| Мексико - Примера Дивисион | 1 | X | 2 | +2.5 | -2.5 | ГГ | НГ | 1X | 12 | X2 |
05:30 | Juarez - Club Tijuana | 2.50 | 3.20 | 2.70 | 2.10 | 1.65 | 1.85 | 1.85 | 1.40 | 1.30 | 1.50 |
17.01.2021 |
| Италия - Сериа А | 1 | X | 2 | +2.5 | -2.5 | ГГ | НГ | 1X | 12 | X2 |
16:00 | Crotone - Benevento | 2.80 | 3.40 | 2.50 | 1.77 | 1.98 | 1.62 | 2.20 | 1.50 | 1.29 | 1.40 |
21:45 | Inter - Juventus | 2.40 | 3.50 | 2.88 | 1.62 | 2.20 | 1.50 | 2.50 | 1.36 | 1.29 | 1.53 |
| Белгия - Висша лига | 1 | X | 2 | +2.5 | -2.5 | ГГ | НГ | 1X | 12 | X2 |
14:30 | Gent - Antwerp | 1.95 | 3.50 | 3.60 | 1.60 | 2.20 | 1.53 | 2.35 | 1.29 | 1.25 | 1.75 |
17:00 | Cercle Brugge KSV - St. Liege | 3.50 | 3.40 | 2.00 | 1.85 | 1.85 | 1.70 | 2.05 | 1.73 | 1.29 | 1.25 |
19:15 | Beerschot VA - Club Brugge KV | 5.75 | 4.60 | 1.45 | 1.47 | 2.50 | 1.62 | 2.15 | 2.50 | 1.16 | 1.11 |
21:45 | St. Truiden - Leuven | 2.10 | 3.20 | 3.50 | 1.75 | 1.95 | 1.60 | 2.20 | 1.25 | 1.30 | 1.67 |
| Франция - Лига 1 | 1 | X | 2 | +2.5 | -2.5 | ГГ | НГ | 1X | 12 | X2 |
14:00 | Brest - Rennes | 3.25 | 3.50 | 2.20 | 1.75 | 2.00 | 1.62 | 2.20 | 1.65 | 1.29 | 1.30 |
16:00 | Lorient - Dijon | 2.38 | 3.25 | 3.10 | 2.05 | 1.72 | 1.77 | 1.98 | 1.33 | 1.30 | 1.55 |
16:00 | Nantes - Lens | 2.60 | 3.30 | 2.75 | 2.00 | 1.75 | 1.80 | 1.95 | 1.42 | 1.30 | 1.45 |
16:00 | Nice - Bordeaux | 2.38 | 3.20 | 3.20 | 2.15 | 1.65 | 1.87 | 1.87 | 1.33 | 1.30 | 1.55 |
16:00 | Strasbourg - St Etienne | 2.15 | 3.20 | 3.70 | 2.05 | 1.72 | 1.82 | 1.93 | 1.29 | 1.30 | 1.65 |
18:00 | Lille - Reims | 1.62 | 3.70 | 6.00 | 2.15 | 1.65 | 2.13 | 1.67 | 1.13 | 1.25 | 2.15 |
22:00 | Lyon - Metz | 1.29 | 5.75 | 10.00 | 1.57 | 2.30 | 2.00 | 1.75 | 1.04 | 1.12 | 3.30 |
| Холандия - Ередивизи | 1 | X | 2 | +2.5 | -2.5 | ГГ | НГ | 1X | 12 | X2 |
13:15 | Waalwijk - Willem II | 2.70 | 3.60 | 2.50 | 1.67 | 2.13 | 1.57 | 2.30 | 1.50 | 1.25 | 1.45 |
15:30 | Groningen - Twente | 2.40 | 3.40 | 2.95 | 1.95 | 1.80 | 1.75 | 2.00 | 1.36 | 1.29 | 1.53 |
15:30 | Venlo - Heerenveen | 3.20 | 3.80 | 2.10 | 1.50 | 2.50 | 1.45 | 2.65 | 1.70 | 1.22 | 1.33 |
17:45 | Ajax - Feyenoord | 1.45 | 4.90 | 6.50 | 1.38 | 2.90 | 1.53 | 2.40 | 1.10 | 1.15 | 2.60 |
| Италия - Серия Б | 1 | X | 2 | +2.5 | -2.5 | ГГ | НГ | 1X | 12 | X2 |
16:00 | Pescara - Cremonese | 2.45 | 2.88 | 3.10 | 2.35 | 1.53 | 1.90 | 1.80 | 1.33 | 1.35 | 1.50 |
22:00 | Empoli - Salernitana | 1.65 | 3.60 | 5.25 | 1.95 | 1.75 | 1.90 | 1.80 | 1.13 | 1.25 | 2.10 |
| Втора Бундеслига | 1 | X | 2 | +2.5 | -2.5 | ГГ | НГ | 1X | 12 | X2 |
14:30 | Regensburg - Sandhausen | 2.10 | 3.50 | 3.40 | 1.75 | 1.95 | 1.62 | 2.15 | 1.29 | 1.25 | 1.70 |
14:30 | Heidenheim - Darmstadt | 2.30 | 3.30 | 3.10 | 1.80 | 1.90 | 1.62 | 2.15 | 1.33 | 1.29 | 1.57 |
14:30 | Holstein Kiel - Karlsruher | 2.15 | 3.40 | 3.30 | 1.75 | 1.95 | 1.62 | 2.15 | 1.30 | 1.29 | 1.62 |
| Португалия - Премиър лига | 1 | X | 2 | +2.5 | -2.5 | ГГ | НГ | 1X | 12 | X2 |
17:00 | Nacional - Moreirense | 2.38 | 3.20 | 3.20 | 2.30 | 1.57 | 1.95 | 1.80 | 1.33 | 1.33 | 1.53 |
18:30 | Santa Clara - Famalicao | 2.38 | 3.20 | 3.20 | 2.30 | 1.57 | 1.98 | 1.77 | 1.33 | 1.30 | 1.55 |
22:00 | Gil Vicente - Maritimo | 2.25 | 3.20 | 3.40 | 2.30 | 1.57 | 2.00 | 1.75 | 1.29 | 1.33 | 1.60 |
| Испания - Купа на краля | 1 | X | 2 | +2.5 | -2.5 | ГГ | НГ | 1X | 12 | X2 |
13:00 | Espanyol - Osasuna | 2.38 | 3.25 | 3.10 | 2.25 | 1.57 | 1.95 | 1.75 | 1.33 | 1.33 | 1.53 |
13:00 | Malaga - Granada CF | 3.70 | 3.40 | 2.05 | 2.15 | 1.62 | 1.90 | 1.80 | 1.70 | 1.29 | 1.25 |
17:00 | Gijon - Betis | 4.40 | 3.50 | 1.85 | 1.95 | 1.75 | 1.80 | 1.90 | 1.87 | 1.25 | 1.20 |
17:00 | Navalcarnero - Eibar | 6.00 | 3.80 | 1.62 | 1.90 | 1.80 | 1.95 | 1.75 | 2.20 | 1.22 | 1.13 |
19:00 | Alcorcon - Valencia | 4.50 | 3.60 | 1.83 | 2.05 | 1.70 | 1.90 | 1.80 | 1.90 | 1.25 | 1.19 |
19:00 | Tenerife - Villarreal | 5.75 | 3.80 | 1.62 | 1.80 | 1.90 | 1.85 | 1.85 | 2.20 | 1.22 | 1.13 |
| Чехия - Първа Лига | 1 | X | 2 | +2.5 | -2.5 | ГГ | НГ | 1X | 12 | X2 |
15:00 | FK Pardubice - Ceske Budejovice | 2.38 | 3.20 | 2.88 | 2.05 | 1.70 | 1.80 | 1.90 | 1.36 | 1.30 | 1.53 |
17:00 | Pribram - Plzen | 7.00 | 4.60 | 1.40 | 1.60 | 2.20 | 1.80 | 1.90 | 2.75 | 1.15 | 1.08 |
| Германия - Трета лига | 1 | X | 2 | +2.5 | -2.5 | ГГ | НГ | 1X | 12 | X2 |
14:00 | Uerdingen - Mannheim | 2.55 | 3.20 | 2.65 | 1.80 | 1.90 | 1.62 | 2.15 | 1.42 | 1.30 | 1.45 |
15:00 | Duisburg - Meppen | 2.40 | 3.20 | 2.88 | 1.70 | 2.05 | 1.57 | 2.25 | 1.36 | 1.30 | 1.50 |
| Кипър - Висша лига | 1 | X | 2 | +2.5 | -2.5 | ГГ | НГ | 1X | 12 | X2 |
16:00 | Paphos - APOEL | 2.65 | 3.00 | 2.45 | 2.05 | 1.62 | | | | | |
18:30 | Apollon - Ol. Nicosia | 1.30 | 4.50 | 7.50 | 1.60 | 2.10 | | | | | |
| Португалия - Сегунда Лига | 1 | X | 2 | +2.5 | -2.5 | ГГ | НГ | 1X | 12 | X2 |
13:15 | Academico Viseu - Oliveirense | 2.15 | 3.00 | 3.50 | 2.35 | 1.53 | 2.00 | 1.72 | 1.25 | 1.33 | 1.62 |
13:15 | Feirense - FC Porto B | 1.70 | 3.30 | 5.25 | 2.25 | 1.57 | 2.10 | 1.65 | 1.13 | 1.29 | 2.00 |
16:00 | Arouca - Mafra | 1.95 | 3.40 | 3.70 | 2.00 | 1.72 | 1.80 | 1.90 | 1.25 | 1.29 | 1.75 |
19:00 | Varzim - Casa Pia | 2.45 | 3.20 | 2.80 | 2.10 | 1.65 | 1.85 | 1.85 | 1.36 | 1.30 | 1.50 |
| Румъния - Лига 1 | 1 | X | 2 | +2.5 | -2.5 | ГГ | НГ | 1X | 12 | X2 |
14:30 | FC Arges - Gaz Metan Medias | 2.70 | 2.95 | 2.55 | 2.15 | 1.60 | | | 1.45 | 1.33 | 1.36 |
16:45 | Sepsi Sf. Gheorghe - CFR Cluj | 3.00 | 2.90 | 2.38 | 2.35 | 1.50 | | | 1.45 | 1.33 | 1.33 |
| Турция - Супер лига | 1 | X | 2 | +2.5 | -2.5 | ГГ | НГ | 1X | 12 | X2 |
12:30 | Denizlispor - Hatayspor | 2.90 | 3.50 | 2.40 | 1.90 | 1.85 | 1.72 | 2.05 | 1.53 | 1.29 | 1.36 |
15:00 | Yeni Malatyaspor - Rizespor | 2.15 | 3.20 | 3.70 | 1.87 | 1.87 | 1.70 | 2.10 | 1.25 | 1.30 | 1.67 |
18:00 | Besiktas - Galatasaray | 2.20 | 3.40 | 3.30 | 1.72 | 2.05 | 1.57 | 2.30 | 1.30 | 1.29 | 1.62 |
| Чили - Примера Дивисион | 1 | X | 2 | +2.5 | -2.5 | ГГ | НГ | 1X | 12 | X2 |
23:00 | Colo Colo - U. De Chile | 2.45 | 3.25 | 3.00 | 2.10 | 1.65 | 1.85 | 1.85 | 1.36 | 1.30 | 1.50 |
| Бразилия - Серия А | 1 | X | 2 | +2.5 | -2.5 | ГГ | НГ | 1X | 12 | X2 |
00:00 | Fluminense - Sport Recife | 1.75 | 3.70 | 4.90 | 2.20 | 1.60 | 2.10 | 1.65 | 1.16 | 1.29 | 1.95 |
02:00 | Vasco - Coritiba | 1.87 | 3.50 | 4.50 | 2.25 | 1.57 | 2.05 | 1.70 | 1.19 | 1.29 | 1.87 |
21:00 | Athletico-PR - Sao Paulo | 3.60 | 3.10 | 2.30 | 2.25 | 1.57 | 1.90 | 1.80 | 1.57 | 1.33 | 1.29 |
21:00 | Santos - Botafogo RJ | 1.70 | 3.80 | 5.25 | 1.95 | 1.75 | 1.90 | 1.80 | 1.15 | 1.25 | 2.05 |
23:15 | Atletico-MG - Atletico GO | 1.45 | 4.60 | 7.75 | 1.80 | 1.90 | 2.00 | 1.72 | 1.08 | 1.17 | 2.65 |
| Бразилия - Серия B | 1 | X | 2 | +2.5 | -2.5 | ГГ | НГ | 1X | 12 | X2 |
00:00 | Juventude - Cruzeiro | 2.20 | 3.00 | 3.40 | 2.55 | 1.45 | 2.20 | 1.60 | 1.29 | 1.33 | 1.60 |
