Standing Netherlands, Eredivisie
# | Club | M | W | D | G | P | ||
1 | ![]() | PSV | 14 | 14 | 0 | 0 | 50:6 | 42 |
2 | ![]() | Feyenoord | 14 | 10 | 2 | 2 | 41:13 | 32 |
3 | ![]() | AZ Alkmaar | 13 | 9 | 3 | 1 | 30:7 | 30 |
4 | ![]() | Twente | 14 | 9 | 3 | 2 | 28:15 | 30 |
5 | ![]() | G.A. Eagles | 14 | 6 | 4 | 4 | 25:20 | 22 |
6 | ![]() | Sparta Rotterdam | 14 | 6 | 3 | 5 | 19:18 | 21 |
7 | ![]() | Heerenveen | 14 | 6 | 1 | 7 | 23:26 | 19 |
8 | ![]() | Ajax | 13 | 5 | 3 | 5 | 28:25 | 18 |
9 | ![]() | Zwolle | 14 | 5 | 2 | 7 | 20:23 | 17 |
10 | ![]() | Excelsior | 14 | 3 | 7 | 4 | 24:27 | 16 |
11 | ![]() | Sittard | 14 | 4 | 4 | 6 | 15:24 | 16 |
12 | ![]() | Heracles | 14 | 4 | 3 | 7 | 20:33 | 15 |
13 | ![]() | waalwijk | 13 | 4 | 1 | 8 | 12:23 | 13 |
14 | ![]() | Utrecht | 14 | 3 | 4 | 7 | 14:25 | 13 |
15 | ![]() | Almere City | 14 | 3 | 4 | 7 | 12:30 | 13 |
16 | ![]() | Nijmegen | 13 | 2 | 6 | 5 | 22:25 | 12 |
17 | ![]() | FC Volendam | 14 | 2 | 2 | 10 | 15:36 | 8 |
18 | ![]() | Vitesse | 14 | 2 | 2 | 10 | 10:32 | 8 |
Statistics Netherlands, Eredivisie

Topscorers Netherlands, Eredivisie
# | Name | Club | Country | Age | Matches | Goals | YC ![]() | RC ![]() | |
1. | L. Thy | ![]() | Zwolle | 31 | 36 | 23 | 1 | 0 | |
2. | T. Douvikas | ![]() | Utrecht | 24 | 34 | 20 | 2 | 0 | |
3. | E. Hansson | ![]() | Heracles | 25 | 36 | 16 | 2 | 0 | |
4. | N. Laursen | ![]() | Heracles | 25 | 29 | 16 | 3 | 0 | |
5. | S. Giménez | ![]() | Feyenoord | 22 | 32 | 15 | 3 | 0 |
Upcoming matches and predictions
Date/time | League | P. | 1 | X | 2 | U2.5 | O2.5 | |||||
06.12.2023 18:00 | ![]() | AZ Alkmaar | ![]() | : | ![]() | Nijmegen | ||||||
06.12.2023 19:00 | ![]() | waalwijk | ![]() | : | ![]() | Ajax | O2.5 | 5.25 | 4.70 | 1.55 | 2.80 | 1.40 |
07.12.2023 17:45 | ![]() | PSV | ![]() | : | ![]() | Heerenveen | 1 | 1.17 | 7.75 | 15.00 | 3.25 | 1.30 |
07.12.2023 20:00 | ![]() | Feyenoord | ![]() | : | ![]() | FC Volendam | 1 | 1.06 | 14.00 | 30.00 | 5.40 | 1.14 |
08.12.2023 19:00 | ![]() | Twente | ![]() | : | ![]() | Excelsior | 1 | 1.23 | 6.50 | 12.00 | 2.80 | 1.40 |
09.12.2023 17:45 | ![]() | Ajax | ![]() | : | ![]() | Sparta Rotterdam | 1 | 1.40 | 5.00 | 7.50 | 2.60 | 1.45 |
09.12.2023 19:00 | ![]() | Zwolle | ![]() | : | ![]() | Nijmegen | ||||||
09.12.2023 20:00 | ![]() | AZ Alkmaar | ![]() | : | ![]() | Almere City | 1 | 1.20 | 6.75 | 15.00 | 2.60 | 1.45 |
Latest matches for Netherlands, Eredivisie
Date/time | League | P. | 1 | X | 2 | U2.5 | O2.5 | ||||||
03.12.2023 15:45 | ![]() | Utrecht | ![]() | 1:1 | ![]() | AZ Alkmaar | O2.5 | 4.10 | 3.75 | 1.85 | 1.95 | 1.80 | |
03.12.2023 13:30 | ![]() | Nijmegen | ![]() | 1:2 | ![]() | Ajax | |||||||
03.12.2023 13:30 | ![]() | G.A. Eagles | ![]() | 1:3 | ![]() | Twente | |||||||
03.12.2023 11:15 | ![]() | Feyenoord | ![]() | 1:2 | ![]() | PSV | O2.5 | 2.20 | 3.80 | 3.05 | 2.35 | 1.55 | |
02.12.2023 20:00 | ![]() | Heracles | ![]() | 0:1 | ![]() | Sparta Rotterdam | O2.5 | 2.65 | 3.70 | 2.50 | 2.15 | 1.65 | |
02.12.2023 19:00 | ![]() | Sittard | ![]() | 3:1 | ![]() | Vitesse | O2.5 | 2.00 | 3.60 | 3.70 | 1.95 | 1.80 | |
02.12.2023 19:00 | ![]() | waalwijk | ![]() | 2:2 | ![]() | Excelsior | O2.5 | 2.10 | 3.75 | 3.30 | 2.35 | 1.55 | |
02.12.2023 17:45 | ![]() | FC Volendam | ![]() | 0:5 | ![]() | Zwolle | O2.5 | 2.60 | 3.75 | 2.50 | 2.35 | 1.55 | |
01.12.2023 19:00 | ![]() | Heerenveen | ![]() | 3:0 | ![]() | Almere City | O2.5 | 1.68 | 4.00 | 5.00 | 2.15 | 1.65 | |
26.11.2023 15:45 | ![]() | Sparta Rotterdam | ![]() | 1:2 | ![]() | Utrecht | O2.5 | 2.35 | 3.40 | 3.00 | 2.00 | 1.75 |